Home Athlete:LEGOVIC Competition:J.Men 12.5km Pursuit

Results: Junior Men 12.5km Pursuit Competition, IBU Youth/Junior World Championships (reloc.), Brezno-Osrblie, Slovakia, 26 February 2017, 13:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 MALINOVSKII Igor RUS 0+1+2+1 0.0 60 -
2 8 PETTERSEN Sindre NOR 2+1+1+1 +13.0 54 -
3 4 SMOLSKI Anton BLR 0+0+3+2 +27.4 48 -
4 2 STRELTSOV Kirill RUS 0+3+1+1 +35.1 43 -
5 6 ZEMLICKA Milan CZE 1+0+1+0 +35.1 40 -
6 3 YEREMIN Roman KAZ 4+2+0+0 +39.1 38 -
7 7 PORSHNEV Nikita RUS 0+1+2+1 +1:16.2 36 -
8 12 LOBASTOV Nikita RUS 0+1+1+1 +1:27.1 34 -
9 5 ZOBEL David GER 2+0+3+1 +1:50.3 32
10 20 LAMURE Morgan FRA 1+0+0+0 +1:50.9 31 -
11 17 ANDERSEN Aleksander Fjeld NOR 2+0+2+2 +1:55.3 30 -
12 18 SHYNKEVICH Raman BLR 1+0+1+0 +1:55.5 29 -
13 14 SCHMUCK Dominic GER 2+2+0+2 +2:08.0 28 -
14 10 DUDCHENKO Anton UKR 1+1+2+1 +2:08.3 27
15 11 SANTORA Ondrej CZE 1+1+2+1 +2:12.7 26 -
16 27 STRELOW Justus GER 1+0+0+1 +2:27.1 25
17 16 PERRILLAT BOTTONET Martin FRA 0+2+2+1 +2:40.1 24 -
18 22 DALE-SKJEVDAL Johannes NOR 1+0+2+2 +2:40.3 23
19 31 SEPPALA Tero FIN 1+0+2+2 +2:41.2 22
20 29 INVENIUS Tuukka FIN 0+0+2+3 +2:57.3 21 -
21 15 TRUSH Vitaliy UKR 1+0+3+2 +2:58.3 20 -
22 9 RIVAIL Hugo FRA 0+0+1+0 +3:07.8 19 -
23 47 HANNA Pearce CAN 0+0+1+2 +3:12.0 18 -
24 24 RODIGARI Paolo ITA 1+1+1+1 +3:16.3 17 -
25 34 WEICK Erik GER 0+3+2+0 +3:19.9 16 -
26 44 DRINOVEC Mitja SLO 2+0+1+2 +3:21.1 15 -
27 19 RANTA Jaakko FIN 0+3+2+1 +3:22.0 14
28 50 COTTET PUINEL Felix FRA 0+1+0+2 +3:34.5 13 -
29 13 BARTKO Simon SVK 2+1+3+2 +3:34.5 12 -
30 25 LESIUK Taras UKR 1+0+2+3 +3:47.0 11
31 33 FILIP Bartlomiej POL 1+1+0+0 +3:51.1 10 -
32 30 BOVISI Sandro SUI 0+0+2+1 +3:56.7 9
33 57 BALOGA Matej SVK 0+0+1+1 +4:18.3 8 -
34 38 GABRIELSSON Oliver SWE 2+0+1+2 +4:33.4 7 -
35 36 OLSSON Sebastian SWE 1+0+1+3 +4:33.9 6 -
36 37 CAPPELLARI Daniele ITA 1+1+2+2 +4:34.0 5
37 45 GEGO Hunor ROU 1+2+2+0 +4:42.6 4 -
38 26 JAKOB Patrick AUT 1+1+0+2 +4:44.6 3
39 48 KIERS Trevor CAN 2+0+1+2 +5:13.3 2 -
40 42 DURAND Michael ITA 3+1+1+2 +5:14.1 1 -
41 21 JAKIELA Tomasz POL 2+3+1+4 +5:31.6 - -
42 43 PROCHAZKA Jakub CZE 3+0+3+2 +5:35.1 - -
43 55 BURNOTTE Jules CAN 3+1+1+2 +5:35.3 - -
44 40 SZWAJNOS Marcin POL 0+2+1+3 +5:37.3 - -
45 51 NEDAIVODINS Vladislavs LAT 0+0+2+1 +5:45.8 - -
46 39 TSEBRYNSKYI Nazarii UKR 5+2+2+2 +5:53.9 - -
47 32 GHIGLIONE Luca ITA 3+2+2+1 +6:02.8 - -
48 23 FLORE Raul ROU 0+2+4+3 +6:10.3 -
49 59 NYKVIST Emil SWE 1+1+3+1 +6:16.4 -
50 28 RADZIUK Vadzim BLR 2+4+1+2 +6:39.6 - -
51 56 KREUZER Yannik SUI 2+0+1+3 +6:59.5 - -
52 35 LAHAYE-GOFFART Tom BEL 0+3+3+2 +7:09.3 - -
53 58 ORYASHKOV Vladimir BUL 3+0+0+1 +7:11.1 - -
54 60 DEKSNIS Ingus LAT 1+0+1+3 +7:18.0 - -
55 46 JOHNSON Cody USA 2+1+2+4 +7:19.5 - -
56 52 BACCHETTA Nirando SUI 1+2+3+1 +7:28.6 - -
57 54 BOLDUC Zachari CAN 2+3+2+1 +8:18.3 - -
58 53 SIDOROWICZ Lukasz POL 2+3+3+2 +8:34.6 - -
59 49 COOPER Travis USA 5+0+1+2 +8:46.2 - -
- 41 STROEMSHEIM Endre NOR - - -
Response time: 0.077s