Home Competition:Y.Men 7.5km Sprint

Results: Youth Men 7.5km Sprint Competition, IBU Youth/Junior World Championships (reloc.), Brezno-Osrblie, Slovakia, 24 February 2017, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 25 CLAUDE Emilien FRA 1+1 0.0 -
2 10 TELEN Serhiy UKR 0+1 +25.2 - -
3 39 BAKKEN Sivert Guttorm NOR 1+1 +44.6 -
4 5 CHRISTILLE Cedric ITA 0+2 +52.0 - -
5 11 STOYANOV Kristiyan BUL 0+1 +1:01.4 - -
6 3 RIETHMUELLER Danilo GER 1+1 +1:15.4 -
7 49 BRAUNHOFER Patrick ITA 1+1 +1:29.8 -
8 68 TUMLER Peter ITA 2+2 +1:32.3 - -
9 19 STVRTECKY Jakub CZE 1+3 +1:32.8 -
10 34 PANCERZ Przemyslaw POL 2+1 +1:38.8 - -
11 7 HARJULA Tuomas FIN 0+2 +1:43.0 -
12 79 HARTWEG Niklas SUI 0+3 +1:50.1 -
13 9 KHALILI Said Karimulla RUS 3+1 +1:52.7 - -
14 23 GRANDBOIS Leo CAN 1+2 +1:52.9 - -
15 67 MATSKEVICH Aliaksandr BLR 0+2 +1:58.9 - -
16 51 MIAKONKII Aleksandr RUS 0+3 +2:07.1 - -
17 48 VELCHEV Petar BUL 1+1 +2:13.9 - -
18 86 NOVOPASHIN Ilia RUS 2+1 +2:14.0 - -
19 40 LAZOUSKI Dzmitry BLR 1+3 +2:14.6 - -
20 20 TSIURYN Kiryl BLR 0+2 +2:16.2 - -
21 1 CISAR Alex SLO 2+1 +2:18.3 - -
22 56 OTTINGER Lukas SVK 0+1 +2:20.7 - -
23 47 FAVRE Robin SUI 2+1 +2:22.7 - -
24 15 KROGSAETER Joergen Brendengen NOR 1+3 +2:22.8 - -
25 75 SHELEPOV Viacheslav RUS 0+3 +2:27.7 - -
26 21 SIIMER Kristo EST 2+3 +2:29.4 -
27 45 BEXELIUS Hampus SWE 1+1 +2:30.3 - -
27 57 SOERUM Vebjoern NOR 2+3 +2:30.3 -
29 94 AUSEYENKA Ilya BLR 0+2 +2:34.3 - -
30 24 ALALMA Okan TUR 1+1 +2:34.5 - -
31 50 PONOMARENKO Oleksandr UKR 1+3 +2:41.4 - -
32 53 RUNNALLS Adam CAN 3+2 +2:46.8 -
33 72 HUBAC Samuel SVK 0+3 +2:48.1 - -
34 54 KIREYEV Vladislav KAZ 3+1 +3:04.0 -
35 89 BJOERNDALEN Dag Sander NOR 3+2 +3:06.4 - -
36 61 MIKYSKA Tomas CZE 3+1 +3:09.6 -
37 22 FILIP Wojciech POL 0+4 +3:11.7 - -
38 58 NAGLIC Luka SLO 2+1 +3:12.3 - -
39 2 BALODIS Rudis LAT 0+1 +3:13.1 - -
40 30 STALDER Sebastian SUI 0+4 +3:13.3 -
41 82 DEBELJAK Blaz SLO 1+3 +3:19.8 - -
42 43 ROMANOV Nikita LTU 2+0 +3:30.2 - -
43 81 DARIN Ivan KAZ 0+4 +3:31.3 -
44 55 SKEPS Alvis LAT 2+0 +3:31.6 - -
45 71 YAVRIYSKI Borislav BUL 1+1 +3:31.9 - -
46 96 VOLEK David CZE 1+2 +3:33.9 - -
47 64 SKORUSA Wojciech POL 2+3 +3:34.4 -
48 8 PUSHKAREV Roman KAZ 3+2 +3:35.7 - -
49 18 CERVENKA Vaclav USA 4+2 +3:37.1 -
50 92 IVCHENKO Yevhen UKR 2+3 +3:40.9 - -
51 35 UNTERWEGER Dominic AUT 1+3 +3:43.5 -
52 59 HECHENBERGER Andreas AUT 3+1 +3:43.7 - -
53 95 FOMIN Maksim LTU 1+1 +3:44.8 -
54 70 INVENIUS Otto FIN 4+3 +3:48.2 -
55 62 RODUNER Dionis RUS 2+3 +3:51.5 - -
56 33 PLANKO Lovro SLO 4+2 +4:00.5 -
57 37 MUNTEANU Daniel ROU 1+2 +4:01.9 - -
58 32 STULIK Dominik CZE 4+2 +4:02.8 - -
59 93 FRAVI Laurin SUI 3+1 +4:06.5 - -
60 31 BANYS Linas LTU 1+3 +4:10.2 - -
61 29 VUDVUD Nicolae MDA 1+2 +4:11.5 - -
62 60 ROMANCHYCH Vladyslav UKR 3+1 +4:12.4 - -
63 36 HELDNA Robert EST 3+4 +4:12.7 - -
64 44 PANTTILA Santtu FIN 3+2 +4:12.8 - -
65 85 NEUMANN Michal POL 2+3 +4:19.3 - -
66 41 ATAS Adem TUR 1+2 +4:30.8 - -
67 66 DALECKIS Dzintars LAT 1+0 +4:40.2 - -
68 28 DIELEN Pjotr BEL 2+0 +4:43.4 - -
69 69 KILBY Alexander USA 1+2 +4:47.4 - -
70 63 BRANDT Viktor SWE 2+3 +4:52.4 -
71 77 COLTEA George ROU 3+3 +4:53.3 -
72 97 KOLL Jurgen EST 2+3 +4:55.0 - -
73 14 OBERHAUSER Magnus AUT 3+4 +4:57.3 -
74 99 PAVLAK Miroslav SVK 4+1 +5:04.7 - -
75 88 JANSSON SAADIO Sebastian SWE 1+3 +5:05.0 - -
76 38 PEARSON Jacob USA 2+3 +5:07.1 - -
77 98 GONTEL Kevin ITA 2+3 +5:08.1 - -
78 13 DZEKOVIC Denis SRB 3+1 +5:13.3 - -
79 27 LEPEN Matej SVK 4+4 +5:16.0 - -
80 26 BUTA Florin-Catalin ROU 5+2 +5:16.6 - -
81 87 ORTNER Markus AUT 1+3 +5:17.2 - -
82 84 NIELSEN Eli USA 3+2 +5:18.8 - -
83 74 CIHAD Demir TUR 1+4 +5:25.5 - -
84 91 KREITZ Robert CAN 1+4 +5:37.2 - -
85 100 DUICU Adelin Miodrag ROU 3+3 +5:54.8 - -
86 78 BEAUVAIS Cesar BEL 1+4 +5:58.1 -
87 73 HULSMAN Thomas CAN 3+3 +5:58.6 - -
88 76 MACKINE Jokubas LTU 3+2 +6:06.2 -
89 83 SLAVENS Kristers LAT 2+3 +6:09.2 - -
90 90 DE RIDDER Tim BEL 1+2 +6:35.5 - -
91 65 AOLAID Marten EST 4+5 +6:41.7 - -
92 16 NEUHAUS Will AUS 3+3 +8:37.3 - -
93 42 MACKELS Marek BEL 3+4 +8:44.0 -
94 4 GYALLAI Mate HUN 2+4 +8:49.0 - -
95 80 BIRO Balint HUN 0+3 +8:56.5 - -
96 46 SENDREA Egor MDA 3+3 +9:11.2 - -
97 6 JONES Louis NZL 4+4 +9:27.6 - -
98 52 VARGA Balint HUN 3+2 +9:42.6 - -
99 12 MARTINS Lucas BRA 4+3 +10:17.4 - -
- 17 SJOKVIST Henning SWE - - -
Response time: 0.117s