Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon 2, stage 2, Pokljuka, Slovenia, 11 December 2016, 12:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 FRANCE FRA 0+3 0+4 0.0 60 -
1 4 1 BEATRIX Jean Guillaume FRA 0+1 0+2 +4.3 - -
1 4 2 FILLON MAILLET Quentin FRA 0+1 0+0 0.0 -
1 4 3 DESTHIEUX Simon FRA 0+0 0+2 0.0 - -
1 4 4 FOURCADE Martin FRA 0+1 0+0 0.0 - -
2 2 RUSSIA RUS 1+4 0+2 +15.7 54 -
2 2 1 TSVETKOV Maksim RUS 0+0 0+0 0.0 - -
2 2 2 BABIKOV Anton RUS 0+1 0+1 +10.3 - -
2 2 3 ELISEEV Matvei RUS 1+3 0+0 +26.6 - -
2 2 4 SHIPULIN Anton RUS 0+0 0+1 +15.7 - -
3 3 GERMANY GER 0+7 0+4 +21.5 48 -
3 3 1 LESSER Erik GER 0+3 0+2 +33.9 - -
3 3 2 DORFER Matthias GER 0+0 0+0 +53.7 - -
3 3 3 DOLL Benedikt GER 0+3 0+2 +20.5 -
3 3 4 SCHEMPP Simon GER 0+1 0+0 +21.5 - -
4 8 UKRAINE UKR 0+3 0+3 +36.3 43 -
4 8 1 PRYMA Artem UKR 0+1 0+0 +3.9 -
4 8 2 SEMENOV Sergii UKR 0+0 0+0 +21.6 - -
4 8 3 KILCHYTSKYY Vitaliy UKR 0+1 0+3 +29.1 - -
4 8 4 PIDRUCHNYI Dmytro UKR 0+1 0+0 +36.3 -
5 13 CZECHIA CZE 0+3 0+3 +48.9 40 -
5 13 1 SLESINGR Michal CZE 0+1 0+2 +23.4 - -
5 13 2 KRUPCIK Tomas CZE 0+1 0+1 +1:11.1 - -
5 13 3 MORAVEC Ondrej CZE 0+1 0+0 +46.4 - -
5 13 4 KRCMAR Michal CZE 0+0 0+0 +48.9 -
6 5 AUSTRIA AUT 0+2 1+4 +54.2 38 -
6 5 1 MESOTITSCH Daniel AUT 0+0 1+3 +1:12.1 - -
6 5 2 LANDERTINGER Dominik AUT 0+0 0+0 +1:23.8 - -
6 5 3 LEITNER Felix AUT 0+1 0+0 +47.5 -
6 5 4 EDER Simon AUT 0+1 0+1 +54.2 -
7 7 ITALY ITA 0+4 0+5 +1:04.1 36 -
7 7 1 HOFER Lukas ITA 0+2 0+0 +2.2 -
7 7 2 WINDISCH Dominik ITA 0+1 0+2 +18.2 - -
7 7 3 MONTELLO Giuseppe ITA 0+0 0+1 +22.7 - -
7 7 4 BORMOLINI Thomas ITA 0+1 0+2 +1:04.1 - -
8 9 SWITZERLAND SUI 0+4 0+6 +1:05.6 34 -
8 9 1 DOLDER Mario SUI 0+3 0+2 +45.8 - -
8 9 2 WEGER Benjamin SUI 0+0 0+2 +1:00.8 - -
8 9 3 FINELLO Jeremy SUI 0+0 0+1 +55.7 -
8 9 4 WIESTNER Serafin SUI 0+1 0+1 +1:05.6 - -
9 1 NORWAY NOR 0+3 1+10 +1:27.0 32 -
9 1 1 BIRKELAND Lars Helge NOR 0+0 0+2 +13.6 - -
9 1 2 BJOERNDALEN Ole Einar NOR 0+0 0+3 +19.4 - -
9 1 3 BJOENTEGAARD Erlend NOR 0+3 1+3 +54.7 - -
9 1 4 SVENDSEN Emil Hegle NOR 0+0 0+2 +1:27.0 - -
10 6 CANADA CAN 1+6 0+1 +1:44.7 31 -
10 6 1 GOW Christian CAN 0+0 0+0 +13.2 - -
10 6 2 GOW Scott CAN 0+0 0+0 +20.6 - -
10 6 3 DAVIES Macx CAN 1+3 0+1 +59.4 - -
10 6 4 GREEN Brendan CAN 0+3 0+0 +1:44.7 - -
11 11 BULGARIA BUL 0+2 0+2 +2:18.0 30 -
11 11 1 ANEV Krasimir BUL 0+0 0+0 +12.9 - -
11 11 2 SINAPOV Anton BUL 0+1 0+1 +1:07.4 -
11 11 3 GERDZHIKOV Dimitar BUL 0+0 0+0 +1:26.7 - -
11 11 4 ILIEV Vladimir BUL 0+1 0+1 +2:18.0 -
12 18 SLOVENIA SLO 0+3 0+2 +3:24.4 29 -
12 18 1 DOVZAN Miha SLO 0+1 0+1 +47.4 -
12 18 2 BAUER Klemen SLO 0+1 0+0 +50.6 - -
12 18 3 DRINOVEC Mitja SLO 0+0 0+1 +2:28.3 - -
12 18 4 TRSAN Rok SLO 0+1 0+0 +3:24.4 - -
13 14 KAZAKHSTAN KAZ 0+2 0+4 +3:26.8 28 -
13 14 1 SAVITSKIY Yan RUS 0+0 0+2 +39.3 - -
13 14 2 BRAUN Maxim KAZ 0+0 0+1 +1:45.8 - -
13 14 3 PODKORYTOV Vassiliy KAZ 0+2 0+1 +2:19.8 - -
13 14 4 PANTOV Anton KAZ 0+0 0+0 +3:26.8 - -
14 10 SLOVAKIA SVK 0+4 0+8 +4:15.0 27 -
14 10 1 HASILLA Tomas SVK 0+1 0+2 +50.2 - -
14 10 2 KAZAR Matej SVK 0+1 0+2 +1:48.2 - -
14 10 3 OTCENAS Martin SVK 0+0 0+2 +1:59.2 - -
14 10 4 SIMA Michal SVK 0+2 0+2 +4:15.0 - -
15 17 ESTONIA EST 0+2 1+7 +5:24.1 26 -
15 17 1 ZAHKNA Rene EST 0+0 0+0 +51.3 -
15 17 2 KOIV Kauri EST 0+1 0+2 +2:24.8 - -
15 17 3 LESSING Roland EST 0+0 0+2 +3:06.6 - -
15 17 4 REMMELG Martin EST 0+1 1+3 +5:24.1 - -
16 16 ROMANIA ROU 0+2 2+8 +7:09.0 25 -
16 16 1 BUTA George ROU 0+1 0+1 +1:12.6 -
16 16 2 UNGUREANU Marius ROU 0+1 0+1 +3:16.3 - -
16 16 3 PUCHIANU Cornel ROU 0+0 0+3 +3:50.6 -
16 16 4 FAUR Remus ROU 0+0 2+3 +7:09.0 - -
17 19 FINLAND FIN 0+6 0+1 - 24 -
17 19 1 GRONMAN Tuomas FIN 0+2 0+0 +2:32.2 - -
17 19 2 HIIDENSALO Olli FIN 0+1 0+0 +3:14.3 -
17 19 3 ORPANA Sami FIN 0+1 0+1 +4:40.2 - -
17 19 4 HUHTALA Teemu FIN - - - -
18 20 LITHUANIA LTU 0+8 1+6 - 23 -
18 20 1 KAUKENAS Tomas LTU 0+3 0+3 +1:26.3 -
18 20 2 DOMBROVSKI Karol LTU 0+0 0+0 +2:27.9 -
18 20 3 STROLIA Vytautas LTU 0+2 1+3 +4:34.6 -
18 20 4 SUSLAVICIUS Rokas LTU - - - -
19 22 JAPAN JPN 2+8 0+3 - 22 -
19 22 1 TACHIZAKI Mikito JPN 0+2 0+1 +1:18.5 -
19 22 2 KOBONOKI Tsukasa JPN 1+3 0+1 +3:56.8 - -
19 22 3 NAGAI Junji JPN 0+0 0+1 +5:03.4 - -
19 22 4 OZAKI Kosuke JPN - - - -
20 24 POLAND POL 0+4 2+6 - 21 -
20 24 1 JANIK Mateusz POL 0+1 0+0 +1:23.2 - -
20 24 2 GUZIK Grzegorz POL 0+3 1+3 +4:40.2 - -
20 24 3 SZCZUREK Lukasz POL 0+0 1+3 - - -
20 24 4 PENAR Rafal POL - - - -
21 23 LATVIA LAT 3+6 3+6 - 20 -
21 23 1 RASTORGUJEVS Andrejs LAT 1+3 0+2 +2:46.0 -
21 23 2 BRICIS Ilmars LAT 0+0 0+1 +4:26.7 - -
21 23 3 SLOTINS Roberts LAT 2+3 3+3 - - -
21 23 4 LUSA Daumants LAT - - - -
22 12 BELARUS BLR 3+4 3+3 - 19 -
22 12 1 BOCHARNIKOV Sergey BLR 3+3 3+3 +5:06.1 - -
22 12 2 CHEPELIN Vladimir BLR 0+1 0+0 - - -
22 12 3 YALIOTNAU Raman BLR - - - -
22 12 4 DAROZHKA Aliaksandr BLR - - - -
- 15 SWEDEN SWE 0+4 0+3 - - -
- 15 1 STENERSEN Torstein SWE 0+1 0+1 - - -
- 15 2 NELIN Jesper SWE 0+2 0+2 - -
- 15 3 SAMUELSSON Sebastian SWE 0+1 0+0 - -
- 15 4 FEMLING Peppe SWE 0+0 0+0 - -
- 21 KOREA KOR 0+3 0+3 - - -
- 21 1 STARODUBETS Aleksandr KOR 0+1 0+0 - -
- 21 2 KIM Jongmin KOR 0+1 0+2 - - -
- 21 3 LEE Inbok KOR 0+1 0+1 - - -
- 21 4 KIM Yonggyu KOR - - - -
Response time: 0.102s