Home Competition:J.Men 4x7.5km Relay

Results: Junior Men 4x7.5km Relay Competition, IBU Youth/Junior World Championships, Otepaa, Estonia, 27 February 2018, 13:40

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 1 KHALILI Said Karimulla RUS 0+0 0+0 0.0 - -
1 1 2 TOMSHIN Vasilii RUS 0+2 0+0 0.0 - -
1 1 3 MALEEV Viacheslav RUS 0+2 0+3 0.0 - -
1 1 4 MALINOVSKII Igor RUS 0+0 0+2 0.0 - -
1 1 RUSSIA RUS 0+4 0+5 0.0 60 -
2 2 NORWAY NOR 3+8 0+5 +57.1 54 -
2 2 1 BAKKEN Sivert Guttorm NOR 0+3 0+1 +9.7 -
2 2 2 DALE-SKJEVDAL Johannes NOR 3+3 0+3 +2:45.5 -
2 2 3 STROEMSHEIM Endre NOR 0+1 0+1 +1:16.8 -
2 2 4 LAEGREID Sturla Holm NOR 0+1 0+0 +57.1 -
3 10 4 PERRILLAT BOTTONET Martin FRA 0+1 0+0 +2:45.6 - -
3 10 3 LAMURE Morgan FRA 0+1 2+3 +2:33.5 - -
3 10 2 CLAUDE Emilien FRA 0+1 0+0 +1:16.9 -
3 10 1 RIVAIL Hugo FRA 0+2 0+1 +1:20.0 - -
3 10 FRANCE FRA 0+5 2+4 +2:45.6 48 -
4 9 ITALY ITA 0+2 1+6 +3:18.6 43 -
4 9 1 NICASE Mattia ITA 0+0 0+1 +1:19.6 - -
4 9 2 BRAUNHOFER Patrick ITA 0+0 1+3 +3:02.7 -
4 9 3 TUMLER Peter ITA 0+0 0+2 +3:23.5 - -
4 9 4 CAPPELLARI Daniele ITA 0+2 0+0 +3:18.6 -
5 7 BELARUS BLR 0+1 0+3 +3:33.0 40 -
5 7 1 HRABENNIKAU Aliaksei BLR 0+1 0+0 +1:35.3 - -
5 7 2 TSIURYN Kiryl BLR 0+0 0+2 +3:26.5 - -
5 7 3 AUSEYENKA Ilya BLR 0+0 0+1 +3:47.4 - -
5 7 4 LAZOUSKI Dzmitry BLR 0+0 0+0 +3:33.0 - -
6 3 1 HOLLANDT Julian GER 0+3 0+1 +1:10.5 - -
6 3 4 RIETHMUELLER Danilo GER 0+3 0+2 +4:17.0 -
6 3 3 VEIT Marinus GER 0+3 2+3 +4:07.2 - -
6 3 2 GROTIAN Tim GER 0+2 0+1 +1:39.0 - -
6 3 GERMANY GER 0+11 2+7 +4:17.0 38 -
7 6 1 BRYHADYR Ruslan UKR 0+2 0+3 +2:40.1 - -
7 6 2 TELEN Serhiy UKR 0+0 0+3 +4:56.9 - -
7 6 3 KOSHOVETS Vladyslav UKR 0+0 0+0 +4:58.8 - -
7 6 4 TSYMBAL Bogdan UKR 0+0 0+1 +5:05.8 -
7 6 UKRAINE UKR 0+2 0+7 +5:05.8 36 -
8 8 AUSTRIA AUT 1+6 2+6 +5:21.6 34 -
8 8 1 TRIEB Michael AUT 0+0 0+2 +1:36.9 - -
8 8 2 PITZER Lucas AUT 0+1 0+0 +2:54.3 - -
8 8 3 TRIXL Sebastian AUT 1+3 0+1 +3:48.0 - -
8 8 4 OBERHAUSER Magnus AUT 0+2 2+3 +5:21.6 -
9 13 SWITZERLAND SUI 0+1 0+6 +5:24.5 32 -
9 13 4 JAEGER Gian-Fadri SUI 0+0 0+0 +5:24.5 - -
9 13 3 SALUTT Nico SUI 0+0 0+3 +3:50.8 - -
9 13 2 BOVISI Sandro SUI 0+1 0+1 +2:45.7 -
9 13 1 STALDER Sebastian SUI 0+0 0+2 +55.6 -
10 17 POLAND POL 1+5 0+6 +5:39.0 31 -
10 17 1 PANCERZ Przemyslaw POL 1+3 0+1 +1:57.4 - -
10 17 2 NEDZA KUBINIEC Tadeusz POL 0+1 0+0 +4:10.4 - -
10 17 3 SKORUSA Wojciech POL 0+1 0+2 +5:01.6 -
10 17 4 SZWAJNOS Marcin POL 0+0 0+3 +5:39.0 - -
11 4 3 MARECEK Jonas CZE 0+1 2+3 +4:24.9 -
11 4 4 KOCIAN Jakub CZE 0+0 0+2 +6:27.1 - -
11 4 CZECHIA CZE 0+4 2+9 +6:27.1 30 -
11 4 1 STULIK Dominik CZE 0+1 0+1 +2:19.2 - -
11 4 2 STVRTECKY Jakub CZE 0+2 0+3 +2:36.4 -
12 11 SWEDEN SWE 0+8 2+10 +6:31.3 29 -
12 11 1 OHLSSON Oskar SWE 0+1 2+3 +2:18.8 - -
12 11 2 STEFANSSON Malte SWE 0+3 0+2 +4:19.0 -
12 11 3 NYKVIST Emil SWE 0+2 0+2 +4:28.2 -
12 11 4 SJOKVIST Henning SWE 0+2 0+3 +6:31.3 -
13 16 KAZAKHSTAN KAZ 0+7 1+6 +7:58.2 28 -
13 16 1 KOLESNIKOV Dmitriy KAZ 0+3 1+3 +4:07.9 - -
13 16 2 YERMOLENKO Petr KAZ 0+1 0+0 +6:50.2 - -
13 16 3 YEREMIN Roman KAZ 0+2 0+1 +5:32.5 - -
13 16 4 KHAMITOV Ildar KAZ 0+1 0+2 +7:58.2 - -
14 19 BULGARIA BUL 0+6 2+8 +9:05.1 27 -
14 19 4 YAVRIYSKI Borislav BUL 0+2 0+2 +9:05.1 - -
14 19 3 GEORGIEV Hristiyan BUL 0+2 2+3 +5:45.9 - -
14 19 2 VELCHEV Petar BUL 0+2 0+2 +3:02.3 - -
14 19 1 STOYANOV Kristiyan BUL 0+0 0+1 +38.2 - -
15 18 ROMANIA ROU 2+11 0+6 +9:37.7 26 -
15 18 1 FLORE Raul ROU 0+2 0+1 +1:18.4 -
15 18 2 BUTA Florin-Catalin ROU 1+3 0+1 +4:45.0 - -
15 18 3 KONCSAG Tamas ROU 1+3 0+2 +7:16.5 - -
15 18 4 UNGUREANU Florin ROU 0+3 0+2 +9:37.7 - -
16 20 4 UHA Juri EST 0+0 0+1 +10:31.4 - -
16 20 1 AOLAID Marten EST 1+3 0+0 +3:10.2 - -
16 20 3 PERV Joosep EST 0+1 0+3 +8:42.6 - -
16 20 ESTONIA EST 1+4 2+7 +10:31.4 25 -
16 20 2 KOLL Jurgen EST 0+0 2+3 +6:11.9 - -
17 12 CANADA CAN 2+6 2+8 +10:48.7 24 -
17 12 1 SANCHEZ Teo CAN 2+3 0+3 +4:45.0 - -
17 12 2 TWEEDIE Angus CAN 0+1 0+0 +9:21.7 - -
17 12 3 KIERS Trevor CAN 0+2 2+3 +10:15.1 - -
17 12 4 RUNNALLS Adam CAN 0+0 0+2 +10:48.7 -
18 15 4 LEPEN Matej SVK 0+0 0+0 +14:15.2 - -
18 15 3 VALENTA Robert SVK 1+3 0+3 +10:53.0 - -
18 15 2 BALOGA Matej SVK 0+3 0+1 +7:21.9 - -
18 15 1 ZAVALEC Samuel SVK 0+3 1+3 +5:26.4 - -
18 15 SLOVAKIA SVK 1+9 1+7 +14:15.2 23 -
19 14 UNITED STATES USA 2+7 6+11 +24:31.1 22 -
19 14 1 JOHNSON Cody USA 0+1 1+3 +5:16.6 - -
19 14 2 CUNNINGHAM Timothy USA 2+3 3+2 +11:37.2 - -
19 14 3 CHRISTIANSEN Cameron USA 0+2 1+3 +20:22.5 - -
19 14 4 PEARSON Jacob USA 0+1 1+3 +24:31.1 - -
- 5 FINLAND FIN - - - -
- 5 1 RANTA Jaakko FIN 1+3 0+3 +1:36.2 -
- 5 2 ERKKILA Aapo FIN - - - -
- 5 3 HARJULA Tuomas FIN - - -
- 5 4 INVENIUS Tuukka FIN - - - -
Response time: 0.111s