Home Competition:Mixed Relay

Results: 2x6+2x7.5km Mixed Relay, BMW IBU World Cup Biathlon 1, stage 1, Oestersund, Sweden, 26 November 2017, 18:10

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 NORWAY NOR 0+3 0+10 0.0 60 -
1 3 1 TANDREVOLD Ingrid Landmark NOR 0+0 0+2 +8.1 -
1 3 2 ECKHOFF Tiril NOR 0+1 0+2 +10.8 - -
1 3 3 BOE Johannes Thingnes NOR 0+2 0+3 +23.5 -
1 3 4 SVENDSEN Emil Hegle NOR 0+0 0+3 0.0 - -
2 5 ITALY ITA 1+3 0+3 +5.3 54 -
2 5 1 VITTOZZI Lisa ITA 0+0 0+0 +2.0 -
2 5 2 WIERER Dorothea ITA 0+0 0+2 +20.4 -
2 5 3 WINDISCH Dominik ITA 0+0 0+0 0.0 - -
2 5 4 HOFER Lukas ITA 1+3 0+1 +5.3 -
3 1 GERMANY GER 0+6 0+4 +6.4 48 -
3 1 1 PREUSS Franziska GER 0+1 0+1 +11.7 -
3 1 2 HAMMERSCHMIDT Maren GER 0+1 0+1 +10.2 - -
3 1 3 DOLL Benedikt GER 0+3 0+1 +40.1 -
3 1 4 PEIFFER Arnd GER 0+1 0+1 +6.4 - -
4 14 SLOVAKIA SVK 0+7 0+2 +7.7 43 -
4 14 1 BATOVSKA FIALKOVA Paulina SVK 0+2 0+1 +7.5 -
4 14 2 KUZMINA Anastasiya SVK 0+0 0+0 +3.6 -
4 14 3 HASILLA Tomas SVK 0+2 0+0 +23.4 - -
4 14 4 KAZAR Matej SVK 0+3 0+1 +7.7 - -
5 8 SWEDEN SWE 0+0 1+5 +34.5 40 -
5 8 1 OEBERG Hanna SWE 0+0 0+2 0.0 -
5 8 2 MAGNUSSON Anna SWE 0+0 0+0 +35.6 -
5 8 3 NELIN Jesper SWE 0+0 1+3 +1:08.4 -
5 8 4 LINDSTROEM Fredrik SWE 0+0 0+0 +34.5 - -
6 4 RUSSIA RUS 0+1 0+6 +47.9 38 -
6 4 1 PODCHUFAROVA Olga RUS 0+0 0+1 +34.9 - -
6 4 2 YURLOVA-PERCHT Ekaterina RUS 0+0 0+1 +1:08.9 - -
6 4 3 TSVETKOV Maksim RUS 0+0 0+1 +1:23.9 - -
6 4 4 SHIPULIN Anton RUS 0+1 0+3 +47.9 - -
7 2 FRANCE FRA 0+3 1+4 +48.0 36 -
7 2 1 CHEVALIER-BOUCHET Anais FRA 0+1 0+0 +15.8 - -
7 2 2 BESCOND Anais FRA 0+1 0+1 +25.8 - -
7 2 3 BEATRIX Jean Guillaume FRA 0+0 1+3 +1:27.7 - -
7 2 4 DESTHIEUX Simon FRA 0+1 0+0 +48.0 - -
8 12 FINLAND FIN 0+3 1+5 +1:32.4 34 -
8 12 1 EDER Mari FIN 0+2 0+0 +13.2 - -
8 12 2 MAKARAINEN Kaisa FIN 0+1 0+1 0.0 - -
8 12 3 SEPPALA Tero FIN 0+0 1+3 +1:23.0 -
8 12 4 GRONMAN Tuomas FIN 0+0 0+1 +1:32.4 - -
9 11 SWITZERLAND SUI 1+8 0+0 +1:50.6 32 -
9 11 1 HAECKI-GROSS Lena SUI 1+3 0+0 +28.6 -
9 11 2 GASPARIN Selina SUI 0+3 0+0 +58.6 - -
9 11 3 FINELLO Jeremy SUI 0+2 0+0 +1:45.9 -
9 11 4 WEGER Benjamin SUI 0+0 0+0 +1:50.6 - -
10 6 UKRAINE UKR 0+2 0+4 +2:14.2 31 -
10 6 1 SEMERENKO Valentina UKR 0+0 0+0 +16.5 - -
10 6 2 BILOSIUK Olena UKR 0+0 0+3 +1:09.1 - -
10 6 3 SEMENOV Sergii UKR 0+1 0+0 +1:58.4 - -
10 6 4 PRYMA Artem UKR 0+1 0+1 +2:14.2 -
11 15 BELARUS BLR 0+3 2+8 +2:40.9 30 -
11 15 1 SKARDINO Nadezhda BLR 0+0 0+1 +1.8 - -
11 15 2 DOMRACHEVA Darya BLR 0+1 0+1 +25.6 - -
11 15 3 BOCHARNIKOV Sergey BLR 0+1 1+3 +1:54.4 - -
11 15 4 CHEPELIN Vladimir BLR 0+1 1+3 +2:40.9 - -
12 16 SLOVENIA SLO 0+4 1+4 +2:47.5 29 -
12 16 1 POJE Urska SLO 0+0 0+1 +17.9 - -
12 16 2 ERZEN Anja SLO 0+2 0+0 +1:23.0 - -
12 16 3 BAUER Klemen SLO 0+0 1+3 +2:20.4 - -
12 16 4 DRINOVEC Mitja SLO 0+2 0+0 +2:47.5 - -
13 7 CZECHIA CZE 1+6 0+4 +2:51.4 28 -
13 7 1 PUSKARCIKOVA Eva CZE 0+2 0+0 +8.5 - -
13 7 2 VITKOVA Veronika CZE 1+3 0+3 +1:33.7 - -
13 7 3 MORAVEC Ondrej CZE 0+1 0+1 +2:50.8 - -
13 7 4 KRCMAR Michal CZE 0+0 0+0 +2:51.4 -
14 20 POLAND POL 0+7 0+3 +3:03.4 27 -
14 20 1 HOJNISZ-STAREGA Monika POL 0+3 0+0 +35.5 -
14 20 2 NOWAKOWSKA Weronika POL 0+0 0+1 +56.2 - -
14 20 3 GUZIK Grzegorz POL 0+2 0+0 +2:01.9 - -
14 20 4 SZCZUREK Lukasz POL 0+2 0+2 +3:03.4 - -
15 19 CANADA CAN 0+4 0+8 +3:28.0 26 -
15 19 1 LUNDER Emma CAN 0+0 0+3 +24.2 -
15 19 2 RANSOM Julia CAN 0+0 0+2 +1:46.2 - -
15 19 3 GOW Scott CAN 0+3 0+2 +3:03.9 - -
15 19 4 GREEN Brendan CAN 0+1 0+1 +3:28.0 - -
16 18 BULGARIA BUL 0+4 0+6 +3:46.9 25 -
16 18 1 YORDANOVA Emiliya BUL 0+0 0+3 +1:03.6 - -
16 18 2 STOYANOVA Desislava BUL 0+1 0+2 +2:31.2 - -
16 18 3 GERDZHIKOV Dimitar BUL 0+0 0+0 +3:23.9 - -
16 18 4 ILIEV Vladimir BUL 0+3 0+1 +3:46.9 -
17 23 LITHUANIA LTU 1+3 0+5 +4:14.2 24 -
17 23 1 KOCERGINA Natalja LTU 0+0 0+1 +43.2 -
17 23 2 RASIMOVICIUTE Diana LTU 0+0 0+0 +1:46.7 - -
17 23 3 DOMBROVSKI Karol LTU 0+0 0+3 +3:23.9 -
17 23 4 KAUKENAS Tomas LTU 1+3 0+1 +4:14.2 -
18 10 AUSTRIA AUT 0+6 0+4 +4:14.9 23 -
18 10 1 ZDOUC Dunja AUT 0+1 0+2 +1:03.0 -
18 10 2 LEITINGER Julia AUT 0+1 0+0 +2:10.3 - -
18 10 3 MESOTITSCH Daniel AUT 0+2 0+2 +3:53.4 - -
18 10 4 LEITNER Felix AUT 0+2 0+0 +4:14.9 -
19 21 KOREA KOR 1+7 2+7 +4:37.4 22 -
19 21 1 MUN Jihee KOR 0+2 2+3 +1:41.5 - -
19 21 2 FROLINA Anna KOR 0+2 0+0 +2:29.4 - -
19 21 3 LAPSHIN Timofei KOR 0+0 0+2 +3:03.4 -
19 21 4 KIM Yonggyu KOR 1+3 0+2 +4:37.4 - -
20 17 JAPAN JPN 0+1 1+6 +4:40.3 21 -
20 17 1 MAEDA Sari JPN 0+0 0+2 +31.7 - -
20 17 2 MITSUHASHI Rina JPN 0+0 0+1 +2:04.0 - -
20 17 3 KOBONOKI Tsukasa JPN 0+1 1+3 +4:06.0 - -
20 17 4 NAGAI Junji JPN 0+0 0+0 +4:40.3 - -
21 9 UNITED STATES USA 0+3 2+8 +4:47.6 20 -
21 9 1 DUNKLEE Susan USA 0+1 0+3 +13.7 - -
21 9 2 EGAN Clare USA 0+0 2+3 +2:51.5 - -
21 9 3 SCHOMMER Paul USA 0+1 0+1 +4:29.5 -
21 9 4 DOHERTY Sean USA 0+1 0+1 +4:47.6 -
22 24 ROMANIA ROU 1+3 2+6 - 19 -
22 24 1 PISCORAN Luminita ROU 1+3 2+3 +3:05.7 - -
22 24 2 TOFALVI Eva ROU 0+0 0+2 +5:01.9 - -
22 24 3 BUTA George ROU 0+0 0+1 - -
22 24 4 PUCHIANU Cornel ROU - - -
23 22 ESTONIA EST 1+3 0+5 - 18 -
23 22 1 LEHTLA Kadri EST 0+0 0+1 +2:20.1 - -
23 22 2 TALIHAERM Johanna EST 1+3 0+3 +5:20.7 -
23 22 3 LESSING Roland EST 0+0 0+1 - - -
23 22 4 KOIV Kauri EST - - - -
- 13 KAZAKHSTAN KAZ 1+4 0+3 - - -
- 13 1 POLTORANINA Olga KAZ 1+3 0+1 - -
- 13 2 KLIMINA Darya KAZ 0+0 0+2 - -
- 13 3 VITENKO Vladislav KAZ 0+1 0+0 - - -
- 13 4 PANTOV Anton KAZ - - - -
Response time: 0.132s