Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, BMW IBU World Cup Biathlon 6, stage 6, Antholz-Anterselva, Italy, 19 January 2018, 15:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 42 BOE Johannes Thingnes NOR 1+0 0.0 60
2 48 FOURCADE Martin FRA 0+0 +12.8 54 -
3 47 PEIFFER Arnd GER 0+0 +42.2 48 -
4 46 SHIPULIN Anton RUS 0+1 +46.3 43 -
5 94 JACQUELIN Emilien FRA 0+0 +53.7 40
6 37 BIRKELAND Lars Helge NOR 0+0 +1:07.8 38 -
7 38 EBERHARD Julian AUT 0+2 +1:21.7 36 -
8 51 BABIKOV Anton RUS 0+0 +1:27.8 34 -
9 77 CHEPELIN Vladimir BLR 0+1 +1:32.3 32 -
10 31 MORAVEC Ondrej CZE 0+0 +1:35.4 31 -
11 23 DESTHIEUX Simon FRA 1+2 +1:41.3 30 -
12 78 SIEMAKOV Volodymyr UKR 0+0 +1:42.1 29 -
13 62 DOLL Benedikt GER 3+1 +1:43.3 28
14 2 RASTORGUJEVS Andrejs LAT 0+2 +1:48.2 27
15 41 LESSER Erik GER 2+1 +1:49.9 26 -
16 39 WEGER Benjamin SUI 1+1 +1:53.4 25 -
17 27 WINDISCH Dominik ITA 4+0 +1:55.5 24 -
18 32 EDER Simon AUT 0+2 +1:56.2 23
19 71 KUEHN Johannes GER 1+2 +1:56.8 22
20 44 SCHEMPP Simon GER 2+1 +1:57.3 21 -
21 34 OTCENAS Martin SVK 1+0 +1:59.2 20 -
22 43 BOE Tarjei NOR 1+2 +2:00.7 19
23 22 LAPSHIN Timofei KOR 1+1 +2:01.2 18
24 73 FOURCADE Simon FRA 0+1 +2:02.4 17 -
25 63 GRONMAN Tuomas FIN 1+0 +2:03.2 16 -
26 20 FILLON MAILLET Quentin FRA 2+2 +2:05.6 15
27 29 HOFER Lukas ITA 2+1 +2:05.7 14
28 7 GUIGONNAT Antonin FRA 2+1 +2:08.9 13
29 8 REES Roman GER 0+2 +2:09.2 12
30 88 GUZIK Grzegorz POL 2+0 +2:09.7 11 -
31 50 TSVETKOV Maksim RUS 0+2 +2:10.7 10 -
32 10 SVENDSEN Emil Hegle NOR 1+2 +2:11.2 9 -
33 21 FAK Jakov SLO 1+1 +2:12.8 8
34 15 YALIOTNAU Raman BLR 1+1 +2:12.9 7 -
35 64 ANEV Krasimir BUL 1+1 +2:13.3 6 -
36 93 BJOENTEGAARD Erlend NOR 0+3 +2:14.1 5 -
37 26 BAUER Klemen SLO 2+1 +2:16.3 4 -
38 85 L'ABEE-LUND Henrik NOR 1+1 +2:16.8 3 -
39 49 LESSING Roland EST 1+1 +2:18.8 2 -
40 33 ROESCH Michael BEL 0+2 +2:21.8 1 -
41 30 BAILEY Lowell USA 0+1 +2:22.0 - -
42 19 LOGINOV Alexandr RUS 1+2 +2:22.2 - -
43 40 BURKE Tim USA 1+2 +2:22.4 - -
44 36 PIDRUCHNYI Dmytro UKR 1+2 +2:23.9 -
45 76 HASILLA Tomas SVK 1+1 +2:26.8 - -
46 1 SEPPALA Tero FIN 1+1 +2:27.6 -
47 89 MONTELLO Giuseppe ITA 0+1 +2:31.9 - -
48 98 ELISEEV Matvei RUS 3+0 +2:32.3 - -
49 4 LANDERTINGER Dominik AUT 0+2 +2:32.6 - -
50 65 NORDGREN Leif USA 1+1 +2:33.1 - -
51 54 NEDZA-KUBINIEC Andrzej POL 0+2 +2:34.0 -
52 99 VITENKO Vladislav KAZ 1+1 +2:37.0 - -
53 9 GARANICHEV Evgenii RUS 1+2 +2:39.0 - -
54 17 EBERHARD Tobias AUT 0+2 +2:39.4 - -
55 13 SLESINGR Michal CZE 0+2 +2:40.8 - -
56 95 PUCHIANU Cornel ROU 1+1 +2:47.3 -
57 91 GROSSEGGER Sven AUT 1+1 +2:48.6 - -
58 57 VACLAVIK Adam CZE 0+4 +2:48.9 -
58 66 FAUR Remus ROU 0+1 +2:48.9 - -
60 59 STROLIA Vytautas LTU 1+3 +2:50.4 -
61 45 DOLDER Mario SUI 1+3 +2:51.4 - -
62 35 KRCMAR Michal CZE 2+2 +2:53.3 -
63 96 CURRIER Russell USA 1+1 +2:55.4 - -
64 25 HIIDENSALO Olli FIN 1+2 +2:56.4 -
65 82 CHENAL Thierry ITA 0+0 +2:57.8 - -
66 55 DAVIES Macx CAN 1+2 +2:58.2 - -
67 16 KAZAR Matej SVK 2+0 +2:58.5 - -
68 101 ABASHEU Dzmitry BLR 2+1 +3:02.6 - -
69 86 PODKORYTOV Vassiliy KAZ 1+1 +3:05.2 - -
70 110 JAEGER Martin SUI 1+2 +3:05.3 - -
71 56 KOBONOKI Tsukasa JPN 1+1 +3:11.0 - -
72 108 KUBALIAK Michal SVK 0+1 +3:11.2 - -
73 69 MUIZNIEKS Oskars LAT 2+1 +3:13.6 - -
74 75 STENERSEN Torstein SWE 1+1 +3:15.4 - -
75 5 DOHERTY Sean USA 3+1 +3:15.9 -
76 18 ERMITS Kalev EST 2+0 +3:16.5 - -
77 84 YEREMIN Roman KAZ 3+2 +3:19.6 - -
78 11 BORMOLINI Thomas ITA 1+2 +3:20.3 - -
79 67 DOMBROVSKI Karol LTU 0+2 +3:20.7 -
80 109 GERDZHIKOV Dimitar BUL 3+0 +3:24.6 - -
81 100 KRISTEJN Lukas CZE 2+0 +3:26.1 - -
82 83 CAMPBELL Carsen USA 2+0 +3:27.9 - -
83 14 PRYMA Artem UKR 0+4 +3:29.8 -
84 58 DRINOVEC Mitja SLO 1+3 +3:30.9 - -
85 53 TYSHCHENKO Artem UKR 1+1 +3:31.4 -
86 80 KOMATZ David AUT 2+1 +3:33.9 -
86 87 KOIV Kauri EST 1+2 +3:33.9 - -
88 107 TKALENKO Ruslan UKR 0+4 +3:39.3 - -
89 104 HUDEC Matthew CAN 0+1 +3:40.6 - -
90 70 SZCZUREK Lukasz POL 3+1 +3:41.2 - -
91 68 HALLSTROEM Simon SWE 2+2 +3:42.3 - -
92 24 ILIEV Vladimir BUL 3+3 +3:48.9 -
93 106 SOEDERHIELM Tiio SWE 2+2 +3:51.8 - -
94 3 DOVZAN Miha SLO 1+1 +3:56.3 -
95 28 VARABEI Maksim BLR 3+2 +3:57.6 - -
96 61 DIXON Scott GBR 0+1 +4:05.1 - -
97 6 SINAPOV Anton BUL 2+3 +4:18.0 -
98 97 OZAKI Kosuke JPN 0+3 +4:18.9 - -
99 103 ARWIDSON Tobias SWE 0+3 +4:19.1 - -
100 92 BRAUN Maxim KAZ 1+3 +4:20.8 - -
101 102 BRICIS Ilmars LAT 0+4 +4:22.6 - -
102 12 WIESTNER Serafin SUI 2+4 +4:25.7 - -
103 90 BANYS Linas LTU 3+1 +4:44.9 - -
104 60 KIM Yonggyu KOR 2+1 +4:46.3 - -
105 81 ANGELIS Apostolos GRE 3+1 +4:50.1 -
106 52 POP Gheorghe ROU 2+3 +4:52.9 - -
107 105 MILLAR Aidan CAN 3+2 +5:00.3 - -
108 74 CRNKOVIC Kresimir CRO 3+3 +5:30.2 -
109 72 HODZIC Edin SRB 3+2 +7:36.7 - -
- 79 FINELLO Jeremy SUI - - -
Response time: 0.075s