Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon 9, stage 9, Tyumen, Russia, 24 March 2018, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 FOURCADE Martin FRA 0+0+0+1 0.0 60 -
2 14 BOE Johannes Thingnes NOR 0+0+1+0 +47.9 54
3 13 HOFER Lukas ITA 0+0+0+0 +1:08.4 48
4 3 LINDSTROEM Fredrik SWE 0+0+1+0 +1:28.6 43 -
5 5 LESSER Erik GER 1+0+1+1 +1:48.5 40 -
6 8 PEIFFER Arnd GER 1+0+1+0 +1:55.7 38 -
7 11 GUIGONNAT Antonin FRA 1+0+1+0 +2:10.7 36
8 27 EDER Simon AUT 0+0+1+0 +2:11.4 34
9 6 TSVETKOV Maksim RUS 1+0+1+1 +2:11.8 32 -
10 26 CHRISTIANSEN Vetle Sjaastad NOR 0+0+0+1 +2:17.4 31
11 9 LOGINOV Alexandr RUS 0+1+2+2 +2:18.0 30 -
12 25 L'ABEE-LUND Henrik NOR 0+0+1+2 +2:23.3 29 -
13 38 BIRKELAND Lars Helge NOR 0+0+0+0 +2:30.3 28 -
14 10 SHIPULIN Anton RUS 1+1+0+1 +2:31.8 27 -
15 17 SCHEMPP Simon GER 0+0+1+2 +2:32.2 26 -
16 37 BJOENTEGAARD Erlend NOR 1+0+0+0 +2:32.9 25 -
17 4 RASTORGUJEVS Andrejs LAT 1+1+2+2 +2:33.4 24
18 20 WINDISCH Dominik ITA 1+2+0+0 +2:34.3 23 -
19 32 NELIN Jesper SWE 0+0+1+1 +2:39.6 22
20 16 BOE Tarjei NOR 0+0+2+1 +2:42.7 21
21 2 DESTHIEUX Simon FRA 2+2+1+1 +2:43.2 20 -
22 28 WEGER Benjamin SUI 0+1+1+0 +2:52.2 19 -
23 23 GARANICHEV Evgenii RUS 1+1+2+0 +2:59.6 18 -
24 43 BABIKOV Anton RUS 0+0+0+2 +3:08.3 17 -
25 7 FILLON MAILLET Quentin FRA 5+0+1+0 +3:15.9 16
26 12 KUEHN Johannes GER 1+3+0+2 +3:16.0 15
27 22 DOLL Benedikt GER 2+1+0+2 +3:30.6 14
28 18 MALYSHKO Dmitry RUS 1+1+2+1 +3:35.6 13 -
29 45 PASHCHENKO Petr RUS 1+2+0+0 +3:40.4 12 -
30 30 BOCHARNIKOV Sergey BLR 1+0+1+1 +3:55.1 11 -
31 55 BORMOLINI Thomas ITA 1+1+0+0 +4:01.5 10 -
32 39 BJOERNDALEN Ole Einar NOR 0+1+0+1 +4:04.1 9 -
33 15 EBERHARD Julian AUT 1+2+3+2 +4:10.5 8 -
34 19 FAK Jakov SLO 0+1+2+1 +4:12.4 7
35 44 JACQUELIN Emilien FRA 1+1+1+0 +4:24.6 6
36 46 REES Roman GER 0+1+0+1 +4:25.2 5
37 34 DOVZAN Miha SLO 0+0+3+0 +4:31.4 4
38 24 LAPSHIN Timofei KOR 0+3+0+2 +4:37.9 3
39 33 CLAUDE Fabien FRA 2+1+1+2 +4:43.5 2
40 40 ILIEV Vladimir BUL 2+1+4+0 +4:49.5 1
41 31 ANEV Krasimir BUL 3+1+0+0 +5:06.7 - -
42 50 BUTA George ROU 0+0+0+1 +5:10.1 -
43 52 MESOTITSCH Daniel AUT 1+0+2+1 +5:39.1 - -
44 53 LESSING Roland EST 2+0+2+0 +5:40.4 - -
45 41 SMOLSKI Anton BLR 2+2+1+0 +5:41.2 - -
46 42 HIIDENSALO Olli FIN 0+1+3+3 +5:44.6 -
47 29 YEREMIN Roman KAZ 3+1+3+2 +6:01.3 - -
48 35 LEITNER Felix AUT 2+1+3+2 +6:03.9 -
49 59 SEPPALA Tero FIN 1+1+1+1 +6:04.4 -
50 36 VARABEI Maksim BLR 2+1+3+1 +6:10.4 - -
51 54 PONSILUOMA Martin SWE 1+2+2+1 +6:11.8 -
52 57 DOLDER Mario SUI 2+2+0+1 +6:24.0 - -
53 51 VITENKO Vladislav KAZ 1+2+3+1 +6:34.4 - -
54 56 DRINOVEC Mitja SLO 2+2+0+0 +6:40.0 - -
55 49 SINAPOV Anton BUL 1+2+2+2 +6:50.6 -
56 60 FINELLO Jeremy SUI 2+2+1+0 +6:52.4 -
57 47 TACHIZAKI Mikito JPN 1+1+3+1 +7:04.0 -
- 48 KAZAR Matej SVK 2+3+2 - - -
- 21 LANDERTINGER Dominik AUT - - - -
- 58 JAEGER Martin SUI - - - -
Response time: 0.063s