Home Competition:J.Men 10km Sprint

Results: Junior Men 10km Sprint Competition, IBU Youth/Junior World Championships, Brezno-Osrblie, Slovakia, 02 February 2019, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 77 SOERUM Vebjoern NOR 0+0 0.0 60
2 16 KHALILI Said Karimulla RUS 0+0 +14.4 54 -
3 34 BAKKEN Sivert Guttorm NOR 1+0 +36.3 48
4 44 TSYMBAL Bogdan UKR 1+0 +41.9 43
5 40 INVENIUS Tuukka FIN 0+1 +42.2 40 -
6 14 RANTA Jaakko FIN 1+0 +48.1 38
7 50 HOLLANDT Julian GER 0+0 +51.7 36 -
8 81 MUKHAMEDZIANOV Ilnaz RUS 0+1 +55.1 34 -
9 23 LAZOUSKI Dzmitry BLR 1+2 +56.3 32 -
10 56 STVRTECKY Jakub CZE 1+2 +59.4 31
11 9 GROTIAN Tim GER 1+0 +59.5 30 -
11 82 RIETHMUELLER Danilo GER 0+1 +59.5 30
13 61 CLAUDE Emilien FRA 1+0 +1:16.6 28
14 70 KARLIK Mikulas CZE 0+2 +1:18.2 27
15 79 BOURGEOIS REPUBLIQUE Martin FRA 1+1 +1:21.0 26 -
16 20 GRANDBOIS Leo CAN 0+0 +1:22.8 25 -
17 48 KIERS Trevor CAN 0+2 +1:28.6 24 -
18 69 IVCHENKO Yevhen UKR 0+1 +1:29.9 23 -
19 60 SKLENARIK Tomas SVK 0+1 +1:30.3 22
19 74 OBERHAUSER Magnus AUT 1+0 +1:30.3 22
21 43 STALDER Sebastian SUI 0+0 +1:31.7 20
22 49 TOMSHIN Vasilii RUS 2+1 +1:33.2 19 -
23 63 SZWAJNOS Marcin POL 1+0 +1:33.8 18 -
24 62 CAPPELLARI Daniele ITA 0+2 +1:34.4 17
25 57 NYKVIST Emil SWE 0+1 +1:38.4 16
26 83 OTTINGER Lukas SVK 0+1 +1:39.8 15 -
27 68 AUSEYENKA Ilya BLR 0+0 +1:41.6 14 -
28 22 BRYHADYR Ruslan UKR 1+1 +1:50.2 13 -
29 21 ZHU Zhenyu CHN 2+0 +1:56.8 12 -
30 37 ISTAMGULOV Vadim RUS 1+0 +2:00.6 11 -
31 4 HELDNA Robert EST 3+0 +2:01.0 10 -
32 101 MAHON Sebastien FRA 1+1 +2:02.1 9 -
33 33 BRAUNHOFER Patrick ITA 1+2 +2:02.6 8
34 84 RUNNALLS Adam CAN 0+2 +2:03.7 7
35 29 BRIFFAZ Thomas FRA 1+2 +2:04.4 6 -
36 15 PANCERZ Przemyslaw POL 0+0 +2:05.4 5 -
37 41 FLORE Raul ROU 2+1 +2:14.4 4
38 11 HORNIG Vitezslav CZE 2+0 +2:15.9 3
39 53 SIIMER Kristo EST 1+2 +2:22.2 2
40 45 SKORUSA Wojciech POL 0+0 +2:27.5 1
41 32 SALUTT Nico SUI 2+1 +2:27.9 - -
42 46 BANYS Linas LTU 0+2 +2:29.2 - -
43 28 STOYANOV Kristiyan BUL 1+0 +2:30.7 - -
44 64 ROMANOV Nikita LTU 0+0 +2:36.5 - -
45 98 HRABENNIKAU Aliaksei BLR 1+1 +2:40.8 - -
46 71 YEREMIN Roman KAZ 1+3 +2:41.5 - -
47 87 LIPOWITZ Philipp GER 0+2 +2:42.8 - -
48 51 LABASTAU Mikita BLR 1+2 +2:46.7 - -
49 93 PITZER Lucas AUT 1+2 +2:47.4 - -
50 3 KROGSAETER Joergen Brendengen NOR 3+2 +2:49.7 - -
51 24 UNTERWEGER Dominic AUT 2+0 +2:50.2 -
52 17 BRANDT Viktor SWE 1+0 +2:52.8 -
53 86 CHRISTILLE Cedric ITA 1+1 +2:54.7 - -
54 31 LEOPOLD Lars Hammernes USA 0+2 +2:59.1 - -
55 102 TELEN Serhiy UKR 1+1 +2:59.7 - -
56 96 LEPEN Matej SVK 0+1 +3:02.2 - -
57 95 FILIP Wojciech POL 0+1 +3:02.5 - -
58 47 BELETSKIY Danil KAZ 1+1 +3:03.5 - -
59 7 YERMOLENKO Petr KAZ 0+2 +3:04.7 - -
60 25 NAGLIC Luka SLO 1+1 +3:06.3 - -
61 75 OSIPOVS Nikita LAT 1+0 +3:06.4 - -
62 73 OHLSSON Oskar SWE 1+3 +3:07.7 - -
63 36 CERVENKA Vaclav USA 1+1 +3:08.2 -
63 42 MISE Edgars LAT 1+2 +3:08.2 -
65 65 BOVISI Sandro SUI 1+3 +3:11.6 -
66 100 BOE Magnus NOR 3+3 +3:12.5 - -
67 58 TRIXL Sebastian AUT 1+2 +3:14.4 - -
68 27 BALOGA Matej SVK 0+4 +3:15.5 - -
69 52 YANG Peng CHN 2+1 +3:16.5 - -
70 12 JADA Stavre MKD 1+1 +3:17.7 - -
71 91 MUKHIN Alexandr KAZ 4+2 +3:19.1 -
72 78 JOHNSON Cody USA 1+1 +3:20.8 - -
73 85 BORGLUM Haldan CAN 1+0 +3:26.1 -
74 8 BALODIS Rudis LAT 2+0 +3:38.0 - -
75 80 UHA Juri EST 2+0 +3:43.6 - -
76 90 FRAVI Laurin SUI 2+2 +3:49.9 - -
77 2 DURAND Michael ITA 4+0 +3:53.8 - -
78 1 COLIC Milos BIH 0+2 +4:00.3 - -
79 72 HARJULA Tuomas FIN 0+2 +4:01.0 -
80 5 BUTA Florin-Catalin ROU 1+2 +4:04.7 - -
81 38 TERASAWA Taku JPN 0+1 +4:11.6 - -
82 35 TSOUREKAS Nikolaos GRE 0+1 +4:26.2 -
83 88 VAGIN Aleksei RUS 3+1 +4:26.6 - -
84 99 ONDREJKA Jiri CZE 3+1 +4:37.3 - -
85 89 SJOKVIST Henning SWE 3+2 +4:46.8 -
86 39 GYALLAI Soma HUN 1+2 +4:52.1 - -
87 59 VELCHEV Petar BUL 2+1 +4:57.3 - -
88 94 AOLAID Marten EST 4+2 +5:22.3 - -
89 66 DEBELJAK Blaz SLO 3+3 +5:23.3 - -
90 54 GREGORKA Tilen SLO 2+3 +5:35.2 - -
91 76 DUICU Adelin Miodrag ROU 3+1 +5:36.3 - -
92 97 NIELSEN Eli USA 1+1 +5:48.4 - -
93 92 MUNTEANU Daniel ROU 1+2 +5:59.2 - -
94 19 TAKAHATA Koya JPN 3+4 +6:53.8 - -
95 55 GORDON Archie AUS 2+2 +7:17.1 - -
96 18 DE RIDDER Tim BEL 1+2 +8:17.6 - -
97 10 JARGALSAIKHAN Erdene-Ochir MGL 4+4 +9:22.9 - -
98 26 NEUHAUS Will AUS 2+0 +9:41.5 - -
99 67 MAHON Jethro AUS 1+1 +9:44.8 - -
100 30 MARTINS Lucas BRA 2+3 +9:55.9 - -
101 6 CHUBKO Nika GEO 4+4 +21:06.5 - -
- 13 HODZIC Omer SRB 1 - - -
Response time: 0.14s