Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, IBU Open European Championships, Minsk-Raubichi, Belarus, 20 February 2019, 15:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 37 ANEV Krasimir BUL 0+1+0+0 0.0 60 -
2 7 BOE Tarjei NOR 0+0+1+2 +3.7 54
3 72 STROEMSHEIM Endre NOR 0+1+0+1 +11.1 48
4 11 MORAVEC Ondrej CZE 0+2+0+0 +22.4 43 -
5 2 ELISEEV Matvei RUS 1+2+0+1 +1:29.5 40 -
6 8 DOMBROVSKI Karol LTU 0+0+0+2 +2:16.5 38
7 14 DORFER Matthias GER 0+1+1+1 +2:17.1 36 -
8 33 HORN Philipp GER 1+1+2+1 +2:34.0 34
9 18 SEMENOV Sergii UKR 0+2+1+1 +2:37.0 32 -
10 106 ANDERSEN Aleksander Fjeld NOR 0+1+1+1 +2:41.9 31 -
11 62 TKALENKO Ruslan UKR 1+2+0+0 +2:43.2 30 -
12 51 TSVETKOV Maksim RUS 1+1+1+1 +2:45.9 29 -
13 17 MALYSHKO Dmitry RUS 1+1+1+1 +2:48.0 28 -
14 38 GROSSEGGER Sven AUT 1+0+0+1 +2:56.2 27 -
15 91 YALIOTNAU Raman BLR 1+1+1+2 +3:16.3 26 -
16 68 BOCHARNIKOV Sergey BLR 0+0+4+1 +3:17.5 25 -
17 41 STVRTECKY Jakub CZE 0+2+0+2 +3:20.5 24
18 29 SEPPALA Tero FIN 2+0+1+1 +3:27.2 23
19 92 BRAUNHOFER Patrick ITA 0+1+1+1 +3:37.7 22
20 94 SUCHILOV Semen RUS 1+1+1+1 +3:39.5 21 -
21 97 RIETHMUELLER Danilo GER 1+1+1+1 +3:47.7 20
22 44 SIMA Michal SVK 2+1+0+0 +3:56.5 19 -
23 57 ILIEV Vladimir BUL 0+3+2+1 +3:57.1 18
24 21 RASTORGUJEVS Andrejs LAT 1+2+0+2 +3:59.5 17
25 42 LESSING Roland EST 1+2+0+1 +4:13.2 16 -
26 50 DUDCHENKO Anton UKR 0+0+0+1 +4:16.8 15
27 13 SAMUELSSON Sebastian SWE 2+2+0+3 +4:28.1 14
28 58 RANTA Jaakko FIN 0+3+0+1 +4:28.4 13
29 25 GJESBAKK Fredrik NOR 1+1+0+2 +4:29.8 12 -
30 71 PONSILUOMA Martin SWE 2+2+0+2 +4:30.0 11
31 32 BEGUE Aristide FRA 0+1+1+1 +4:30.1 10 -
32 22 PERRILLAT BOTTONET Martin FRA 0+2+0+1 +4:30.6 9 -
33 10 PRYMA Artem UKR 1+2+1+1 +4:34.4 8
34 19 KOIV Kauri EST 3+1+0+0 +4:37.7 7 -
35 78 LEITINGER Nikolaus AUT 0+3+0+1 +4:48.5 6 -
36 73 BURKHALTER Joscha SUI 2+1+0+1 +4:55.4 5
37 99 ZINI Saverio ITA 3+1+0+2 +5:14.3 4 -
38 76 CLAUDE Emilien FRA 1+3+0+1 +5:19.6 3
39 49 VACLAVIK Adam CZE 1+3+2+1 +5:32.0 2
40 28 FRATZSCHER Lucas GER 1+1+2+3 +5:48.5 1
41 24 JANIK Mateusz POL 2+2+0+0 +5:54.2 - -
42 86 INVENIUS Tuukka FIN 0+2+0+3 +6:01.3 - -
43 20 BABIKOV Anton RUS 3+1+0+2 +6:02.8 - -
44 85 SZWAJNOS Marcin POL 0+1+1+0 +6:04.7 - -
45 67 LANGER Thierry BEL 0+3+2+0 +6:15.4 -
46 87 ARWIDSON Tobias SWE 0+2+0+2 +6:20.3 - -
47 79 WEICK Erik GER 1+2+0+3 +6:20.5 - -
48 30 CHEPELIN Vladimir BLR 2+5+0+0 +6:27.9 - -
49 15 LABASTAU Mikita BLR 0+2+1+2 +6:29.6 - -
50 80 ZEMLICKA Milan CZE 1+1+0+2 +6:33.2 - -
51 107 SINAPOV Anton BUL 1+2+0+3 +6:34.1 -
52 40 LAHAYE-GOFFART Tom BEL 0+0+1+1 +6:35.1 - -
53 65 CAPPELLARI Daniele ITA 0+4+1+2 +6:44.8 -
54 4 MONTELLO Giuseppe ITA 2+0+3+3 +6:52.3 - -
55 84 RUNNALLS Adam CAN 2+0+1+1 +6:56.9 -
56 1 BOGETVEIT Haavard Gutuboe NOR 1+5+1+2 +6:58.1 - -
57 3 HIIDENSALO Olli FIN 3+1+2+2 +7:03.5 -
58 100 PORSHNEV Nikita RUS 2+0+1+5 +7:21.1 - -
59 31 RIVAIL Hugo FRA 1+2+2+2 +7:22.1 - -
60 64 PATRIJUKS Aleksandrs LAT 0+2+0+3 +7:49.1 -
61 35 KOMATZ David AUT 2+3+1+0 +8:06.4 -
62 36 COOPER Travis USA 0+3+1+3 +8:12.5 - -
63 109 SMOLSKI Anton BLR 4+2+1+1 +8:17.2 - -
64 55 LEREN Tore NOR 1+2+2+3 +8:26.5 - -
65 39 CAMPBELL Carsen USA 2+2+1+0 +8:35.7 - -
66 95 LUSA Daumants LAT 0+2+0+1 +8:46.3 - -
67 108 HOSEK Ondrej CZE 1+3+0+2 +8:54.1 - -
68 9 BOVISI Sandro SUI 1+3+1+3 +9:04.8 -
69 43 JAKIELA Tomasz POL 2+0+3+0 +9:17.6 - -
70 54 USOV Mihail MDA 0+3+1+3 +9:18.9 -
71 70 LEMMERER Harald AUT 3+3+2+2 +9:36.3 - -
72 53 TAMBORNINO Eligius SUI 2+3+2+1 +9:45.2 - -
73 103 ELLINGSON Jakob USA 1+3+1+1 +9:55.2 - -
74 102 KARVINEN Otto-Eemil FIN 2+1+2+1 +10:06.8 - -
75 105 WAEGER Lorenz AUT 2+2+1+3 +10:07.6 - -
76 66 ZOBEL David GER 3+3+3+2 +10:21.5 -
77 26 KOLESNIKOV Dmitriy KAZ 1+1+0+1 +10:34.9 - -
78 63 DUICU Adelin Miodrag ROU 1+2+0+1 +11:14.2 - -
79 93 YANG Peng CHN 0+2+1+2 +11:19.6 - -
80 47 DEMKOV Deivid LTU 1+0+1+2 +11:23.2 - -
81 48 BOURGEOIS REPUBLIQUE Martin FRA 2+1+2+4 +11:32.3 - -
82 98 BELETSKIY Danil KAZ 0+5+2+1 +11:38.9 - -
83 6 BARTKO Simon SVK 1+3+1+3 +11:43.2 - -
84 104 SLOTINS Roberts LAT 2+4+1+2 +11:58.0 - -
85 82 GOESSLING Raleigh USA 2+3+1+2 +12:22.8 - -
86 61 YU Jin CHN 1+3+1+1 +13:02.9 - -
87 27 BUTA Florin-Catalin ROU 2+2+1+1 +13:14.1 - -
88 34 ZHU Zhenyu CHN 3+2+3+2 +14:06.9 - -
89 16 FOUNTAIN Vinny GBR 1+2+2+3 +14:08.1 - -
90 45 WILLIAMS Adam GBR 1+2+1+2 +14:21.9 - -
91 46 KIERS Trevor CAN 4+3+3+3 +14:49.6 - -
92 81 SIRIK Sergey KAZ 0+5+1+4 +15:17.3 - -
93 83 SMITH James GBR 0+4+0+2 +15:22.1 - -
94 77 ROOTALU Hans Kristen EST 4+0+4+0 +15:37.3 - -
95 56 MUKHIN Alexandr KAZ 3+4+5+1 +15:42.7 -
96 5 PANYIK David HUN 1+3+1+1 +15:43.1 - -
97 74 JAKELIUNAS Lukas LTU 2+3+2+3 +15:47.9 - -
98 90 GYALLAI Soma HUN 1+2+2+3 +15:58.2 - -
99 52 RASTIC Ajlan SRB 1+3+2+2 +17:01.4 - -
100 96 KONCSAG Tamas ROU 1+3+3+1 +17:48.9 - -
101 69 BUKI Adam HUN 3+1+3+4 +19:43.1 - -
- 12 RASTIC Damir SRB 1+0+3 - - -
- 75 GERDZHIKOV Dimitar BUL 3+4 - - -
- 89 AVDIC Dzenis SRB 2+4 - - -
- 23 HOWE Alex USA - - - -
- 59 ANGELIS Apostolos GRE - - -
- 60 DURTSCHI Max USA - - - -
- 88 LESIUK Taras UKR - - -
- 101 PIDRUCHNYI Dmytro UKR - - -
Response time: 0.094s