Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU Open European Championships, Minsk-Raubichi, Belarus, 24 February 2019, 10:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 BOE Tarjei NOR 0+0+0+1 0.0 60
2 11 ELISEEV Matvei RUS 0+1+0+0 +28.5 54 -
3 10 BOGETVEIT Haavard Gutuboe NOR 0+0+1+0 +54.2 48 -
4 5 BOCHARNIKOV Sergey BLR 1+0+0+1 +1:04.1 43 -
5 8 RASTORGUJEVS Andrejs LAT 1+0+1+1 +1:13.2 40
6 3 MALYSHKO Dmitry RUS 0+0+0+2 +1:17.2 38 -
7 22 SMOLSKI Anton BLR 2+0+0+0 +1:32.7 36 -
8 21 CLAUDE Florent BEL 0+0+0+1 +1:32.8 34
9 6 ILIEV Vladimir BUL 0+0+1+2 +1:43.7 32
10 16 DORFER Matthias GER 1+1+0+0 +1:54.4 31 -
11 20 STROEMSHEIM Endre NOR 1+2+0+2 +2:07.8 30
12 39 PORSHNEV Nikita RUS 0+0+1+1 +2:08.2 29 -
13 25 ANDERSEN Aleksander Fjeld NOR 0+0+2+0 +2:16.1 28 -
14 56 SEPPALA Tero FIN 1+0+0+1 +2:16.8 27
15 33 TKALENKO Ruslan UKR 0+2+1+0 +2:20.0 26 -
16 13 HIIDENSALO Olli FIN 2+0+1+1 +2:20.2 25
17 36 YALIOTNAU Raman BLR 2+0+1+1 +2:20.2 24 -
18 24 ANEV Krasimir BUL 1+0+0+2 +2:20.4 23 -
19 51 DOMBROVSKI Karol LTU 1+0+0+0 +2:21.6 22
20 37 TSVETKOV Maksim RUS 0+0+0+2 +2:23.7 21 -
21 17 BABIKOV Anton RUS 0+2+1+0 +2:23.8 20 -
22 4 BEGUE Aristide FRA 0+1+1+1 +2:26.0 19 -
23 19 STVRTECKY Jakub CZE 1+2+0+1 +2:33.6 18
24 38 FRATZSCHER Lucas GER 0+1+2+1 +2:35.9 17
25 31 GROSSEGGER Sven AUT 1+1+0+0 +2:36.9 16 -
26 12 MONTELLO Giuseppe ITA 1+0+2+1 +2:38.9 15 -
27 26 PRYMA Artem UKR 0+1+1+1 +2:41.6 14
28 49 BRAUNHOFER Patrick ITA 0+0+1+0 +2:47.1 13
29 15 SINAPOV Anton BUL 2+0+1+2 +2:52.7 12
30 60 SUCHILOV Semen RUS 0+1+2+0 +2:52.8 11 -
31 40 SIMA Michal SVK 2+1+0+0 +2:53.8 10 -
32 35 RIETHMUELLER Danilo GER 1+0+0+1 +2:57.9 9
33 28 STROLIA Vytautas LTU 1+1+1+2 +3:07.9 8
34 32 VARABEI Maksim BLR 2+2+1+0 +3:14.3 7 -
35 52 PERRILLAT BOTTONET Martin FRA 0+1+1+1 +3:15.2 6 -
36 57 LESSING Roland EST 0+0+1+0 +3:20.3 5 -
37 41 SEMENOV Sergii UKR 1+0+0+1 +3:20.4 4 -
38 48 HOWE Alex USA 1+1+0+0 +3:20.9 3 -
39 7 MORAVEC Ondrej CZE 2+0+1+4 +3:21.4 2 -
40 14 WEICK Erik GER 0+0+4+0 +3:23.1 1 -
41 59 LABASTAU Mikita BLR 0+0+0+0 +3:47.5 - -
42 47 BURKHALTER Joscha SUI 3+0+0+0 +3:52.2 -
43 46 WAEGER Lorenz AUT 0+1+2+0 +3:53.8 - -
44 29 DURTSCHI Max USA 1+1+1+1 +3:58.6 - -
45 53 JANIK Mateusz POL 0+1+0+1 +4:01.4 - -
46 50 ZHU Zhenyu CHN 0+0+0+1 +4:04.2 - -
47 58 KOMATZ David AUT 0+2+0+0 +4:16.9 -
48 42 CAMPBELL Carsen USA 1+2+0+0 +4:29.9 - -
49 23 VACLAVIK Adam CZE 4+1+1+1 +4:40.3 -
50 43 LEREN Tore NOR 2+1+2+2 +4:45.7 - -
51 45 HORN Philipp GER 3+1+1+2 +4:45.8 -
52 44 ZINI Saverio ITA 1+2+1+3 +4:52.8 - -
- 55 ELLINGSON Jakob USA 3+3+2 - - -
- 54 KOIV Kauri EST 2+0+3 - - -
- 2 NELIN Jesper SWE - - -
- 9 PONSILUOMA Martin SWE - - -
- 18 PIDRUCHNYI Dmytro UKR - - -
- 27 GJESBAKK Fredrik NOR - - - -
- 30 GERDZHIKOV Dimitar BUL - - - -
- 34 CHEPELIN Vladimir BLR - - - -
Response time: 0.061s