Home Competition:Mixed Relay (W-M)

Results: 2x6+2x7.5km Mixed Relay (W-M), IBU Cup Biathlon, stage 2, Ridnaun-Val Ridanna, Italy, 13 December 2018, 13:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 RUSSIA RUS 0+6 0+5 0.0 - -
1 1 1 KAZAKEVICH Irina RUS 0+1 0+1 +23.6 - -
1 1 2 MIRONOVA Svetlana RUS 0+2 0+2 +44.1 - -
1 1 3 SHOPIN Yury RUS 0+1 0+1 +46.5 - -
1 1 4 BABIKOV Anton RUS 0+2 0+1 0.0 - -
2 7 SWEDEN SWE 0+4 0+3 +8.9 - -
2 7 1 SKOTTHEIM Johanna SWE 0+0 0+3 +10.5 -
2 7 2 HOEGBERG Elisabeth SWE 0+0 0+0 0.0 - -
2 7 3 BRANDT Oskar SWE 0+1 0+0 0.0 - -
2 7 4 HALLSTROEM Simon SWE 0+3 0+0 +8.9 - -
3 2 NORWAY NOR 0+2 0+4 +53.2 - -
3 2 1 KNOTTEN Karoline Offigstad NOR 0+0 0+0 0.0 -
3 2 2 GRUE Eline NOR 0+0 0+2 +1:47.9 - -
3 2 3 SOERUM Vebjoern NOR 0+2 0+1 +1:10.8 -
3 2 4 GJESBAKK Fredrik NOR 0+0 0+1 +53.2 - -
4 4 FRANCE FRA 0+5 0+5 +1:07.6 - -
4 4 1 BEGUE Myrtille FRA 0+3 0+2 +52.9 - -
4 4 2 COLOMBO Caroline FRA 0+1 0+1 +2:01.8 - -
4 4 3 RIVAIL Hugo FRA 0+0 0+1 +1:24.4 - -
4 4 4 PERRILLAT BOTTONET Martin FRA 0+1 0+1 +1:07.6 - -
5 14 CANADA CAN 0+6 0+5 +2:16.2 - -
5 14 1 DICKSON Emily CAN 0+1 0+1 +1:51.7 - -
5 14 2 LUNDER Emma CAN 0+0 0+0 +1:51.8 -
5 14 3 MILLAR Aidan CAN 0+2 0+2 +2:09.9 - -
5 14 4 BURNOTTE Jules CAN 0+3 0+2 +2:16.2 - -
6 3 GERMANY GER 1+8 0+6 +3:07.2 - -
6 3 1 KUMMER Luise GER 1+3 0+1 +2:26.9 - -
6 3 2 HETTICH-WALZ Janina GER 0+1 0+1 +3:05.3 -
6 3 3 FRATZSCHER Lucas GER 0+3 0+1 +2:50.4 -
6 3 4 NAWRATH Philipp GER 0+1 0+3 +3:07.2 -
7 6 AUSTRIA AUT 0+4 0+9 +3:41.8 - -
7 6 1 KUPFNER Simone AUT 0+2 0+3 +1:23.8 - -
7 6 2 HARTWEGER Fabienne AUT 0+1 0+3 +3:08.4 - -
7 6 3 JAKOB Patrick AUT 0+1 0+2 +3:29.7 -
7 6 4 LEITINGER Nikolaus AUT 0+0 0+1 +3:41.8 - -
8 8 CZECHIA CZE 0+4 0+7 +3:49.9 - -
8 8 1 SUCHA Petra CZE 0+1 0+2 +1:50.3 - -
8 8 2 HORKA Ludmila CZE 0+2 0+2 +3:07.1 - -
8 8 3 STVRTECKY Jakub CZE 0+1 0+1 +2:36.9 -
8 8 4 HOSEK Ondrej CZE 0+0 0+2 +3:49.9 - -
9 5 UKRAINE UKR 0+4 0+2 +4:15.4 - -
9 5 1 KRUCHOVA Mariya UKR 0+0 0+1 +1:07.6 - -
9 5 2 BIELKINA Nadiia UKR 0+2 0+0 +2:38.2 - -
9 5 3 DUDCHENKO Anton UKR 0+0 0+1 +3:19.3 -
9 5 4 TSYMBAL Bogdan UKR 0+2 0+0 +4:15.4 -
10 10 ITALY ITA 3+9 0+7 +4:34.3 - -
10 10 1 LARDSCHNEIDER Irene ITA 0+1 0+3 +1:51.1 - -
10 10 2 CARRARA Michela ITA 0+2 0+3 +3:33.4 -
10 10 3 ZINI Saverio ITA 0+3 0+0 +3:12.1 - -
10 10 4 DUTTO Pietro ITA 3+3 0+1 +4:34.3 - -
11 20 UNITED STATES USA 0+5 1+10 +4:44.4 - -
11 20 1 IRWIN Deedra USA 0+1 0+2 +1:26.6 -
11 20 2 DREISSIGACKER Emily USA 0+2 0+2 +2:39.2 - -
11 20 3 DURTSCHI Max USA 0+1 1+3 +3:27.6 - -
11 20 4 HOWE Alex USA 0+1 0+3 +4:44.4 - -
12 13 BELARUS BLR 0+3 2+8 +4:48.7 - -
12 13 1 YABARAVA Aryna BLR 0+0 0+1 +2:28.5 - -
12 13 2 KASTSIUCHENKA Inna BLR 0+1 1+3 +4:36.6 - -
12 13 3 VARABEI Maksim BLR 0+0 1+3 +4:46.1 - -
12 13 4 KRYUKO Viktar BLR 0+2 0+1 +4:48.7 - -
13 21 CHINA CHN 0+6 0+2 +4:52.4 - -
13 21 1 MENG Fanqi CHN 0+0 0+0 +44.0 -
13 21 2 CHU Yuanmeng CHN 0+2 0+1 +2:41.7 -
13 21 3 TANG Jinle CHN 0+1 0+0 +3:33.1 - -
13 21 4 ZHU Zhenyu CHN 0+3 0+1 +4:52.4 - -
14 16 FINLAND FIN 0+1 3+9 +5:15.0 - -
14 16 1 TOIVANEN Laura FIN 0+0 2+3 +2:07.1 - -
14 16 2 MINKKINEN Suvi FIN 0+1 0+0 +3:25.5 -
14 16 3 TOIVANEN Ahti FIN 0+0 0+3 +3:12.9 - -
14 16 4 HAKALA Matti FIN 0+0 1+3 +5:15.0 - -
15 19 KOREA KOR 0+5 1+6 +7:06.8 - -
15 19 1 KIM Seonsu KOR 0+3 0+1 +1:39.6 - -
15 19 2 PARK Jiae KOR 0+0 0+0 +3:30.3 - -
15 19 3 HEO Seonhoe KOR 0+1 0+2 +4:43.7 - -
15 19 4 LEE Suyoung KOR 0+1 1+3 +7:06.8 - -
16 17 BULGARIA BUL 2+7 0+3 +7:11.9 - -
16 17 1 ZDRAVKOVA Maria BUL 0+2 0+0 +1:38.7 -
16 17 2 PEHLIVANSKA Lyubomira BUL 0+2 0+1 +3:31.5 - -
16 17 3 PARTALOV Dimitar BUL 0+0 0+0 +4:09.2 - -
16 17 4 ORYASHKOV Vladimir BUL 2+3 0+2 +7:11.9 - -
17 15 ESTONIA EST 0+1 0+7 - - -
17 15 1 BEILMANN Meril EST 0+0 0+3 +43.3 - -
17 15 2 LEHTLA Kadri EST 0+0 0+3 +4:16.1 - -
17 15 3 ROOTALU Hans Kristen EST 0+1 0+1 - - -
17 15 4 REMMELG Martin EST - - - -
18 18 ROMANIA ROU 1+7 0+3 - - -
18 18 1 COTRUS Ana Larisa ROU 0+3 0+1 +2:32.1 - -
18 18 2 RASINA Luisa ROU 0+1 0+1 +5:44.3 - -
18 18 3 GAVRILA Stefan ROU 1+3 0+1 - - -
18 18 4 MUNTEANU Daniel ROU - - - -
19 11 SWITZERLAND SUI 0+3 4+6 - - -
19 11 1 VOLKEN Flurina SUI 0+1 2+3 +2:54.6 - -
19 11 2 DI LALLO Sabine SUI 0+2 2+3 - - -
19 11 3 JAEGER Martin SUI - - - -
19 11 4 BURKHALTER Joscha SUI - - -
20 12 SLOVAKIA SVK 1+4 0+4 - - -
20 12 1 MACHYNIAKOVA Veronika SVK 0+1 0+3 +2:39.6 - -
20 12 2 SMERCIAKOVA Aneta SVK 1+3 0+1 - - -
20 12 3 SIMA Michal SVK - - - -
20 12 4 BALOGA Matej SVK - - - -
21 22 SERBIA SRB 2+6 0+1 - - -
21 22 1 DRNDIC Maida SRB 1+3 0+1 +4:26.7 - -
21 22 2 ILIC Anja SRB - - - -
21 22 3 RASTIC Damir SRB - - - -
21 22 4 PETROVIC Milanko SRB - - - -
22 23 BRAZIL BRA 0+3 4+3 - - -
22 23 1 DE MOURA Bruna BRA 0+3 4+3 - - -
22 23 2 ALMEIDA NERES Gabriela BRA - - - -
22 23 3 DE LIMA SANTOS Paulo BRA - - - -
22 23 4 RIBAS BOURGUIGNON Fabrizio BRA - - - -
- 9 POLAND POL - - - -
- 9 1 MAKA Anna POL 0+2 0+0 +1:20.3 -
- 9 2 GWIZDON Magdalena POL 0+2 1+3 +3:19.1 - -
- 9 3 JANIK Mateusz POL - - - -
- 9 4 JAKIELA Tomasz POL - - - -
Response time: 0.088s