Home Competition:Men Super Sprint Qual.

Results: Men Super Sprint Qualification, IBU Cup Biathlon, stage 3, Obertilliach, Austria, 21 December 2018, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 42 BAKKEN Sivert Guttorm NOR 0+0 0+1 0.0 -
2 50 STRELOW Justus GER 0+0 0+0 +1.0 -
3 67 BRAUNHOFER Patrick ITA 0+0 0+0 +1.4 -
4 23 GJESBAKK Fredrik NOR 0+0 0+0 +1.9 - -
5 64 LATYPOV Eduard RUS 0+1 0+0 +3.8 - -
6 39 FOURCADE Simon FRA 0+0 0+1 +5.3 - -
7 101 KORASTYLEV Sergey RUS 0+0 0+1 +5.8 - -
8 5 PETTERSEN Sindre NOR 0+0 0+1 +6.8 - -
9 99 DORFER Matthias GER 0+0 0+0 +7.5 - -
10 25 JAEGER Martin SUI 0+1 0+0 +8.0 - -
11 45 MILLAR Aidan CAN 0+1 0+0 +9.4 - -
12 34 ZEMLICKA Milan CZE 0+0 0+0 +11.1 - -
13 77 ARWIDSON Tobias SWE 0+0 0+1 +14.3 - -
14 44 BOGETVEIT Haavard Gutuboe NOR 0+0 0+1 +14.5 - -
15 6 LEITINGER Nikolaus AUT 0+1 0+1 +16.0 - -
16 93 HORNIG Vitezslav CZE 0+0 0+0 +16.7 -
17 14 CAPPELLARI Daniele ITA 0+1 0+0 +17.1 -
18 97 CLAUDE Emilien FRA 0+0 2+1 +17.9 -
19 24 KUTS Timur KAZ 0+0 0+0 +18.6 - -
20 80 BURKHALTER Joscha SUI 0+0 1+1 +24.8 -
21 104 CERVENKA Vaclav USA 0+0 0+0 +26.2 -
22 3 BOCHARNIKOV Sergey BLR 0+1 0+1 +26.7 - -
23 30 WANG Wenqiang CHN 0+1 0+0 +27.1 - -
23 38 FRATZSCHER Lucas GER 0+0 2+1 +27.1 -
25 9 CLAUDE Fabien FRA 0+1 1+1 +27.4 -
25 21 SHOPIN Yury RUS 0+1 1+1 +27.4 - -
27 63 RIVAIL Hugo FRA 0+1 0+0 +27.7 - -
28 27 WAEGER Lorenz AUT 1+1 0+0 +29.6 - -
29 33 JANIK Mateusz POL 0+0 2+1 +30.4 - -
30 78 CHEPELIN Vladimir BLR 0+1 1+1 +30.6 - -
31 82 ZINI Saverio ITA 1+1 0+1 +33.4 10 -
32 65 GROSSEGGER Sven AUT 0+0 1+1 +33.7 9 -
33 10 CAMPBELL Carsen USA 0+1 0+0 +33.8 8 -
34 79 ZOBEL David GER 1+1 1+1 +33.9 7
35 26 HOMBERG Niklas GER 0+0 1+1 +34.0 6 -
36 116 JAKOB Patrick AUT 1+1 0+0 +37.2 5
37 7 LANGER Thierry BEL 0+1 1+1 +37.7 4
38 13 TOIVANEN Ahti FIN 1+1 0+1 +39.4 3 -
39 84 TKALENKO Ruslan UKR 0+1 1+1 +40.6 2 -
40 66 DURTSCHI Max USA 0+0 1+1 +41.5 1 -
41 29 DUDCHENKO Anton UKR 0+1 0+1 +42.0 -
41 55 HOSEK Ondrej CZE 0+1 1+1 +42.0 - -
43 76 STOYANOV Kristiyan BUL 0+1 0+0 +42.2 - -
44 95 BOVISI Sandro SUI 0+1 0+0 +44.4 -
45 83 RUNNALLS Adam CAN 0+1 0+1 +44.5 -
46 4 HOWE Alex USA 1+1 0+1 +44.6 - -
47 58 SLEPOV Alexey RUS 2+1 0+1 +44.7 - -
48 90 TOMSHIN Vasilii RUS 2+1 0+0 +45.1 - -
49 72 LAHAYE-GOFFART Tom BEL 0+1 0+1 +45.7 - -
50 47 KOBONOKI Tsukasa JPN 0+1 1+1 +46.3 - -
51 68 KOMATZ David AUT 0+1 2+1 +47.0 -
51 81 WAERNES Andreas Dahloe NOR 0+0 2+1 +47.0 - -
53 114 LESIUK Taras UKR 0+0 1+1 +47.2 -
54 53 LESSING Roland EST 1+1 1+1 +47.3 - -
55 70 LI Xuezhi CHN 0+1 0+0 +48.9 - -
56 11 PARTALOV Dimitar BUL 0+0 1+1 +49.9 - -
57 43 PERRILLAT BOTTONET Martin FRA 0+1 1+1 +50.0 - -
58 86 VARABEI Maksim BLR 0+0 3+1 +50.1 - -
59 75 HAKALA Matti FIN 2+1 0+0 +50.6 - -
60 112 YERMOLENKO Petr KAZ 0+0 0+0 +51.7 - -
61 91 INOMATA Kazuya JPN 0+0 0+1 +52.8 - -
62 113 ZHU Zhenyu CHN 0+1 0+1 +52.9 - -
63 2 KILCHYTSKYY Vitaliy UKR 0+0 1+1 +55.1 - -
64 74 BUTA Florin-Catalin ROU 0+1 0+0 +1:00.2 - -
65 105 PLESSNITZER Kevin AUT 2+1 0+1 +1:00.3 - -
66 110 KODAMA Shohei JPN 1+1 1+1 +1:00.8 - -
67 88 SZWAJNOS Marcin POL 2+1 0+1 +1:01.4 - -
68 19 SIMA Michal SVK 1+1 1+1 +1:02.1 - -
69 56 BALOGA Matej SVK 1+1 0+1 +1:05.3 - -
70 46 DEMKOV Deivid LTU 0+1 0+1 +1:05.9 - -
71 37 MUNTEANU Daniel ROU 1+1 0+0 +1:07.7 - -
72 1 PIQUERAS GARCIA Roberto ESP 0+1 1+1 +1:13.6 -
73 115 DUICU Adelin Miodrag ROU 1+1 0+0 +1:14.1 - -
74 31 GREGORKA Tilen SLO 1+1 0+0 +1:15.2 - -
75 36 PANYIK David HUN 0+1 0+1 +1:18.9 - -
76 17 HALLSTROEM Simon SWE 1+1 3+1 +1:19.7 - -
77 48 OSIPOVS Nikita LAT 0+0 1+1 +1:22.0 - -
78 100 RASTIC Ajlan SRB 0+0 0+1 +1:22.6 - -
79 73 TRUSH Vitaliy UKR 1+1 1+1 +1:24.8 - -
80 8 PETROVIC Milanko SRB 1+1 1+1 +1:26.8 - -
81 108 OHLSSON Oskar SWE 2+1 2+1 +1:30.0 - -
82 92 LEPEN Matej SVK 1+1 1+1 +1:30.4 - -
83 103 YANG Peng CHN 1+1 0+1 +1:30.9 - -
84 28 ROMANOV Nikita LTU 0+0 1+1 +1:38.6 - -
85 59 JAKIELA Tomasz POL 3+1 1+1 +1:38.9 - -
86 87 LEE Suyoung KOR 0+1 3+1 +1:39.1 - -
87 61 KARAMICHAS Kleanthis GRE 0+0 1+1 +1:42.0 - -
88 117 KREUZER Yannik SUI 2+1 2+1 +1:43.4 - -
89 85 ORYASHKOV Vladimir BUL 0+1 2+1 +1:43.6 - -
90 51 LEE Jongmin KOR 1+1 1+1 +1:43.9 - -
91 60 AVDIC Dzenis SRB 2+1 1+1 +1:47.4 - -
92 12 UHA Juri EST 2+1 0+1 +1:47.8 - -
93 15 BAISHO Kazuki JPN 2+1 1+1 +1:48.0 - -
93 16 TSOUREKAS Nikolaos GRE 0+0 1+1 +1:48.0 -
95 32 WILLIAMS Adam GBR 1+1 0+0 +1:48.9 - -
96 106 VALENTA Robert SVK 0+1 2+1 +1:50.2 - -
97 98 ROOTALU Hans Kristen EST 2+1 1+1 +1:55.3 - -
98 20 KIM Yonggyu KOR 2+1 3+1 +1:55.7 - -
99 62 KHAMITOV Ildar KAZ 1+1 3+1 +1:57.5 - -
100 96 GAVRILA Stefan ROU 3+1 2+1 +1:58.9 - -
101 94 GYALLAI Soma HUN 0+0 2+1 +2:01.0 - -
102 107 CHOI Changhwan KOR 1+1 2+1 +2:07.0 - -
103 89 MIROPOLSKIY Vladislav KAZ 1+1 2+1 +2:11.6 - -
104 71 FOUNTAIN Vinny GBR 2+1 2+1 +2:16.6 - -
105 18 JADA Stavre MKD 2+1 1+1 +2:16.9 - -
106 102 BRANDT Oskar SWE 2+1 1+1 +2:31.0 - -
107 35 COLIC Milos BIH 2+1 3+1 +2:44.4 - -
108 109 VELCHEV Petar BUL 3+1 2+1 +2:45.2 - -
109 57 BUKI Adam HUN 3+1 1+1 +2:47.5 - -
110 52 FLANAGAN Jeremy AUS 1+1 2+1 +2:55.6 - -
111 54 PETROVIC Filip CRO 4+1 2+1 +3:05.7 - -
112 111 PASHCHENKO Petr RUS 5+1 1+1 +3:13.5 - -
113 40 HULGAARD Jens DEN 4+1 2+1 +3:34.5 - -
114 41 RIBAS BOURGUIGNON Fabrizio BRA 0+0 3+1 +3:35.2 - -
115 22 KENNEDY Brian IRL 3+1 4+1 +5:10.2 - -
116 69 DE LIMA SANTOS Paulo BRA 3+1 2+1 +5:15.2 - -
- 49 NAWRATH Philipp GER - - -
Response time: 0.092s