Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU Cup Biathlon, stage 5, Arber, Germany, 20 January 2019, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 BABIKOV Anton RUS 0+0+0+0 0.0 60 -
2 1 BEGUE Aristide FRA 0+0+1+0 +9.4 54 -
3 4 POVARNITSYN Alexander RUS 1+0+1+0 +38.8 48 -
4 2 DALE-SKJEVDAL Johannes NOR 0+1+1+1 +58.7 43
5 14 LATYPOV Eduard RUS 0+0+1+1 +1:00.1 40 -
6 8 FILIMONOV Vadim RUS 0+1+0+1 +1:40.7 38 -
7 6 BOGETVEIT Haavard Gutuboe NOR 1+1+2+1 +1:50.6 36 -
8 9 PETTERSEN Sindre NOR 2+0+1+1 +2:00.1 34 -
9 32 VACLAVIK Adam CZE 0+0+1+1 +2:20.3 32
10 10 GROSSEGGER Sven AUT 1+1+0+1 +2:21.1 31 -
11 18 LANGER Thierry BEL 0+1+2+0 +2:24.1 30
12 13 HORN Philipp GER 3+3+0+0 +2:30.2 29
13 17 TOMSHIN Vasilii RUS 2+1+1+0 +2:31.2 28 -
14 33 DUTTO Pietro ITA 1+0+1+0 +2:36.0 27 -
15 16 CLAUDE Fabien FRA 2+2+0+1 +2:41.0 26
16 31 JANIK Mateusz POL 1+0+0+1 +2:44.7 25 -
17 22 LEMMERER Harald AUT 0+1+1+0 +2:47.2 24 -
18 25 CAPPELLARI Daniele ITA 1+0+0+2 +2:57.1 23
19 5 LEREN Tore NOR 0+0+3+3 +2:57.6 22 -
20 15 INVENIUS Tuukka FIN 1+1+0+1 +2:57.8 21 -
21 26 TKALENKO Ruslan UKR 2+0+2+0 +2:58.0 20 -
22 21 LABASTAU Mikita BLR 0+1+1+1 +2:58.1 19 -
23 34 USOV Mihail MDA 0+1+1+1 +3:00.8 18
24 20 SLESINGR Michal CZE 2+0+0+0 +3:06.3 17 -
25 41 BURKHALTER Joscha SUI 0+0+0+1 +3:11.4 16
26 7 GJESBAKK Fredrik NOR 0+0+2+3 +3:32.5 15 -
27 11 FRATZSCHER Lucas GER 1+1+2+3 +3:41.9 14
28 12 LAZOUSKI Dzmitry BLR 3+1+2+0 +3:42.9 13 -
29 29 GREEN Brendan CAN 1+0+2+1 +3:58.1 12 -
30 44 KRYUKO Viktar BLR 0+0+0+2 +4:11.4 11 -
31 37 HOLLANDT Florian GER 1+0+2+3 +4:15.6 10 -
32 23 RIVAIL Hugo FRA 1+1+2+2 +4:23.2 9 -
33 24 GROSS Marco GER 0+0+0+1 +4:35.0 8 -
34 35 ANDERSEN Aleksander Fjeld NOR 3+1+0+2 +4:37.3 7 -
35 48 RASTIC Damir SRB 1+1+1+1 +4:38.9 6 -
36 58 VARABEI Maksim BLR 0+0+1+2 +4:41.2 5 -
37 59 HALLSTROEM Simon SWE 1+0+1+1 +4:45.1 4 -
38 27 TAMBORNINO Eligius SUI 2+1+2+2 +4:51.4 3 -
39 56 STEGMAYR Gabriel SWE 1+0+1+1 +4:57.2 2 -
40 49 DUDCHENKO Anton UKR 0+1+1+2 +5:00.9 1
41 43 BOVISI Sandro SUI 1+2+0+1 +5:04.7 -
42 45 KOMATZ David AUT 2+1+0+2 +5:12.5 -
43 40 DORFER Matthias GER 3+0+2+0 +5:25.2 - -
44 57 PERRILLAT BOTTONET Martin FRA 0+0+2+2 +5:33.6 - -
45 36 COLTEA George ROU 0+2+1+1 +5:39.5 -
46 53 YAN Xingyuan CHN 2+1+1+2 +5:45.7 -
47 19 CAMPBELL Carsen USA 1+3+2+0 +6:03.7 - -
48 46 BRANDT Oskar SWE 1+1+0+4 +6:19.6 - -
49 42 INOMATA Kazuya JPN 2+2+1+1 +6:40.9 - -
50 54 COOPER Travis USA 2+0+2+2 +6:52.8 - -
51 28 DOTSENKO Andriy UKR 4+1+1+2 +7:27.7 - -
52 50 JAKIELA Tomasz POL 2+2+1+2 +7:59.2 - -
53 39 LAHAYE-GOFFART Tom BEL 3+1+1+2 +8:30.8 - -
54 51 SIRIK Sergey KAZ 1+1+2+4 +8:49.3 - -
- 52 MISE Edgars LAT 1+0+2 - -
- 30 TACHIZAKI Mikito JPN 2+2+2 - -
- 38 PORSHNEV Nikita RUS - - - -
- 47 REITER Dominic GER - - - -
- 55 ZEMLICKA Milan CZE - - - -
- 60 TRUSH Vitaliy UKR - - - -
Response time: 0.079s