Home Competition:Men Super Sprint Qual.

Results: Men Super Sprint Qualification, IBU Cup Biathlon, stage 7, Otepaa, Estonia, 01 March 2019, 13:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 75 ANDERSEN Aleksander Fjeld NOR 0+0 0+1 0.0 - -
2 38 STEGMAYR Gabriel SWE 0+0 0+1 +2.2 - -
3 94 MALINOVSKII Igor RUS 0+0 0+0 +2.3 - -
4 74 BOURGEOIS REPUBLIQUE Martin FRA 0+0 0+0 +5.1 - -
5 77 ARWIDSON Tobias SWE 0+1 0+1 +9.8 - -
6 16 BRAUNHOFER Patrick ITA 0+1 0+0 +10.1 -
7 66 ZOBEL David GER 0+0 2+1 +13.6 -
8 65 CAPPELLARI Daniele ITA 0+0 0+1 +14.2 -
9 62 LESSING Roland EST 0+0 0+1 +14.6 - -
10 37 STROEMSHEIM Endre NOR 2+1 0+0 +14.9 -
11 53 KOMATZ David AUT 0+0 1+1 +16.2 -
12 87 STRUM Matthew CAN 0+0 0+1 +17.1 -
13 83 MYHDA Anton UKR 0+0 0+0 +18.3 - -
14 8 TRUSH Vitaliy UKR 0+1 1+1 +24.3 - -
15 25 PATRIJUKS Aleksandrs LAT 0+0 2+1 +25.5 -
16 68 KHALILI Said Karimulla RUS 0+1 1+1 +25.8 - -
17 13 TANG Jinle CHN 0+0 1+1 +29.2 - -
18 2 SINAPOV Anton BUL 0+1 2+1 +30.7 -
19 3 FRATZSCHER Lucas GER 1+1 2+1 +33.4 -
20 82 KLECHOROV Michail BUL 0+0 0+1 +34.4 - -
21 26 HORN Philipp GER 1+1 0+1 +34.5 -
22 1 BABIKOV Anton RUS 1+1 1+1 +36.4 - -
22 45 BEGUE Aristide FRA 0+1 1+1 +36.4 - -
24 79 BOVISI Sandro SUI 0+1 1+1 +36.9 -
25 15 WAEGER Lorenz AUT 0+1 2+1 +37.4 - -
26 7 KORASTYLEV Sergey RUS 1+1 0+0 +37.6 - -
27 86 KARVINEN Otto-Eemil FIN 0+1 1+1 +39.2 - -
28 61 RUNNALLS Adam CAN 0+0 1+1 +39.5 -
29 5 SUCHILOV Semen RUS 3+1 0+0 +41.8 - -
30 33 L'ABEE-LUND Henrik NOR 0+0 3+1 +42.0 - -
31 67 LEMMERER Harald AUT 1+1 1+1 +42.3 10 -
32 85 OEYGARD Harald NOR 0+0 2+1 +42.8 9 -
33 14 CAMPBELL Carsen USA 0+1 1+1 +44.9 8 -
34 42 CLAUDE Emilien FRA 0+1 3+1 +45.0 7
35 52 KOIV Kauri EST 2+1 0+1 +45.1 6 -
36 35 LUSA Daumants LAT 1+1 0+0 +45.8 5 -
37 50 TAMBORNINO Eligius SUI 0+0 2+1 +47.7 4 -
38 49 ZEMLICKA Milan CZE 1+1 1+1 +48.2 3 -
39 21 DALE-SKJEVDAL Johannes NOR 0+1 2+1 +49.0 2
40 4 PERRILLAT BOTTONET Martin FRA 1+1 1+1 +49.4 1 -
41 57 DUDCHENKO Anton UKR 3+1 0+0 +50.3 -
42 20 HOSEK Ondrej CZE 1+1 1+1 +51.4 - -
43 63 STRELTSOV Kirill RUS 1+1 2+1 +52.3 - -
44 96 DOTSENKO Andriy UKR 2+1 1+1 +53.7 - -
45 10 GRONMAN Tuomas FIN 0+1 2+1 +54.6 - -
46 72 SIRIK Sergey KAZ 0+0 1+1 +54.9 - -
47 12 LESIUK Taras UKR 0+0 3+1 +55.8 -
48 76 KIERS Trevor CAN 1+1 2+1 +57.4 - -
49 46 RIVAIL Hugo FRA 1+1 1+1 +1:00.1 - -
50 18 ERMITS Kalev EST 0+0 4+1 +1:01.7 - -
51 90 PLESSNITZER Kevin AUT 0+1 2+1 +1:02.5 - -
52 84 KONCSAG Tamas ROU 1+1 0+0 +1:02.7 - -
53 81 ELLINGSON Jakob USA 1+1 2+1 +1:04.5 - -
54 44 PANYIK David HUN 0+0 2+1 +1:05.2 - -
55 89 BRANDT Oskar SWE 1+1 3+1 +1:09.7 - -
56 27 DORFER Matthias GER 2+1 2+1 +1:10.1 - -
57 30 BOGETVEIT Haavard Gutuboe NOR 0+1 3+1 +1:10.9 - -
58 22 BURKHALTER Joscha SUI 2+1 2+1 +1:11.2 -
59 78 REMMELG Martin EST 1+1 2+1 +1:11.9 - -
60 36 ZINI Saverio ITA 0+1 3+1 +1:12.0 - -
61 56 DEMKOV Deivid LTU 0+1 2+1 +1:12.3 - -
62 60 MUKHIN Alexandr KAZ 2+1 1+1 +1:17.6 -
63 34 DUICU Adelin Miodrag ROU 1+1 0+1 +1:17.8 - -
64 92 YU Jin CHN 2+1 0+1 +1:19.6 - -
65 93 ROOTALU Hans Kristen EST 2+1 0+1 +1:21.3 - -
66 28 ZAHKNA Rene EST 2+1 2+1 +1:22.5 -
67 58 ZHU Zhenyu CHN 0+1 0+1 +1:23.4 - -
68 55 LAITINEN Heikki FIN 2+1 2+1 +1:24.5 -
69 69 OSIPOVS Nikita LAT 0+0 1+1 +1:27.6 - -
70 6 GYALLAI Soma HUN 1+1 1+1 +1:29.7 - -
71 29 USOV Mihail MDA 4+1 2+1 +1:31.4 -
72 19 LAHAYE-GOFFART Tom BEL 0+0 3+1 +1:32.7 - -
73 17 LEITINGER Nikolaus AUT 1+1 3+1 +1:32.9 - -
74 71 AVDIC Dzenis SRB 1+1 0+1 +1:34.2 - -
75 23 COOPER Travis USA 2+1 2+1 +1:34.6 - -
76 64 YANG Peng CHN 2+1 1+1 +1:34.8 - -
77 59 BUTA Florin-Catalin ROU 2+1 1+1 +1:37.3 - -
78 39 RIETHMUELLER Danilo GER 2+1 2+1 +1:37.6 -
79 51 DIELEN Pjotr BEL 0+0 2+1 +1:42.5 - -
80 43 RASTIC Damir SRB 2+1 2+1 +1:43.2 - -
81 54 GOESSLING Raleigh USA 3+1 2+1 +1:43.6 - -
82 32 HALLSTROEM Simon SWE 2+1 3+1 +1:45.8 - -
83 80 SUSLAVICIUS Rokas LTU 0+1 2+1 +1:46.6 - -
84 70 SMITH James GBR 1+1 1+1 +1:48.8 - -
85 48 ANGELIS Apostolos GRE 3+1 2+1 +2:00.7 -
86 24 PETROVIC Milanko SRB 2+1 1+1 +2:03.8 - -
87 41 STRATAN Cristin MDA 4+1 1+1 +2:12.6 - -
88 91 KOLESNIKOV Dmitriy KAZ 2+1 2+1 +2:14.0 - -
89 73 PYKAELAEINEN Joni FIN 4+1 2+1 +2:19.7 -
90 31 FOUNTAIN Vinny GBR 1+1 4+1 +2:25.3 - -
91 9 JAKELIUNAS Lukas LTU 1+1 4+1 +2:26.8 - -
92 11 BELETSKIY Danil KAZ 0+0 2+1 +2:28.3 - -
93 40 WILLIAMS Adam GBR 2+1 3+1 +2:32.5 - -
- 47 ILIEV Vladimir BUL - - -
- 88 GERDZHIKOV Dimitar BUL - - - -
- 95 WEICK Erik GER - - - -
Response time: 0.075s