Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU Cup Biathlon, stage 8, Martell-Val Martello, Italy, 14 March 2019, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 39 DALE-SKJEVDAL Johannes NOR 0+1 0.0 60
2 40 STROEMSHEIM Endre NOR 0+0 +6.3 54
3 9 ANDERSEN Aleksander Fjeld NOR 1+0 +15.0 48 -
4 36 GJESBAKK Fredrik NOR 1+0 +37.4 43 -
5 21 BEGUE Aristide FRA 1+1 +48.7 40 -
6 31 BRAUNHOFER Patrick ITA 0+1 +51.0 38
6 42 FRATZSCHER Lucas GER 0+2 +51.0 38
8 66 KARLIK Mikulas CZE 0+1 +51.4 34
9 7 ZOBEL David GER 0+2 +51.8 32
10 55 RIETHMUELLER Danilo GER 1+0 +51.9 31
11 5 KORASTYLEV Sergey RUS 0+1 +52.1 30 -
12 27 CLAUDE Fabien FRA 0+3 +55.2 29
13 2 BABIKOV Anton RUS 0+3 +1:01.6 28 -
14 43 HORN Philipp GER 1+0 +1:02.2 27
15 26 DUDCHENKO Anton UKR 0+1 +1:02.8 26
16 34 CAPPELLARI Daniele ITA 0+1 +1:06.7 25
17 49 STRELTSOV Kirill RUS 3+0 +1:12.8 24 -
18 12 KOMATZ David AUT 0+1 +1:18.3 23
19 22 ZINI Saverio ITA 1+1 +1:19.7 22 -
20 15 LESIUK Taras UKR 1+1 +1:20.5 21
21 45 LEMMERER Harald AUT 1+2 +1:23.3 20 -
22 6 PETTERSEN Sindre NOR 0+2 +1:27.9 19 -
23 25 BOGETVEIT Haavard Gutuboe NOR 2+1 +1:39.6 18 -
24 19 PERRILLAT BOTTONET Martin FRA 2+1 +1:41.1 17 -
25 13 BURKHALTER Joscha SUI 0+3 +1:52.3 16
26 65 WEICK Erik GER 0+0 +2:04.5 15 -
27 29 TAMBORNINO Eligius SUI 1+4 +2:09.6 14 -
28 33 DORFER Matthias GER 2+1 +2:10.8 13 -
29 38 CAMPBELL Carsen USA 2+0 +2:22.1 12 -
30 14 LEITINGER Nikolaus AUT 2+1 +2:26.4 11 -
31 35 OLSSON Victor SWE 1+0 +2:30.1 10 -
32 52 IVKO Maksym UKR 1+0 +2:36.2 9 -
33 44 PASHCHENKO Petr RUS 3+3 +2:42.2 8 -
34 58 PLESSNITZER Kevin AUT 4+2 +2:44.3 7 -
35 64 JAKOB Patrick AUT 2+1 +3:00.1 6
36 24 RODIGARI Paolo ITA 1+2 +3:11.2 5 -
37 16 BRANDT Oskar SWE 2+1 +3:16.0 4 -
38 54 STALDER Sebastian SUI 3+3 +3:23.2 3
39 46 HOSEK Ondrej CZE 2+1 +3:27.8 2 -
40 63 GHIGLIONE Luca ITA 2+3 +3:30.6 1 -
41 23 BEAUVAIS Cesar BEL 1+2 +3:32.4 -
42 50 STRUM Matthew CAN 1+2 +3:33.1 -
43 17 BARTKO Simon SVK 3+2 +3:34.1 - -
44 47 DOTSENKO Andriy UKR 3+2 +3:39.3 - -
45 32 BALOGA Matej SVK 1+3 +3:40.5 - -
46 62 BOVISI Sandro SUI 3+2 +3:40.7 -
47 11 ZEMLICKA Milan CZE 0+2 +3:57.4 - -
48 60 MUKHAMEDZIANOV Ilnaz RUS 3+3 +3:58.3 - -
49 51 HORNIG Vitezslav CZE 3+2 +4:11.2 -
50 57 LEPEN Matej SVK 2+1 +4:24.3 - -
51 53 KUPPELWIESER Jan ITA 1+2 +4:45.7 - -
52 4 UHA Juri EST 2+1 +5:06.3 - -
53 59 WILLIAMS Adam GBR 0+2 +5:51.2 - -
54 56 PERV Joosep EST 0+2 +5:59.8 - -
55 18 FOUNTAIN Vinny GBR 3+3 +6:01.8 - -
56 48 DIELEN Pjotr BEL 1+4 +6:23.5 - -
57 3 BUKI Adam HUN 3+1 +7:01.8 - -
58 28 SMITH James GBR 0+4 +7:01.9 - -
59 10 RASTIC Ajlan SRB 2+2 +7:20.2 - -
60 37 AVDIC Dzenis SRB 1+2 +7:38.8 - -
61 20 PETROVIC Filip CRO 3+3 +8:38.5 - -
- 8 SUCHILOV Semen RUS 3+3 - - -
- 30 ROOTALU Hans Kristen EST - - - -
- 41 PETROVIC Mislav CRO - - - -
- 1 KIERS Trevor CAN - - - -
- 61 MYHDA Anton UKR - - - -
Response time: 0.057s