Home Competition:Mixed Relay (W-M)

Results: 2x6+2x7.5km Mixed Relay (W-M), BMW IBU World Cup Biathlon, stage 1, Pokljuka, Slovenia, 02 December 2018, 15:35

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 7 FRANCE FRA 0+3 0+2 0.0 60 -
1 7 1 BESCOND Anais FRA 0+2 0+0 +0.2 - -
1 7 2 BRAISAZ-BOUCHET Justine FRA 0+1 0+0 +39.7 -
1 7 3 FOURCADE Martin FRA 0+0 0+0 0.0 - -
1 7 4 DESTHIEUX Simon FRA 0+0 0+2 0.0 - -
2 13 SWITZERLAND SUI 0+2 0+7 +38.7 54 -
2 13 1 GASPARIN Elisa SUI 0+1 0+2 +23.3 -
2 13 2 HAECKI-GROSS Lena SUI 0+0 0+3 +45.3 -
2 13 3 WEGER Benjamin SUI 0+0 0+0 +15.2 - -
2 13 4 FINELLO Jeremy SUI 0+1 0+2 +38.7 -
3 1 ITALY ITA 1+5 0+3 +52.1 48 -
3 1 1 VITTOZZI Lisa ITA 0+0 0+0 +1.0 -
3 1 2 WIERER Dorothea ITA 0+2 0+0 +29.4 -
3 1 3 WINDISCH Dominik ITA 1+3 0+2 +1:27.7 - -
3 1 4 HOFER Lukas ITA 0+0 0+1 +52.1 -
4 5 RUSSIA RUS 0+4 0+2 +1:17.3 43 -
4 5 1 STARYKH Irina RUS 0+1 0+0 +16.5 - -
4 5 2 YURLOVA-PERCHT Ekaterina RUS 0+0 0+1 +1:10.6 - -
4 5 3 MALYSHKO Dmitry RUS 0+1 0+0 +1:05.5 - -
4 5 4 LOGINOV Alexandr RUS 0+2 0+1 +1:17.3 - -
5 9 FINLAND FIN 0+3 1+8 +1:30.9 40 -
5 9 1 EDER Mari FIN 0+0 0+1 0.0 - -
5 9 2 MAKARAINEN Kaisa FIN 0+0 0+1 0.0 - -
5 9 3 SEPPALA Tero FIN 0+1 1+3 +59.7 -
5 9 4 HIIDENSALO Olli FIN 0+2 0+3 +1:30.9 -
6 2 NORWAY NOR 0+3 0+4 +1:51.1 38 -
6 2 1 SOLEMDAL Synnoeve NOR 0+0 0+2 +2:05.2 - -
6 2 2 TANDREVOLD Ingrid Landmark NOR 0+1 0+2 +3:00.7 -
6 2 3 BOE Tarjei NOR 0+1 0+0 +2:52.6 -
6 2 4 BOE Johannes Thingnes NOR 0+1 0+0 +1:51.1 -
7 4 GERMANY GER 1+5 1+6 +2:03.9 36 -
7 4 1 HINZ Vanessa GER 0+0 0+2 +20.8 - -
7 4 2 HERRMANN-WICK Denise GER 0+1 0+0 +40.1 - -
7 4 3 HORN Philipp GER 1+3 0+1 +1:52.8 -
7 4 4 DOLL Benedikt GER 0+1 1+3 +2:03.9 -
8 6 SWEDEN SWE 1+7 0+4 +2:15.4 34 -
8 6 1 NILSSON Emma SWE 0+0 0+1 +1:09.5 - -
8 6 2 OEBERG Hanna SWE 0+3 0+2 +2:20.8 -
8 6 3 NELIN Jesper SWE 1+3 0+1 +2:54.1 -
8 6 4 SAMUELSSON Sebastian SWE 0+1 0+0 +2:15.4 -
9 3 UKRAINE UKR 0+2 0+3 +2:21.0 32 -
9 3 1 SEMERENKO Vita UKR 0+0 0+2 +1:03.0 - -
9 3 2 BILOSIUK Olena UKR 0+0 0+0 +1:44.4 - -
9 3 3 SEMENOV Sergii UKR 0+0 0+0 +2:07.6 - -
9 3 4 PRYMA Artem UKR 0+2 0+1 +2:21.0 -
10 15 CANADA CAN 0+2 0+0 +2:33.2 31 -
10 15 1 CRAWFORD Rosanna CAN 0+1 0+0 +6.9 - -
10 15 2 TANDY Megan CAN 0+1 0+0 +1:25.6 - -
10 15 3 SMITH Nathan CAN 0+0 0+0 +2:37.7 - -
10 15 4 GOW Scott CAN 0+0 0+0 +2:33.2 - -
11 17 BULGARIA BUL 0+4 0+5 +2:54.4 30 -
11 17 1 YORDANOVA Emiliya BUL 0+0 0+1 +48.7 - -
11 17 2 STOYANOVA Desislava BUL 0+1 0+2 +2:29.4 - -
11 17 3 ANEV Krasimir BUL 0+0 0+1 +2:43.6 - -
11 17 4 ILIEV Vladimir BUL 0+3 0+1 +2:54.4 -
12 10 BELARUS BLR 1+6 0+2 +3:15.6 29 -
12 10 1 SMOLSKAYA Dzinara BLR 0+2 0+0 +41.3 - -
12 10 2 LESHCHANKA Iryna BLR 0+1 0+0 +1:37.5 - -
12 10 3 SMOLSKI Anton BLR 1+3 0+0 +2:51.7 - -
12 10 4 CHEPELIN Vladimir BLR 0+0 0+2 +3:15.6 - -
13 8 SLOVAKIA SVK 0+2 0+7 +3:33.2 28 -
13 8 1 BATOVSKA FIALKOVA Paulina SVK 0+0 0+1 +21.3 -
13 8 2 POLIAKOVA Terezia SVK 0+1 0+3 +2:52.5 - -
13 8 3 HASILLA Tomas SVK 0+0 0+1 +3:19.0 - -
13 8 4 OTCENAS Martin SVK 0+1 0+2 +3:33.2 - -
14 12 CZECHIA CZE 1+4 1+9 +3:41.7 27 -
14 12 1 VITKOVA Veronika CZE 0+0 0+1 +25.6 - -
14 12 2 DAVIDOVA Marketa CZE 1+3 1+3 +2:54.3 -
14 12 3 KRUPCIK Tomas CZE 0+1 0+2 +3:24.8 - -
14 12 4 KRCMAR Michal CZE 0+0 0+3 +3:41.7 -
15 14 UNITED STATES USA 0+7 0+2 +4:19.8 26 -
15 14 1 DUNKLEE Susan USA 0+1 0+1 +2:08.8 - -
15 14 2 EGAN Clare USA 0+3 0+0 +3:37.1 - -
15 14 3 NORDGREN Leif USA 0+1 0+0 +4:02.0 - -
15 14 4 DOHERTY Sean USA 0+2 0+1 +4:19.8 -
16 11 AUSTRIA AUT 1+6 2+10 +4:25.3 25 -
16 11 1 LEITINGER Julia AUT 0+1 0+2 +1:20.5 - -
16 11 2 KOMATZ Katharina AUT 0+0 2+3 +3:29.1 - -
16 11 3 EBERHARD Julian AUT 1+3 0+2 +4:10.1 - -
16 11 4 LANDERTINGER Dominik AUT 0+2 0+3 +4:25.3 - -
17 21 ESTONIA EST 0+4 0+3 +4:53.1 24 -
17 21 1 TOMINGAS Tuuli EST 0+0 0+3 +1:20.4 -
17 21 2 GAIM Grete EST 0+2 0+0 +3:19.4 -
17 21 3 ZAHKNA Rene EST 0+0 0+0 +3:54.2 -
17 21 4 REMMELG Martin EST 0+2 0+0 +4:53.1 - -
18 23 KAZAKHSTAN KAZ 0+2 0+7 +5:11.1 23 -
18 23 1 BELETSKAYA Yelizaveta KAZ 0+0 0+3 +1:51.2 -
18 23 2 AKHATOVA Lyudmila KAZ 0+1 0+0 +3:59.6 - -
18 23 3 YEREMIN Roman KAZ 0+0 0+2 +4:09.2 - -
18 23 4 VITENKO Vladislav KAZ 0+1 0+2 +5:11.1 - -
19 19 POLAND POL 0+4 2+7 +5:21.0 22 -
19 19 1 ZBYLUT Kinga POL 0+1 0+0 +40.0 - -
19 19 2 PITON Karolina POL 0+0 1+3 +3:03.0 - -
19 19 3 NEDZA-KUBINIEC Andrzej POL 0+2 0+1 +4:21.0 -
19 19 4 GUZIK Grzegorz POL 0+1 1+3 +5:21.0 - -
20 20 LITHUANIA LTU 0+3 1+3 - 21 -
20 20 1 KOCERGINA Natalja LTU 0+2 0+0 +2:21.7 -
20 20 2 LESCINSKAITE Gabriele LTU 0+1 0+0 +5:13.8 - -
20 20 3 DOMBROVSKI Karol LTU 0+0 1+3 - -
20 20 4 STROLIA Vytautas LTU - - -
21 24 CHINA CHN 0+3 0+3 - 20 -
21 24 1 ZHANG Yan CHN 0+0 0+1 +1:59.5 - -
21 24 2 TANG Jialin CHN 0+0 0+1 +3:58.5 -
21 24 3 ZHU Zhenyu CHN 0+3 0+1 - - -
21 24 4 YAN Xingyuan CHN - - -
22 22 KOREA KOR 0+4 0+2 - 19 -
22 22 1 MUN Jihee KOR 0+2 0+1 +1:27.4 - -
22 22 2 KO Eunjung KOR 0+2 0+1 - -
22 22 3 CHOI Dujin KOR - - -
22 22 4 KIM Yonggyu KOR - - - -
23 18 JAPAN JPN 2+6 0+2 - 18 -
23 18 1 MAEDA Sari JPN 1+3 0+2 +2:15.1 - -
23 18 2 HACHISUKA Asuka JPN 1+3 0+0 - - -
23 18 3 KOBONOKI Tsukasa JPN - - - -
23 18 4 OZAKI Kosuke JPN - - - -
- 16 SLOVENIA SLO - - - -
- 16 1 KLEMENCIC Polona SLO - - -
- 16 2 POJE Urska SLO - - - -
- 16 3 BAUER Klemen SLO - - - -
- 16 4 TRSAN Rok SLO - - - -
Response time: 0.147s