Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon, stage 7, Canmore, Canada, 08 February 2019, 21:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 NORWAY NOR 0+3 0+4 0.0 60 -
1 1 1 BIRKELAND Lars Helge NOR 0+1 0+1 +3.6 - -
1 1 2 CHRISTIANSEN Vetle Sjaastad NOR 0+1 0+1 0.0 -
1 1 3 BJOENTEGAARD Erlend NOR 0+1 0+2 0.0 - -
1 1 4 BOE Johannes Thingnes NOR 0+0 0+0 0.0 -
2 5 FRANCE FRA 0+3 0+5 +1:10.4 54 -
2 5 1 GUIGONNAT Antonin FRA 0+2 0+0 0.0 -
2 5 2 JACQUELIN Emilien FRA 0+0 0+1 +22.9 -
2 5 3 FOURCADE Simon FRA 0+0 0+1 +8.7 - -
2 5 4 FILLON MAILLET Quentin FRA 0+1 0+3 +1:10.4 -
3 2 RUSSIA RUS 0+2 0+7 +1:48.4 48 -
3 2 1 GARANICHEV Evgenii RUS 0+0 0+3 +28.0 - -
3 2 2 LATYPOV Eduard RUS 0+0 0+0 +1:16.6 - -
3 2 3 LOGINOV Alexandr RUS 0+2 0+2 +1:15.2 - -
3 2 4 POVARNITSYN Alexander RUS 0+0 0+2 +1:48.4 - -
4 4 GERMANY GER 0+2 3+10 +2:48.6 43 -
4 4 1 REES Roman GER 0+2 0+1 +1:04.0 -
4 4 2 LESSER Erik GER 0+0 1+3 +1:57.1 - -
4 4 3 NAWRATH Philipp GER 0+0 0+3 +1:46.5 -
4 4 4 KUEHN Johannes GER 0+0 2+3 +2:48.6 -
5 6 AUSTRIA AUT 2+3 1+8 +3:22.2 40 -
5 6 1 LEITNER Felix AUT 0+0 0+1 +43.7 -
5 6 2 EDER Simon AUT 0+0 0+2 +1:46.3 -
5 6 3 LANDERTINGER Dominik AUT 0+0 0+2 +1:38.4 - -
5 6 4 EBERHARD Julian AUT 2+3 1+3 +3:22.2 - -
6 7 CZECHIA CZE 0+4 1+5 +3:23.5 38 -
6 7 1 SLESINGR Michal CZE 0+3 0+1 +1:54.1 - -
6 7 2 KRCMAR Michal CZE 0+1 0+1 +2:30.0 -
6 7 3 VACLAVIK Adam CZE 0+0 1+3 +3:23.5 -
6 7 4 KRUPCIK Tomas CZE 0+0 0+0 +3:23.5 - -
7 12 UKRAINE UKR 0+2 1+7 +3:28.0 36 -
7 12 1 PRYMA Artem UKR 0+0 0+1 +25.2 -
7 12 2 SEMENOV Sergii UKR 0+0 0+2 +1:54.7 - -
7 12 3 LESIUK Taras UKR 0+2 1+3 +3:47.3 -
7 12 4 PIDRUCHNYI Dmytro UKR 0+0 0+1 +3:28.0 -
8 8 ITALY ITA 3+9 0+4 +3:57.1 34 -
8 8 1 BORMOLINI Thomas ITA 2+3 0+0 +1:33.4 - -
8 8 2 WINDISCH Dominik ITA 0+1 0+2 +1:57.5 - -
8 8 3 CHENAL Thierry ITA 1+3 0+2 +4:11.9 - -
8 8 4 HOFER Lukas ITA 0+2 0+0 +3:57.1 -
9 10 SLOVAKIA SVK 0+11 0+4 +4:20.9 32 -
9 10 1 SIMA Michal SVK 0+3 0+0 +57.8 - -
9 10 2 KAZAR Matej SVK 0+3 0+0 +2:31.2 - -
9 10 3 HASILLA Tomas SVK 0+3 0+1 +3:13.0 - -
9 10 4 OTCENAS Martin SVK 0+2 0+3 +4:20.9 - -
10 18 CANADA CAN 0+10 2+8 +4:53.2 31 -
10 18 1 GOW Christian CAN 0+3 0+2 +26.0 - -
10 18 2 GOW Scott CAN 0+1 0+2 +1:43.2 - -
10 18 3 BURNOTTE Jules CAN 0+3 2+3 +3:04.6 - -
10 18 4 GREEN Brendan CAN 0+3 0+1 +4:53.2 - -
11 16 ESTONIA EST 1+7 1+8 +5:56.1 30 -
11 16 1 ZAHKNA Rene EST 0+1 0+2 +26.5 -
11 16 2 ERMITS Kalev EST 0+0 1+3 +2:06.7 - -
11 16 3 LESSING Roland EST 0+3 0+0 +3:07.6 - -
11 16 4 REMMELG Martin EST 1+3 0+3 +5:56.1 - -
12 11 BELARUS BLR 1+6 0+5 +6:26.5 29 -
12 11 1 VARABEI Maksim BLR 1+3 0+0 +1:37.6 - -
12 11 2 YALIOTNAU Raman BLR 0+1 0+1 +2:47.0 - -
12 11 3 LAZOUSKI Dzmitry BLR 0+2 0+2 +4:28.2 - -
12 11 4 LABASTAU Mikita BLR 0+0 0+2 +6:26.5 - -
13 3 SWEDEN SWE 4+7 1+4 - 28 -
13 3 1 STEGMAYR Gabriel SWE 0+1 0+1 +1:29.8 - -
13 3 2 FEMLING Peppe SWE 0+1 0+0 +2:43.1 -
13 3 3 HALLSTROEM Simon SWE 0+2 1+3 +4:48.1 - -
13 3 4 STENERSEN Torstein SWE - - - -
14 17 BELGIUM BEL 0+3 1+4 - 27 -
14 17 1 CLAUDE Florent BEL 0+1 0+1 +47.0 -
14 17 2 LANGER Thierry BEL 0+1 0+0 +2:20.3 -
14 17 3 LAHAYE-GOFFART Tom BEL 0+1 1+3 +5:15.0 - -
14 17 4 ROESCH Michael BEL - - - -
15 9 SWITZERLAND SUI 3+6 2+5 - 26 -
15 9 1 WIESTNER Serafin SUI 3+3 2+3 +3:34.9 - -
15 9 2 FINELLO Jeremy SUI 0+3 0+1 +5:37.3 -
15 9 3 DOLDER Mario SUI 0+0 0+1 - - -
15 9 4 JAEGER Martin SUI - - - -
16 15 POLAND POL 1+6 0+5 - 25 -
16 15 1 NEDZA-KUBINIEC Andrzej POL 1+3 0+2 +2:41.4 -
16 15 2 GUZIK Grzegorz POL 0+3 0+3 +5:12.9 - -
16 15 3 SZCZUREK Lukasz POL 0+0 0+0 - - -
16 15 4 JAKIELA Tomasz POL - - - -
17 14 UNITED STATES USA 3+8 2+4 - 24 -
17 14 1 DOHERTY Sean USA 0+3 0+1 +41.4 -
17 14 2 NORDGREN Leif USA 0+2 0+0 +2:49.7 - -
17 14 3 DURTSCHI Max USA 3+3 2+3 - - -
17 14 4 COOPER Travis USA - - - -
18 20 ROMANIA ROU 2+4 0+3 - 23 -
18 20 1 BUTA George ROU 0+0 0+0 +58.1 -
18 20 2 PUCHIANU Cornel ROU 2+3 0+1 +4:53.2 -
18 20 3 FLORE Raul ROU 0+1 0+2 - -
18 20 4 SERBAN Denis ROU - - - -
19 23 LATVIA LAT 1+5 1+6 - 22 -
19 23 1 PATRIJUKS Aleksandrs LAT 0+2 0+1 +1:13.8 -
19 23 2 LUSA Daumants LAT 0+0 0+2 +3:41.5 - -
19 23 3 SLOTINS Roberts LAT 1+3 1+3 - - -
19 23 4 RASTORGUJEVS Andrejs LAT - - -
20 21 KOREA KOR 0+6 1+6 - 21 -
20 21 1 LAPSHIN Timofei KOR 0+3 0+3 +1:11.9 -
20 21 2 CHOI Dujin KOR 0+0 0+0 +4:21.8 -
20 21 3 LEE Suyoung KOR 0+3 1+3 - - -
20 21 4 KIM Yonggyu KOR - - - -
21 19 JAPAN JPN 0+3 1+5 - 20 -
21 19 1 OZAKI Kosuke JPN 0+2 0+2 +2:28.2 - -
21 19 2 TACHIZAKI Mikito JPN 0+1 1+3 - -
21 19 3 KOBONOKI Tsukasa JPN - - - -
21 19 4 INOMATA Kazuya JPN - - - -
22 13 BULGARIA BUL 0+3 2+4 - 19 -
22 13 1 KLECHOROV Michail BUL 0+3 0+1 +3:34.0 - -
22 13 2 SINAPOV Anton BUL 0+0 2+3 - -
22 13 3 GERDZHIKOV Dimitar BUL - - - -
22 13 4 ILIEV Vladimir BUL - - -
23 22 CHINA CHN 2+5 0+4 - 18 -
23 22 1 WANG Wenqiang CHN 2+3 0+1 +3:40.3 - -
23 22 2 YAN Xingyuan CHN 0+2 0+3 - -
23 22 3 TANG Jinle CHN - - - -
23 22 4 LI Xuezhi CHN - - - -
Response time: 0.12s