Home Competition:Mixed Relay (M-W)

Results: 2x7.5 + 2x6km Mixed Relay (M-W), BMW IBU World Cup Biathlon, stage 8, Soldier Hollow, UT, United States, 17 February 2019, 23:05

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 1 FILLON MAILLET Quentin FRA 0+0 0+0 +0.0 -
1 1 2 DESTHIEUX Simon FRA 0+0 0+1 +26.1 - -
1 1 3 AYMONIER Celia FRA 0+0 0+2 +0.5 - -
1 1 4 CHEVALIER-BOUCHET Anais FRA 0+0 0+0 0.0 - -
1 1 FRANCE FRA 0+0 0+3 0.0 60 -
2 6 GERMANY GER 0+3 0+3 +13.5 54 -
2 6 1 LESSER Erik GER 0+1 0+0 0.0 - -
2 6 2 DOLL Benedikt GER 0+1 0+2 +38.9 -
2 6 3 HILDEBRAND Franziska GER 0+0 0+0 0.0 - -
2 6 4 HINZ Vanessa GER 0+1 0+1 +13.5 - -
3 5 4 ROEISELAND Marte Olsbu NOR 0+0 1+3 +1:02.2 - -
3 5 3 ECKHOFF Tiril NOR 0+3 1+3 +17.8 - -
3 5 2 BOE Johannes Thingnes NOR 0+0 0+0 0.0 -
3 5 1 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+2 +17.9 -
3 5 NORWAY NOR 0+3 2+8 +1:02.2 48 -
4 2 SWITZERLAND SUI 1+3 0+3 +1:31.2 43 -
4 2 1 FINELLO Jeremy SUI 0+0 0+2 +55.0 -
4 2 2 WEGER Benjamin SUI 0+0 0+0 +1:11.1 - -
4 2 3 GASPARIN Elisa SUI 0+0 0+0 +42.9 -
4 2 4 HAECKI-GROSS Lena SUI 1+3 0+1 +1:31.2 -
5 7 SWEDEN SWE 0+1 0+4 +1:59.7 40 -
5 7 1 STENERSEN Torstein SWE 0+0 0+2 +55.8 - -
5 7 2 FEMLING Peppe SWE 0+0 0+2 +1:56.1 -
5 7 3 ANDERSSON Ingela SWE 0+1 0+0 +1:44.8 - -
5 7 4 HOEGBERG Elisabeth SWE 0+0 0+0 +1:59.7 - -
6 12 1 SLESINGR Michal CZE 0+0 0+0 +24.8 - -
6 12 4 PUSKARCIKOVA Eva CZE 0+2 0+3 +2:12.9 - -
6 12 3 DAVIDOVA Marketa CZE 0+0 0+2 +1:00.5 -
6 12 2 KRCMAR Michal CZE 0+0 0+1 +1:10.9 -
6 12 CZECHIA CZE 0+2 0+6 +2:12.9 38 -
7 14 1 LEITNER Felix AUT 0+1 1+3 +1:15.3 -
7 14 2 EBERHARD Tobias AUT 0+0 0+1 +2:10.5 - -
7 14 3 LEITINGER Julia AUT 0+1 0+1 +2:02.6 - -
7 14 4 RIEDER Christina AUT 0+0 0+1 +2:48.5 - -
7 14 AUSTRIA AUT 0+2 1+6 +2:48.5 36 -
8 15 ESTONIA EST 0+5 0+5 +2:55.9 34 -
8 15 1 ERMITS Kalev EST 0+0 0+1 +34.3 - -
8 15 2 REMMELG Martin EST 0+2 0+2 +2:40.6 - -
8 15 3 TOMINGAS Tuuli EST 0+1 0+1 +1:59.0 -
8 15 4 TALIHAERM Johanna EST 0+2 0+1 +2:55.9 -
9 13 UNITED STATES USA 0+3 0+2 +2:59.9 32 -
9 13 4 EGAN Clare USA 0+0 0+0 +2:59.9 - -
9 13 3 REID Joanne USA 0+0 0+1 +2:57.0 -
9 13 2 BROWN Jake USA 0+2 0+1 +2:59.2 -
9 13 1 HOWE Alex USA 0+1 0+0 +1:12.3 - -
10 3 ITALY ITA 2+6 1+8 +3:46.5 31 -
10 3 1 BORMOLINI Thomas ITA 0+3 1+3 +1:53.6 - -
10 3 2 WINDISCH Dominik ITA 0+0 0+2 +2:44.7 - -
10 3 3 GONTIER Nicole ITA 2+3 0+2 +3:54.0 - -
10 3 4 VITTOZZI Lisa ITA 0+0 0+1 +3:46.5 -
11 9 3 BEAUDRY Sarah CAN 0+0 0+2 +2:03.8 - -
11 9 4 LUNDER Emma CAN 1+3 0+2 +3:50.8 -
11 9 CANADA CAN 1+4 1+9 +3:50.8 30 -
11 9 1 GOW Scott CAN 0+1 1+3 +1:06.5 - -
11 9 2 MILLAR Aidan CAN 0+0 0+2 +2:26.6 - -
12 19 JAPAN JPN 0+7 0+4 +4:21.0 29 -
12 19 1 OZAKI Kosuke JPN 0+3 0+0 +1:16.7 - -
12 19 2 KOBONOKI Tsukasa JPN 0+1 0+2 +2:52.7 - -
12 19 3 MAEDA Sari JPN 0+3 0+1 +3:38.3 - -
12 19 4 TACHIZAKI Fuyuko JPN 0+0 0+1 +4:21.0 - -
13 8 UKRAINE UKR 0+6 0+5 +4:49.2 28 -
13 8 1 TYSHCHENKO Artem UKR 0+1 0+0 +51.6 -
13 8 2 LESIUK Taras UKR 0+0 0+1 +2:35.4 -
13 8 3 BONDAR Iana UKR 0+2 0+2 +2:57.8 - -
13 8 4 BIELKINA Nadiia UKR 0+3 0+2 +4:49.2 - -
14 20 SLOVENIA SLO 1+6 0+2 - 27 -
14 20 4 EINFALT Lea SLO - - - -
14 20 3 POJE Urska SLO 0+1 0+1 - - -
14 20 2 DRINOVEC Mitja SLO 1+3 0+1 +3:05.1 - -
14 20 1 TRSAN Rok SLO 0+2 0+0 +1:05.5 - -
15 10 BULGARIA BUL 2+5 1+4 - 26 -
15 10 1 GERDZHIKOV Dimitar BUL 2+3 0+0 +2:15.0 - -
15 10 2 ILIEV Vladimir BUL 0+2 0+1 +3:33.0 -
15 10 3 KADEVA Daniela BUL 0+0 1+3 - -
15 10 4 TODOROVA Milena BUL - - -
16 18 4 KOCERGINA Natalja LTU - - -
16 18 1 STROLIA Vytautas LTU 0+1 0+2 +48.8 -
16 18 3 LESCINSKAITE Gabriele LTU 3+3 0+0 - - -
16 18 LITHUANIA LTU 3+4 0+5 - 25 -
16 18 2 BANYS Linas LTU 0+0 0+3 +2:51.4 - -
17 16 KAZAKHSTAN KAZ 4+4 1+4 - 24 -
17 16 1 VITENKO Vladislav KAZ 4+3 0+1 +3:47.7 - -
17 16 2 YEREMIN Roman KAZ 0+1 1+3 - - -
17 16 3 KONDRATYEVA Anastassiya KAZ - - -
17 16 4 AKHATOVA Lyudmila KAZ - - - -
18 11 4 SOLA Hanna BLR - - - -
18 11 3 YURKEVICH Darya BLR - - - -
18 11 2 LAZOUSKI Dzmitry BLR 3+3 0+3 - - -
18 11 1 VARABEI Maksim BLR 0+0 2+3 +2:57.7 - -
18 11 BELARUS BLR 3+3 2+6 - 23 -
- 4 RUSSIA RUS 0+2 0+5 - - -
- 4 1 POVARNITSYN Alexander RUS 0+2 0+0 - - -
- 4 2 LOGINOV Alexandr RUS 0+0 0+3 - - -
- 4 3 KUKLINA Larisa RUS 0+0 0+1 - - -
- 4 4 VASILEVA Margarita RUS 0+0 0+1 - - -
- 17 POLAND POL 0+1 2+4 - - -
- 17 1 SZCZUREK Lukasz POL 0+0 2+3 - - -
- 17 2 GUZIK Grzegorz POL 0+1 0+1 - - -
- 17 3 HOJNISZ-STAREGA Monika POL - - -
- 17 4 ZUK Kamila POL - - -
Response time: 0.107s