Home Competition:Mixed Relay (W+M)

Results: 4x6km Mixed Relay (W+M), IBU Open European Championships (relocated), Minsk-Raubichi, Belarus, 27 February 2020, 16:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 UKRAINE UKR 0+6 0+3 0.0 - -
1 4 1 SEMERENKO Valentina UKR 0+2 0+1 0.0 - -
1 4 2 DZHIMA Yuliia UKR 0+1 0+0 +8.9 -
1 4 3 PRYMA Artem UKR 0+1 0+2 0.0 -
1 4 4 PIDRUCHNYI Dmytro UKR 0+2 0+0 0.0 -
2 1 RUSSIA RUS 0+5 0+4 +32.2 - -
2 1 1 REZTSOVA Kristina RUS 0+3 0+1 +49.0 - -
2 1 2 SLIVKO Victoria RUS 0+1 0+2 +1:19.7 - -
2 1 3 LATYPOV Eduard RUS 0+1 0+0 +49.7 - -
2 1 4 KHALILI Said Karimulla RUS 0+0 0+1 +32.2 - -
3 3 NORWAY NOR 0+1 0+2 +33.7 - -
3 3 1 SKREDE Aasne NOR 0+1 0+1 +33.7 - -
3 3 2 LIEN Ida NOR 0+0 0+0 +41.3 -
3 3 3 BAKKEN Sivert Guttorm NOR 0+0 0+0 +46.4 -
3 3 4 ANDERSEN Aleksander Fjeld NOR 0+0 0+1 +33.7 - -
4 16 BELARUS BLR 0+4 1+6 +40.4 - -
4 16 1 SMOLSKAYA Dzinara BLR 0+0 0+2 +11.8 - -
4 16 2 LESHCHANKA Iryna BLR 0+0 0+1 0.0 - -
4 16 3 SMOLSKI Anton BLR 0+3 0+0 +0.9 - -
4 16 4 BOCHARNIKOV Sergey BLR 0+1 1+3 +40.4 - -
5 13 POLAND POL 0+4 0+6 +2:33.3 - -
5 13 1 ZBYLUT Kinga POL 0+1 0+2 +37.2 - -
5 13 2 ZUK Kamila POL 0+0 0+2 +55.8 -
5 13 3 SZCZUREK Lukasz POL 0+0 0+1 +1:37.5 - -
5 13 4 GUZIK Grzegorz POL 0+3 0+1 +2:33.3 - -
6 15 ESTONIA EST 1+5 2+5 +2:40.1 - -
6 15 1 ERMITS Regina EST 0+1 0+1 +12.2 -
6 15 2 TALIHAERM Johanna EST 0+1 0+1 +9.2 -
6 15 3 ERMITS Kalev EST 1+3 2+3 +2:17.7 - -
6 15 4 ZAHKNA Rene EST 0+0 0+0 +2:40.1 -
7 5 FRANCE FRA 0+1 1+6 +2:40.5 - -
7 5 1 BENED Camille FRA 0+0 0+2 +36.6 -
7 5 2 CHEVALIER Chloe FRA 0+0 0+0 +30.8 - -
7 5 3 MAHON Sebastien FRA 0+0 1+3 +1:59.1 - -
7 5 4 PERRILLAT BOTTONET Martin FRA 0+1 0+1 +2:40.5 - -
8 7 CZECHIA CZE 0+4 0+4 +2:50.8 - -
8 7 1 JURCOVA Natalie CZE 0+1 0+1 +57.8 - -
8 7 2 VOBORNIKOVA Tereza CZE 0+0 0+1 +1:24.8 -
8 7 3 ZEMLICKA Milan CZE 0+0 0+2 +2:16.3 - -
8 7 4 KRUPCIK Tomas CZE 0+3 0+0 +2:50.8 - -
9 9 AUSTRIA AUT 0+4 1+4 +3:44.7 - -
9 9 1 KUPFNER Simone AUT 0+1 0+0 +57.4 - -
9 9 2 HARTWEGER Fabienne AUT 0+2 1+3 +2:35.7 - -
9 9 3 KOMATZ David AUT 0+0 0+0 +2:59.1 -
9 9 4 JAKOB Patrick AUT 0+1 0+1 +3:44.7 -
10 8 ITALY ITA 1+8 0+3 +4:00.8 - -
10 8 1 LARDSCHNEIDER Irene ITA 0+0 0+0 +26.5 - -
10 8 2 GONTIER Nicole ITA 0+3 0+1 +58.1 - -
10 8 3 ZINI Saverio ITA 1+3 0+1 +3:04.3 - -
10 8 4 CAPPELLARI Daniele ITA 0+2 0+1 +4:00.8 -
11 6 SWEDEN SWE 1+6 0+7 +4:16.8 - -
11 6 1 HOEGBERG Elisabeth SWE 0+0 0+2 +0.4 - -
11 6 2 NILSSON Emma SWE 0+2 0+3 +29.5 - -
11 6 3 NYKVIST Emil SWE 1+3 0+0 +2:49.0 -
11 6 4 BRANDT Oskar SWE 0+1 0+2 +4:16.8 - -
12 20 BULGARIA BUL 0+3 2+5 +4:53.1 - -
12 20 1 KADEVA Daniela BUL 0+0 0+2 +2:04.7 -
12 20 2 TODOROVA Milena BUL 0+1 2+3 +4:19.8 -
12 20 3 GERDZHIKOV Dimitar BUL 0+0 0+0 +4:42.3 - -
12 20 4 ILIEV Vladimir BUL 0+2 0+0 +4:53.1 -
13 2 GERMANY GER 2+6 0+6 +5:04.3 - -
13 2 1 HAMMERSCHMIDT Maren GER 2+3 0+1 +2:04.8 - -
13 2 2 VOIGT Vanessa GER 0+1 0+3 +3:46.2 -
13 2 3 REES Roman GER 0+1 0+0 +4:14.9 -
13 2 4 FRATZSCHER Lucas GER 0+1 0+2 +5:04.3 -
14 21 LITHUANIA LTU 0+7 1+6 - - -
14 21 1 KOCERGINA Natalja LTU 0+2 0+2 +1:26.6 -
14 21 2 LESCINSKAITE Gabriele LTU 0+0 0+1 +3:40.9 - -
14 21 3 STROLIA Vytautas LTU 0+3 1+3 +4:55.2 -
14 21 4 KAUKENAS Tomas LTU - - -
15 12 FINLAND FIN 0+4 0+0 - - -
15 12 1 LAARI Sanna FIN 0+2 0+0 +2:44.6 - -
15 12 2 FELLMAN Jenny FIN 0+1 0+0 +4:46.6 - -
15 12 3 RANTA Jaakko FIN 0+1 0+0 - -
15 12 4 INVENIUS Otto FIN - - -
16 19 SLOVAKIA SVK 0+4 1+4 - - -
16 19 1 MACHYNIAKOVA Veronika SVK 0+2 0+0 +2:54.6 - -
16 19 2 POLIAKOVA Terezia SVK 0+2 0+1 +4:43.6 - -
16 19 3 HASILLA Tomas SVK 0+0 1+3 - - -
16 19 4 SIMA Michal SVK - - - -
17 17 KAZAKHSTAN KAZ 0+5 0+2 - - -
17 17 1 KOLOMIYETS Alina KAZ 0+1 0+1 +52.2 - -
17 17 2 KRASSIKOVA Yevgeniya KAZ 0+1 0+1 +4:29.9 - -
17 17 3 YERMOLENKO Petr KAZ - - - -
17 17 4 BELETSKIY Danil KAZ - - - -
18 14 ROMANIA ROU 0+2 0+1 - - -
18 14 1 ONODI Eniko ROU 0+2 0+0 +3:28.5 - -
18 14 2 COTRUS Ana Larisa ROU 0+0 0+1 - - -
18 14 3 SERBAN Denis ROU - - - -
18 14 4 PUCHIANU Cornel ROU - - -
19 22 MOLDOVA MDA 0+0 1+5 - - -
19 22 1 GHILENKO Alla MDA 0+0 1+3 +3:19.5 -
19 22 2 STREMOUS Alina MDA 0+0 0+2 - -
19 22 3 USOV Mihail MDA - - -
19 22 4 MAGAZEEV Pavel MDA - - -
20 10 SWITZERLAND SUI 0+3 3+4 - - -
20 10 1 MEIER-RUGE Ladina SUI 0+2 0+1 +2:55.0 - -
20 10 2 MEINEN Susanna SUI 0+1 3+3 +23:04.0 -
20 10 3 BURKHALTER Joscha SUI - - -
20 10 4 JAEGER Martin SUI - - - -
21 18 LATVIA LAT 0+6 0+5 - - -
21 18 1 MATVIJENKO Julija LAT 0+3 0+3 +3:55.5 - -
21 18 2 PUCE Ieva LAT 0+3 0+2 - - -
21 18 3 MISE Edgars LAT - - -
21 18 4 PATRIJUKS Aleksandrs LAT - - -
22 11 UNITED STATES USA 0+2 2+3 - - -
22 11 1 GROSSMAN Hallie USA 0+2 2+3 +3:56.3 - -
22 11 2 KJORLIEN Kelly USA 0+0 0+0 - - -
22 11 3 COOPER Travis USA - - - -
22 11 4 HOWE Alex USA - - - -
Response time: 0.12s