Home Competition:Women Super Sprint Qual.

Results: Women Super Sprint Qualification, IBU Open European Championships (relocated), Minsk-Raubichi, Belarus, 26 February 2020, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 50 SMOLSKAYA Dzinara BLR 0+1 0+0 0.0 - -
2 31 SEMERENKO Valentina UKR 0+0 0+1 +2.3 - -
3 32 HOEGBERG Elisabeth SWE 0+0 0+0 +12.0 - -
4 42 ZBYLUT Kinga POL 0+0 0+1 +13.3 - -
5 11 CHEVALIER Chloe FRA 0+0 0+1 +14.4 - -
6 33 BENDIKA Baiba LAT 0+0 1+1 +15.7 -
7 47 SLIVKO Victoria RUS 0+0 0+1 +19.2 - -
8 89 HAMMERSCHMIDT Maren GER 0+1 0+1 +23.0 - -
9 37 NILSSON Emma SWE 0+1 0+0 +23.9 - -
10 77 BENED Camille FRA 0+0 0+0 +29.1 -
11 35 TOMINGAS Tuuli EST 0+0 0+0 +31.8 -
12 17 BURTASOVA Evgeniia RUS 0+1 0+0 +32.0 - -
13 29 JURCOVA Natalie CZE 0+1 0+1 +32.3 - -
14 65 LARDSCHNEIDER Irene ITA 0+1 0+0 +32.7 - -
15 4 LESHCHANKA Iryna BLR 0+0 1+1 +34.4 - -
16 52 COLOMBO Caroline FRA 0+0 1+1 +35.0 - -
17 39 SKREDE Aasne NOR 0+0 0+1 +36.7 - -
18 14 ZDOUC Dunja AUT 1+1 0+0 +37.1 -
19 73 SOLA Hanna BLR 1+1 1+1 +37.9 - -
20 69 ZHURAVOK Yuliia UKR 0+1 0+1 +41.2 - -
21 82 GWIZDON Magdalena POL 0+1 0+1 +42.2 - -
22 78 MERKUSHYNA Anastasiya UKR 0+1 1+1 +44.7 -
23 25 ANDERSSON Ingela SWE 1+1 0+0 +45.3 - -
23 26 BILOSIUK Olena UKR 1+1 1+1 +45.3 - -
25 10 NIGMATULLINA Uliana RUS 0+1 0+1 +45.8 - -
26 19 LIEN Ida NOR 0+1 0+0 +48.2 -
27 72 PORSHNEVA Anastasiia RUS 1+1 0+1 +48.6 - -
28 97 SABITAVA Adelina BLR 0+0 1+1 +49.8 - -
29 46 SEMERENKO Vita UKR 0+0 2+1 +51.1 - -
30 71 KOCERGINA Natalja LTU 0+0 0+1 +52.9 -
31 54 REZTSOVA Kristina RUS 1+1 1+1 +53.4 10 -
32 34 TODOROVA Milena BUL 0+0 0+1 +53.9 9
33 75 KALKENBERG Emilie Aagheim NOR 1+1 0+1 +54.6 8 -
34 103 KUPFNER Simone AUT 0+0 1+1 +55.1 7 -
35 23 SCHERER Stefanie GER 1+1 0+0 +56.2 6 -
36 56 TKADLECOVA Anna CZE 0+0 1+1 +57.1 5 -
37 59 MAKA Anna POL 0+1 1+1 +58.8 4
38 101 MEIER-RUGE Ladina SUI 0+1 0+1 +1:00.0 3 -
39 20 VOIGT Vanessa GER 0+0 1+1 +1:02.3 2
40 80 HEDSTROM Anna SWE 1+1 1+1 +1:02.9 1 -
41 92 DI LALLO Sabine SUI 0+1 1+1 +1:03.3 - -
42 85 LEHTONEN Venla FIN 0+1 0+0 +1:03.6 -
43 16 GUIGONNAT Gilonne FRA 1+1 0+0 +1:04.6 -
44 63 COTRUS Ana Larisa ROU 0+0 0+0 +1:05.0 - -
45 67 LINDQVIST Felicia SWE 2+1 0+1 +1:05.5 - -
46 41 BEAUDRY Sarah CAN 0+0 1+1 +1:06.0 - -
47 40 LESCINSKAITE Gabriele LTU 0+0 0+0 +1:06.2 - -
48 24 ERMITS Regina EST 1+1 1+1 +1:06.4 -
49 86 SHAKLEINA Irina BLR 2+1 0+1 +1:08.6 - -
50 45 LEHTLA Kadri EST 0+1 0+1 +1:08.7 - -
51 102 WIESENSARTER Marion GER 0+1 1+1 +1:11.1 - -
52 94 LUNDSTROEM Amanda SWE 0+1 1+1 +1:13.4 - -
53 8 ERDAL Karoline NOR 0+0 2+1 +1:13.7 -
54 104 VOBORNIKOVA Tereza CZE 2+1 0+1 +1:14.5 -
55 61 POLIAKOVA Terezia SVK 1+1 0+1 +1:14.9 - -
56 60 ENODD Jenny NOR 0+1 1+1 +1:15.1 - -
57 51 WEIDEL Anna GER 0+0 2+1 +1:18.4 -
58 98 BLASHKO Daria UKR 1+1 0+0 +1:18.9 - -
59 3 KRUCHINKINA Elena BLR 3+1 0+1 +1:19.4 - -
60 18 CADURISCH Irene SUI 0+1 2+1 +1:19.5 - -
61 84 HARTWEGER Fabienne AUT 1+1 1+1 +1:20.0 - -
62 21 MACHYNIAKOVA Veronika SVK 0+0 0+1 +1:20.6 - -
63 7 ZHANG Yan CHN 0+0 2+1 +1:21.3 - -
64 90 VINKLARKOVA Tereza CZE 0+0 2+1 +1:21.4 -
65 79 KADEVA Daniela BUL 0+1 2+1 +1:26.0 -
66 30 GHILENKO Alla MDA 1+1 0+1 +1:27.0 -
67 22 GONTIER Nicole ITA 1+1 2+1 +1:28.0 - -
68 49 DUERINGER Ramona AUT 1+1 1+1 +1:28.3 - -
69 1 KOLOMIYETS Alina KAZ 1+1 0+1 +1:30.3 - -
70 68 ZDRAVKOVA Maria BUL 1+1 0+1 +1:31.7 -
71 12 IRWIN Deedra USA 1+1 1+1 +1:32.4 -
72 55 AKHATOVA Lyudmila KAZ 0+1 2+1 +1:33.4 - -
73 2 GLAZYRINA Ekaterina RUS 1+1 2+1 +1:34.1 - -
74 27 BLAZENIC Nika CRO 0+1 0+0 +1:39.0 - -
75 87 PUCE Ieva LAT 0+1 0+1 +1:39.9 - -
76 74 KRASSIKOVA Yevgeniya KAZ 0+0 0+0 +1:41.0 - -
77 91 HORVATOVA Henrieta SVK 0+1 0+0 +1:45.0 - -
78 81 CHEN Hongru CHN 1+1 0+1 +1:48.8 - -
79 15 RUNGGALDIER Alexia ITA 2+1 0+0 +1:49.9 - -
80 48 MATVIJENKO Julija LAT 0+1 1+1 +1:53.5 - -
81 83 STREMOUS Alina MDA 1+1 0+0 +1:58.1 -
82 62 ZHANG Zhaohan CHN 0+1 3+1 +2:11.5 - -
83 53 MEINEN Susanna SUI 2+1 2+1 +2:12.6 -
84 96 SMERCIAKOVA Aneta SVK 1+1 0+1 +2:17.8 - -
85 9 LAARI Sanna FIN 0+0 2+1 +2:22.2 - -
86 105 KOEVA Dafinka BUL 2+1 2+1 +2:22.7 - -
87 44 ONODI Eniko ROU 3+1 0+0 +2:29.9 - -
88 64 KJORLIEN Kelly USA 2+1 0+0 +2:31.1 - -
89 57 SEPANDJ Darya CAN 0+1 3+1 +2:34.1 - -
90 76 GAIM Grete EST 5+1 0+0 +2:40.8 -
91 6 SCHNEIDER Sophia GER 3+1 2+1 +2:43.3 -
92 66 KOZICA Anika CRO 2+1 0+1 +2:45.8 -
93 88 JESIPIONOK Ana LTU 0+0 0+0 +2:50.0 - -
94 70 FELLMAN Jenny FIN 3+1 3+1 +3:21.9 - -
95 36 COLEBOURN Jillian Wei-Lin AUS 2+1 3+1 +3:32.6 - -
96 100 SABULE Annija LAT 1+1 2+1 +3:32.7 -
97 13 ENKHBAYAR Ariuntungalag MGL 2+1 3+1 +3:46.4 - -
98 93 GROSSMAN Hallie USA 4+1 2+1 +3:50.6 - -
99 58 YILMAZ Berna TUR 1+1 2+1 +3:51.3 - -
100 28 AGA Gulsah TUR 2+1 2+1 +3:58.2 - -
101 99 KATAYEVA Viktoriya KAZ 3+1 2+1 +5:26.8 - -
- 43 NIMPITI Georgia GRE - - - -
- 5 PONYA Sara HUN - - -
- 38 LIGHTFOOT Amanda GBR - - - -
- 95 TALIHAERM Johanna EST - - -
Response time: 0.123s