Home Competition:Men Super Sprint Qual.

Results: Men Super Sprint Qualification, IBU Cup Biathlon, stage 2, Ridnaun-Val Ridanna, Italy, 12 December 2019, 13:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 44 JAEGER Martin SUI 0+1 0+0 0.0 - -
2 19 PERRILLAT BOTTONET Martin FRA 0+1 0+0 +3.3 - -
3 12 REES Roman GER 0+0 0+0 +8.2 -
4 67 CLAUDE Emilien FRA 0+1 0+0 +8.7 -
5 50 ZINI Rudy ITA 0+0 0+0 +9.9 - -
6 120 BIRKELAND Lars Helge NOR 0+1 0+0 +11.4 - -
7 127 GJESBAKK Fredrik NOR 0+0 0+1 +11.6 - -
8 115 PETTERSEN Sindre NOR 0+1 0+1 +12.2 - -
9 40 SCHOMMER Paul USA 0+0 0+0 +18.2 -
10 104 BEGUE Aristide FRA 0+0 0+0 +21.4 - -
11 87 BROWN Jake USA 0+0 0+0 +23.2 -
12 59 TOMSHIN Vasilii RUS 0+0 0+1 +24.0 - -
13 25 STRELTSOV Kirill RUS 0+0 0+1 +24.3 - -
14 58 HORNIG Vitezslav CZE 0+1 0+1 +24.5 -
15 27 JAKOB Patrick AUT 0+1 0+0 +24.8 -
16 38 MUKHAMEDZIANOV Ilnaz RUS 0+1 0+0 +25.6 - -
17 112 STRELOW Justus GER 0+0 1+1 +26.6 -
18 47 FRATZSCHER Lucas GER 0+0 1+1 +27.7 -
19 98 LEREN Tore NOR 1+1 0+1 +30.6 - -
19 101 STROEMSHEIM Endre NOR 0+1 1+1 +30.6 -
21 82 BOGETVEIT Haavard Gutuboe NOR 1+1 0+0 +31.0 - -
21 103 KRYUKO Viktar BLR 0+0 1+1 +31.0 - -
21 107 SEMENOV Sergii UKR 0+1 0+1 +31.0 - -
24 35 FLORE Raul ROU 0+1 0+1 +32.2 -
25 41 TSYMBAL Bogdan UKR 0+0 1+1 +32.5 -
26 3 CHENAL Thierry ITA 1+1 0+1 +33.3 - -
27 52 DOTSENKO Andriy UKR 0+0 1+1 +33.7 - -
28 66 KHALILI Said Karimulla RUS 0+1 0+1 +35.1 - -
29 97 DIELEN Pjotr BEL 0+0 0+0 +38.2 - -
30 86 BRUNNER Peter AUT 0+0 0+1 +39.5 - -
31 18 ZINI Saverio ITA 0+0 1+1 +39.6 10 -
32 31 VARABEI Maksim BLR 0+0 1+1 +40.3 9 -
33 78 STEFANSSON Malte SWE 0+0 1+1 +41.0 8
34 4 TRUSH Vitaliy UKR 0+0 1+1 +41.4 7 -
35 126 TRIXL Sebastian AUT 0+1 0+1 +41.8 6 -
36 57 NAWRATH Philipp GER 0+1 2+1 +42.3 5
37 72 STRUM Matthew CAN 0+0 1+1 +42.8 4
38 45 BALOGA Matej SVK 0+1 0+1 +42.9 3 -
39 68 PANTOV Anton KAZ 0+0 0+0 +43.4 2 -
40 43 DURTSCHI Max USA 0+1 1+1 +43.6 1 -
41 6 BOURGEOIS REPUBLIQUE Martin FRA 0+0 1+1 +44.0 - -
42 9 BOVISI Sandro SUI 0+0 0+1 +44.4 -
42 125 LAHAYE-GOFFART Tom BEL 1+1 0+0 +44.4 - -
44 34 RIVAIL Hugo FRA 1+1 0+0 +45.7 - -
45 29 LESIUK Taras UKR 1+1 1+1 +46.2 -
46 113 SJOKVIST Henning SWE 0+0 1+1 +46.8 -
47 22 ZEMLICKA Milan CZE 2+1 0+1 +49.4 - -
48 61 KRUPCIK Tomas CZE 1+1 1+1 +49.8 - -
48 122 CAMPBELL Carsen USA 0+1 0+0 +49.8 - -
50 84 KIM Sangrea KOR 0+0 0+1 +49.9 - -
51 95 DUICU Adelin Miodrag ROU 0+1 0+0 +50.4 - -
52 73 VSIVTSEV Mart EST 0+0 0+1 +53.7 - -
53 71 LAITINEN Heikki FIN 0+1 1+1 +53.8 -
54 54 BRANDT Oskar SWE 1+1 1+1 +54.2 - -
55 83 STALDER Sebastian SUI 1+1 1+1 +54.4 -
56 77 LEE Suyoung KOR 0+1 0+1 +54.9 - -
56 109 HOSEK Ondrej CZE 1+1 0+1 +54.9 - -
58 60 BEAUVAIS Cesar BEL 0+1 0+1 +55.2 -
59 114 NICASE Mattia ITA 0+1 1+1 +57.2 - -
60 8 KIERS Trevor CAN 1+1 1+1 +58.5 - -
61 116 NEDZA KUBINIEC Tadeusz POL 0+0 1+1 +1:00.9 - -
62 69 BUTA Florin-Catalin ROU 1+1 0+1 +1:02.6 - -
63 85 POVARNITSYN Alexander RUS 0+1 3+1 +1:02.8 - -
64 80 MISE Edgars LAT 0+1 1+1 +1:04.0 -
65 46 BRAUNHOFER Patrick ITA 2+1 0+0 +1:04.7 -
66 62 LAZOUSKI Dzmitry BLR 0+0 1+1 +1:04.9 - -
67 15 OLSSON Sebastian SWE 0+1 1+1 +1:05.1 - -
68 108 LAMURE Morgan FRA 1+1 0+1 +1:05.3 - -
69 5 UHA Juri EST 0+1 0+0 +1:05.6 - -
70 10 FOMIN Maksim LTU 0+1 0+1 +1:06.8 -
71 56 RIETHMUELLER Danilo GER 0+0 3+1 +1:06.9 -
72 49 OHLSSON Oskar SWE 0+1 2+1 +1:07.3 - -
73 76 LEITINGER Nikolaus AUT 0+0 3+1 +1:09.1 - -
74 24 MUKHIN Alexandr KAZ 1+1 1+1 +1:10.2 -
75 20 JANIK Mateusz POL 0+1 3+1 +1:12.3 - -
76 105 KUTS Timur KAZ 1+1 1+1 +1:14.0 - -
77 42 USTUNTAS Mehmet TUR 0+1 0+0 +1:14.5 - -
78 121 SALUTT Nico SUI 1+1 1+1 +1:14.6 - -
79 99 RODIGARI Paolo ITA 3+1 0+0 +1:15.0 - -
80 30 ORYASHKOV Vladimir BUL 0+1 2+1 +1:17.6 - -
81 102 KARLIK Mikulas CZE 1+1 2+1 +1:17.9 -
82 111 BRYHADYR Ruslan UKR 1+1 1+1 +1:22.9 - -
83 94 HOLLANDT Florian GER 1+1 2+1 +1:23.5 - -
84 89 PANYIK David HUN 0+0 1+1 +1:24.5 - -
85 90 JAKIELA Tomasz POL 2+1 1+1 +1:26.6 - -
86 100 YILMAZ Halil Ibrahim TUR 0+0 0+0 +1:27.4 - -
87 88 ROOTALU Hans Kristen EST 0+0 2+1 +1:28.9 - -
88 39 HEO Seonhoe KOR 3+1 0+1 +1:32.6 - -
89 91 INVENIUS Tuukka FIN 1+1 2+1 +1:38.2 - -
90 28 WILLIAMS Adam GBR 0+1 0+1 +1:38.4 - -
91 74 TAMBORNINO Eligius SUI 0+1 5+1 +1:39.0 - -
92 70 SZWAJNOS Marcin POL 2+1 2+1 +1:40.5 - -
93 48 MACKINE Jokubas LTU 0+0 2+1 +1:40.7 -
93 124 DELDESH Dastan KAZ 1+1 2+1 +1:40.7 - -
95 92 PEACOCK Adam GBR 0+0 0+0 +1:41.2 - -
96 93 TODEV Blagoy BUL 2+1 0+1 +1:43.5 -
97 14 PYKAELAEINEN Joni FIN 1+1 3+1 +1:44.9 -
98 79 RUNNALLS Adam CAN 2+1 2+1 +1:47.5 -
99 119 SIDOROV Evgenii RUS 2+1 1+1 +1:48.4 - -
100 118 PERV Joosep EST 1+1 1+1 +1:50.6 - -
101 36 MATJUHINS Kirils LAT 1+1 1+1 +1:52.1 - -
102 81 JAKELIUNAS Lukas LTU 0+0 2+1 +1:53.3 - -
103 63 BALODIS Rudis LAT 0+0 3+1 +1:55.8 - -
104 53 YAMAMOTO Ryu JPN 2+1 2+1 +2:01.0 - -
105 55 FOUNTAIN Vinny GBR 2+1 0+1 +2:03.5 - -
106 11 COLIC Milos BIH 3+1 0+1 +2:05.7 - -
107 106 ALTANKHUYAG Bilguun MGL 1+1 2+1 +2:12.6 - -
108 117 LEE Jongmin KOR 2+1 1+1 +2:16.1 - -
109 26 OZTUNC Zana TUR 2+1 1+1 +2:16.4 - -
110 13 JADA Stavre MKD 1+1 2+1 +2:17.4 - -
111 123 TSEREN-OCHIR Adiyajargal MGL 0+0 1+1 +2:18.6 - -
112 17 AVDIC Dzenis SRB 2+1 1+1 +2:19.7 - -
113 7 TSOUREKAS Nikolaos GRE 2+1 1+1 +2:20.1 -
114 75 GYALLAI Soma HUN 2+1 2+1 +2:23.5 - -
115 33 CIUFFO Axel ARG 0+1 0+1 +2:24.3 - -
116 65 VELCHEV Petar BUL 2+1 2+1 +2:25.7 - -
117 110 KAZARYNAU Yahor BLR 3+1 4+1 +2:30.6 - -
118 64 LOPATIC Stefan BIH 1+1 2+1 +2:31.4 - -
119 16 TAKAHATA Koya JPN 2+1 3+1 +2:46.6 - -
120 23 BUKI Adam HUN 2+1 2+1 +2:47.4 - -
121 1 FLANAGAN Jeremy AUS 1+1 1+1 +2:54.8 - -
122 37 PIQUERAS GARCIA Roberto ESP 3+1 3+1 +3:05.3 -
123 96 HODZIC Omer SRB 1+1 1+1 +3:07.1 - -
124 21 DE RIDDER Tim BEL 2+1 4+1 +3:16.0 - -
125 51 RASTIC Ajlan SRB 4+1 3+1 +3:20.1 - -
126 32 RIBAS BOURGUIGNON Fabrizio BRA 0+1 1+1 +3:33.8 - -
127 2 KENNEDY Brian IRL 3+1 3+1 +5:30.5 - -
Response time: 0.096s