Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU Cup Biathlon (relocated), stage 5, Brezno-Osrblie, Slovakia, 18 January 2020, 11:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 STROEMSHEIM Endre NOR 1+0+0+1 0.0 60
2 6 TKALENKO Ruslan UKR 0+0+1+0 +54.3 54 -
3 7 STRELTSOV Kirill RUS 0+0+0+2 +1:07.0 48 -
4 5 JORDE Sindre Fjellheim NOR 1+0+1+1 +1:12.0 43 -
5 8 KRYUKO Viktar BLR 0+0+0+1 +1:13.3 40 -
6 11 TOMSHIN Vasilii RUS 0+1+0+0 +1:17.3 38 -
7 10 LESSER Erik GER 0+0+1+2 +1:22.5 36 -
8 2 BAKKEN Sivert Guttorm NOR 0+2+2+1 +1:30.9 34
9 14 PERRILLAT BOTTONET Martin FRA 0+0+0+0 +1:31.9 32 -
10 9 PETTERSEN Sindre NOR 2+0+1+2 +1:37.2 31 -
11 17 TAMBORNINO Eligius SUI 1+0+1+0 +1:47.3 30 -
12 15 FRATZSCHER Lucas GER 2+0+0+1 +1:59.9 29
13 23 VACLAVIK Adam CZE 1+0+1+2 +2:10.8 28
14 13 BOGETVEIT Haavard Gutuboe NOR 1+1+1+2 +2:17.9 27 -
15 1 SUCHILOV Semen RUS 1+2+2+3 +2:43.2 26 -
16 21 STRELOW Justus GER 1+1+1+0 +2:49.7 25
17 37 STEGMAYR Gabriel SWE 0+0+0+0 +2:51.1 24 -
18 18 CHENAL Thierry ITA 1+1+0+1 +3:03.9 23 -
19 4 SLEPOV Alexey RUS 1+1+2+3 +3:04.0 22 -
20 28 SCHMUCK Dominic GER 1+1+0+1 +3:11.7 21 -
21 26 ZINI Saverio ITA 0+0+1+1 +3:14.9 20 -
22 25 DORFER Matthias GER 0+0+0+2 +3:17.5 19 -
23 27 BALOGA Matej SVK 0+0+1+1 +3:24.1 18 -
24 22 COOPER Travis USA 0+0+3+0 +3:26.4 17 -
25 20 HOLLANDT Florian GER 1+1+3+2 +3:28.7 16 -
26 32 BRUNNER Peter AUT 0+1+1+0 +3:36.6 15 -
27 36 TRUSH Vitaliy UKR 0+0+2+0 +3:43.2 14 -
28 19 GJESBAKK Fredrik NOR 1+1+1+2 +3:51.9 13 -
29 44 JANIK Mateusz POL 0+0+1+0 +4:02.9 12 -
30 30 FILIMONOV Vadim RUS 0+1+1+1 +4:09.8 11 -
31 33 ZEMLICKA Milan CZE 1+0+0+2 +4:11.5 10 -
32 24 BOVISI Sandro SUI 1+0+2+0 +4:14.3 9
33 12 DOTSENKO Andriy UKR 1+1+1+4 +4:16.2 8 -
34 45 GHIGLIONE Luca ITA 1+0+2+0 +4:16.8 7 -
35 34 RIVAIL Hugo FRA 0+1+2+1 +4:25.5 6 -
36 29 HOWE Alex USA 0+2+1+1 +4:36.4 5 -
37 16 KAZARYNAU Yahor BLR 2+5+0+3 +5:03.2 4 -
38 43 ZINI Rudy ITA 2+2+0+1 +5:06.4 3 -
39 42 HOSEK Ondrej CZE 2+2+1+0 +5:07.0 2 -
40 35 JAKOB Patrick AUT 2+3+0+0 +5:08.0 1
41 49 MONNEY Pierre FRA 0+0+2+1 +5:10.9 - -
42 53 BRYHADYR Ruslan UKR 0+1+0+1 +5:28.6 - -
43 54 KARVINEN Otto-Eemil FIN 1+1+2+0 +5:31.2 - -
44 55 SIDOROWICZ Lukasz POL 0+0+0+1 +5:37.2 - -
45 39 NICASE Mattia ITA 2+2+1+1 +5:41.7 - -
46 41 LAITINEN Heikki FIN 1+1+1+3 +5:42.9 -
47 52 CAMPBELL Carsen USA 1+1+1+0 +5:43.3 - -
48 47 GOESSLING Raleigh USA 0+1+0+5 +5:53.1 - -
49 46 INVENIUS Otto FIN 1+0+3+3 +6:21.2 -
50 59 RASTIC Damir SRB 2+0+1+2 +6:33.1 - -
51 56 JAKIELA Tomasz POL 3+1+1+0 +6:51.3 - -
52 50 STRUM Matthew CAN 2+1+1+1 +6:58.0 -
53 60 DURTSCHI Max USA 3+0+2+2 +7:11.9 - -
54 38 INVENIUS Tuukka FIN 1+3+3+1 +7:21.4 - -
55 40 JAEGER Martin SUI 3+1+2+3 +7:50.2 - -
- 31 ZHU Zhenyu CHN - - - -
- 48 WANG Wenqiang CHN - - - -
- 51 COLTEA George ROU - - -
- 57 HALLSTROEM Simon SWE - - - -
- 58 BIRKENTALS Renars LAT - - -
Response time: 0.058s