Home Competition:Women 10km Pursuit

Results: Women 10km Pursuit Competition, IBU Open European Championships Biathlon, Duszniki Zdroj, Poland, 30 January 2021, 11:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 18 ZUK Kamila POL 0+0+0+0 0.0 60
2 2 ERDAL Karoline NOR 1+0+1+1 +13.4 54
3 7 SKREDE Aasne NOR 0+1+0+2 +16.2 48 -
4 4 KUKLINA Larisa RUS 0+0+2+1 +18.3 43 -
5 8 ANDERSSON Ingela SWE 0+1+1+2 +39.3 40 -
6 24 MAGNUSSON Anna SWE 1+0+0+1 +52.3 38
7 16 VOIGT Vanessa GER 0+1+0+0 +52.8 36
8 21 GERBULOVA Natalia RUS 1+0+1+0 +1:03.6 34 -
9 29 BEKH Ekaterina UKR 0+0+0+0 +1:06.7 32 -
10 20 FRUEHWIRT Juliane GER 0+1+0+0 +1:08.5 31 -
11 1 BENDIKA Baiba LAT 1+1+1+1 +1:17.5 30
12 10 SEMERENKO Vita UKR 0+0+1+2 +1:19.0 29 -
13 34 HOEGBERG Elisabeth SWE 0+1+0+0 +1:19.2 28 -
14 17 HILDEBRAND Franziska GER 0+1+1+0 +1:20.0 27 -
15 40 WIESENSARTER Marion GER 1+1+0+0 +1:24.6 26 -
16 31 RIEDER Christina AUT 1+0+0+0 +1:25.2 25 -
17 30 GOREEVA Anastasiia RUS 1+1+1+1 +1:25.5 24 -
18 53 LIND Annie SWE 1+0+0+0 +1:27.9 23 -
19 27 SCHERER Stefanie GER 1+0+0+0 +1:33.0 22 -
20 36 FEMSTEINEVIK Ragnhild NOR 1+2+0+1 +1:39.6 21
21 37 COLOMBO Caroline FRA 0+0+2+1 +1:44.6 20 -
22 19 CHAUVEAU Sophie FRA 0+0+1+2 +1:44.6 19
23 41 JOHANSEN Marthe Krakstad NOR 0+1+1+0 +1:45.0 18
24 6 KALKENBERG Emilie Aagheim NOR 0+0+3+2 +1:51.3 17 -
25 26 JEANMONNOT Lou FRA 2+0+1+0 +1:52.1 16
26 3 SHEVCHENKO Anastasiia RUS 3+0+1+1 +1:55.0 15 -
27 39 SHEVNINA Polina RUS 1+0+2+0 +2:02.5 14 -
28 47 BOTET Paula FRA 1+1+0+0 +2:05.6 13
29 5 VASNETCOVA Valeriia RUS 1+2+2+2 +2:12.7 12 -
30 25 TALIHAERM Johanna EST 1+2+1+0 +2:15.3 11
31 50 SCHMIDT Elisabeth GER 0+0+0+0 +2:15.8 10 -
32 13 FIALKOVA Ivona SVK 0+1+2+1 +2:18.7 9 -
33 56 HALVARSSON Ella SWE 1+2+0+0 +2:20.2 8
34 38 VOBORNIKOVA Tereza CZE 1+0+1+0 +2:30.4 7
35 59 GUIGONNAT Gilonne FRA 0+1+1+0 +2:38.8 6
36 45 NILSSON Emma SWE 1+0+1+1 +2:49.5 5 -
37 35 BELETSKAYA Yelizaveta KAZ 0+0+1+3 +2:49.6 4
38 42 NILSSON Stina SWE 0+1+2+3 +3:03.4 3 -
39 9 SHAKLEINA Irina BLR 2+1+2+2 +3:07.7 2 -
40 28 BASERGA Amy SUI 3+0+1+1 +3:09.3 1
41 11 TODOROVA Milena BUL 2+0+2+1 +3:20.0 -
42 44 LEVINS Chloe USA 0+0+2+1 +3:26.5 -
43 60 FAUNER Eleonora ITA 0+0+1+2 +3:40.2 - -
44 57 PHANEUF Madeleine USA 0+1+1+2 +4:33.1 - -
45 55 KLEMENCIC Ziva SLO 1+0+2+2 +4:41.0 -
46 54 TRABUCCHI Beatrice ITA 0+1+1+2 +4:42.7 -
47 43 ERMITS Regina EST 2+2+2+1 +4:48.7 -
48 48 STREMOUS Alina MDA 1+2+3+1 +4:48.9 -
49 46 PASSLER Rebecca ITA 1+4+1+1 +4:55.1 -
50 15 GWIZDON Magdalena POL 2+3+0+2 +5:04.3 - -
51 23 STEINER Tamara AUT 1+2+1+2 +5:06.7 -
52 33 ZORC Kaja SLO 0+1+2+5 +5:49.5 - -
53 58 MEIER-RUGE Ladina SUI 2+2+1+4 +7:39.6 - -
- 12 KOCERGINA Natalja LTU - - -
- 14 PETRENKO Iryna UKR - - -
- 22 MERKUSHYNA Anastasiya UKR - - -
- 32 ZBYLUT Kinga POL - - - -
- 49 MAKA Anna POL - - -
- 51 GHILENKO Alla MDA - - -
- 52 BENED Camille FRA - - -
Response time: 0.076s