Home Competition:Men 15km Short Individual

Results: Men 15km Short Individual, IBU Cup Biathlon, stage 2, Arber, Germany, 20 January 2021, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 65 STROEMSHEIM Endre NOR 0+0+0+1 0.0 60
2 48 NAWRATH Philipp GER 0+0+0+2 +30.8 54
3 28 ANDERSEN Aleksander Fjeld NOR 1+0+0+1 +35.3 48 -
4 44 KHALILI Said Karimulla RUS 0+0+0+1 +43.7 43 -
5 18 WRIGHT Campbell USA 0+1+0+0 +44.1 40
6 63 TSYMBAL Bogdan UKR 0+0+1+0 +58.4 38
7 46 BRAUNHOFER Patrick ITA 1+0+0+0 +1:14.9 36
8 1 BAKKEN Sivert Guttorm NOR 1+1+1+0 +1:24.2 34
9 3 ANDERSEN Filip Fjeld NOR 0+1+2+1 +1:29.1 32 -
10 31 STEFANSSON Malte SWE 0+0+1+1 +1:38.4 31
10 70 SCHMUCK Dominic GER 1+1+0+0 +1:38.4 31 -
12 41 MAGAZEEV Pavel MDA 1+1+1+0 +1:40.6 29
13 16 KOBONOKI Tsukasa JPN 0+0+1+1 +1:55.6 28 -
14 33 SALUTT Nico SUI 0+1+0+1 +1:57.1 27 -
15 17 FRATZSCHER Lucas GER 2+0+0+1 +1:57.5 26
16 13 RIVAIL Hugo FRA 0+1+0+1 +2:02.0 25 -
17 38 CAPPELLARI Daniele ITA 0+1+1+0 +2:02.1 24
18 12 STRELOW Justus GER 0+1+0+1 +2:05.1 23
19 82 DONHAUSER Johannes Werner GER 0+1+0+1 +2:06.7 22 -
20 42 JAKOB Patrick AUT 1+0+1+0 +2:10.2 21
21 19 ZINI Saverio ITA 0+1+0+2 +2:13.7 20 -
22 4 LOMBARDOT Oscar FRA 0+1+1+0 +2:13.8 19
23 24 MONTELLO Giuseppe ITA 0+0+2+2 +2:27.5 18 -
24 29 PORSHNEV Nikita RUS 0+0+1+1 +2:36.3 17 -
25 109 ZOBEL David GER 0+1+1+0 +2:37.1 16
26 5 BURKHALTER Joscha SUI 1+0+2+0 +2:52.4 15
27 23 KARLIK Mikulas CZE 0+1+2+1 +2:55.9 14
28 62 VIDMAR Anton SLO 1+0+0+1 +2:57.6 13
29 57 LESIUK Taras UKR 0+1+1+0 +2:59.4 12
30 30 DOTSENKO Andriy UKR 1+1+1+1 +3:07.0 11 -
31 36 SUCHILOV Semen RUS 0+1+2+1 +3:09.3 10 -
32 34 PERROT Eric FRA 2+1+1+0 +3:10.4 9
33 91 SOERUM Vebjoern NOR 1+2+0+0 +3:12.7 8
34 89 POSTL Thomas AUT 0+0+0+2 +3:13.2 7 -
35 152 HOLLANDT Florian GER 1+0+0+2 +3:19.6 6 -
36 72 BURNOTTE Jules CAN 1+0+2+1 +3:24.9 5 -
37 107 IDINOV Evgenii RUS 2+1+0+0 +3:32.7 4 -
38 59 USOV Mihail MDA 0+1+1+0 +3:48.9 3
39 43 MAHON Sebastien FRA 1+2+1+1 +3:57.6 2 -
40 45 BOURGEOIS REPUBLIQUE Martin FRA 0+1+2+0 +4:03.5 1 -
41 64 RASTIC Damir SRB 0+2+1+1 +4:05.5 - -
42 68 JAEGER Martin SUI 1+2+0+1 +4:07.7 - -
43 85 UNTERWEGER Dominic AUT 0+1+0+1 +4:09.0 -
44 60 BOGETVEIT Haavard Gutuboe NOR 2+2+1+1 +4:09.9 - -
45 52 OBERHAUSER Magnus AUT 0+1+0+3 +4:14.7 -
46 32 BRYHADYR Ruslan UKR 0+2+1+2 +4:25.9 - -
47 78 BALODIS Rudis LAT 0+0+0+0 +4:27.6 - -
48 75 SEROKHVOSTOV Daniil RUS 3+2+0+2 +4:32.8 - -
49 71 MILLAR Aidan CAN 1+1+0+1 +4:34.2 - -
50 115 ZAWOL Marcin POL 0+0+1+1 +4:44.2 -
51 21 BRANDT Oskar SWE 2+2+1+0 +4:44.9 - -
52 129 GUNKA Jan POL 0+2+0+0 +4:46.9 -
53 50 STEGMAYR Gabriel SWE 0+0+1+2 +4:47.2 - -
54 87 REPNIK Matic SLO 0+1+0+1 +4:56.0 -
55 26 SIIMER Kristo EST 2+2+0+2 +4:59.3 -
56 145 PITZER Lucas AUT 0+1+2+1 +4:59.8 - -
57 95 LEOPOLD Lars Hammernes USA 0+2+0+0 +5:03.9 - -
58 53 PYKAELAEINEN Joni FIN 2+0+2+2 +5:13.8 -
59 112 MARECEK Jonas CZE 0+2+0+0 +5:15.2 -
60 125 NASYKO Denys UKR 1+1+2+1 +5:16.0 -
61 121 FRAVI Laurin SUI 2+1+0+0 +5:19.7 - -
62 93 TAMBORNINO Eligius SUI 0+2+0+2 +5:25.1 - -
63 14 SZWAJNOS Marcin POL 3+0+0+1 +5:29.1 - -
64 27 STRUM Matthew CAN 2+1+0+1 +5:33.2 -
65 96 LARSSON Erik SWE 0+3+1+1 +5:34.8 - -
66 2 JADA Stavre MKD 1+0+0+1 +5:36.7 - -
67 6 DUICU Adelin Miodrag ROU 1+0+1+2 +5:41.6 - -
68 54 RIETHMUELLER Danilo GER 1+2+2+1 +5:42.0 -
69 123 CERVENKA Vaclav USA 0+1+0+3 +5:49.6 -
70 56 VSIVTSEV Mart EST 1+0+0+0 +5:49.7 - -
71 73 TELEN Serhiy UKR 1+2+0+1 +5:50.4 - -
72 51 BOVISI Sandro SUI 2+1+1+1 +5:52.7 -
73 148 STALDER Gion SUI 0+1+1+1 +5:54.0 -
74 47 GOESSLING Raleigh USA 1+1+1+1 +6:01.5 - -
75 11 ORYASHKOV Vladimir BUL 0+2+1+2 +6:02.8 - -
76 49 MALINOVSKII Igor RUS 1+0+2+1 +6:03.2 - -
77 144 KAIUMOV Rustam RUS 2+1+1+1 +6:08.1 - -
78 138 MAKAROV Maksim MDA 4+0+0+0 +6:13.2 -
79 150 SIDOROV Evgenii RUS 2+2+1+1 +6:14.6 - -
80 35 LAITINEN Heikki FIN 2+2+1+0 +6:17.3 -
81 116 OSKIN Anatoly ROU 0+1+3+0 +6:21.5 - -
82 80 MANEK Jiri CZE 3+0+1+0 +6:23.4 - -
83 157 ANDERSSON Oscar SWE 1+0+0+2 +6:33.5 -
84 61 BIRKENTALS Renars LAT 3+0+1+1 +6:38.8 -
85 102 USOV Andrei MDA 0+1+1+2 +6:39.8 -
86 97 MEUNIER Ambroise FRA 1+2+1+2 +6:49.5 - -
87 141 GEGO Hunor ROU 2+0+2+0 +6:51.8 - -
88 83 DUPUIS Alexandre CAN 1+1+2+0 +6:58.5 - -
89 20 SIRIK Sergey KAZ 0+3+3+1 +7:03.3 - -
90 37 EBERHARD Tobias AUT 4+2+0+2 +7:04.8 - -
91 103 DESMUS Guillaume FRA 0+1+0+2 +7:06.0 - -
92 10 BEAUVAIS Cesar BEL 1+3+1+1 +7:11.0 -
93 39 MATJUHINS Kirils LAT 3+2+2+0 +7:26.9 - -
94 122 ROMANOV Nikita LTU 1+1+0+0 +7:28.8 - -
95 40 OTTINGER Lukas SVK 4+1+1+0 +7:31.5 - -
96 120 PANCERZ Przemyslaw POL 1+2+0+1 +7:33.6 - -
97 9 CRNKOVIC Kresimir CRO 2+3+1+3 +7:47.6 -
98 69 TRIXL Sebastian AUT 2+1+3+1 +7:47.7 - -
99 22 PIQUERAS GARCIA Roberto ESP 2+0+1+2 +7:50.1 -
100 118 SKLENARIK Tomas SVK 1+2+3+2 +7:52.9 -
101 133 EPNER Markus Rene EST 1+3+2+0 +8:03.5 - -
102 15 DURTSCHI Max USA 4+1+2+1 +8:05.1 - -
103 8 KIM Yonggyu KOR 2+2+2+1 +8:05.6 - -
104 88 FOUNTAIN Vinny GBR 1+2+0+2 +8:09.0 - -
105 55 BAISHO Kazuki JPN 0+3+2+1 +8:15.7 - -
106 25 PERV Joosep EST 0+2+1+2 +8:28.4 - -
107 113 ENKHBAT Enkhsaikhan MGL 3+1+2+1 +8:28.5 -
108 142 BADACZ Konrad POL 2+3+1+0 +8:29.5 -
109 94 CESNEK Damian SVK 2+0+1+1 +8:33.8 -
110 86 STOYANOV Blagovest BUL 0+1+1+0 +8:35.9 - -
111 127 BONACCI Vincent USA 0+1+2+1 +8:43.4 -
112 155 LEVET Damien FRA 5+1+0+1 +8:45.9 - -
113 101 ZIDAR Jasa SLO 1+2+2+1 +8:51.3 - -
114 74 HOKKA Juho FIN 2+1+2+2 +8:57.2 - -
115 79 AOLAID Marten EST 0+3+2+2 +9:38.9 - -
116 100 KODAMA Shohei JPN 3+1+3+0 +9:53.3 - -
117 67 BUTA Florin-Catalin ROU 2+1+4+2 +10:04.0 - -
118 135 QUINN Tobias CAN 1+1+2+1 +10:12.7 - -
119 77 VUKOVIC Aleksa BIH 0+0+1+2 +10:24.0 - -
120 140 KUDRNAC Jakub CZE 1+3+0+1 +10:28.5 - -
121 111 DYUSSENOV Asset KAZ 2+4+2+3 +10:57.7 -
122 81 ROSBO Joachim Weel DEN 1+4+0+2 +10:59.5 -
123 126 RAZLOZHKI Deyan BUL 2+0+1+1 +11:05.6 - -
124 131 LEE Suyoung KOR 2+2+1+3 +11:08.6 - -
125 84 DELDESH Dastan KAZ 0+2+3+2 +11:17.3 - -
126 104 CHOI Dujin KOR 2+1+2+1 +11:26.3 -
127 7 JAKELIUNAS Lukas LTU 1+4+2+2 +11:28.8 - -
128 136 TERENTJEV Stepan LTU 3+2+0+2 +11:29.0 - -
129 76 ZASHEV Vasil BUL 4+2+2+2 +11:29.9 -
130 110 OZTUNC Zana TUR 2+1+2+0 +11:41.9 - -
131 124 GYALLAI Soma HUN 1+1+1+2 +11:57.5 - -
132 154 WISEMAN Oscar GBR 0+1+2+1 +11:58.3 - -
133 143 TSEREN-OCHIR Adiyajargal MGL 3+2+3+1 +12:09.9 - -
134 105 HODZIC Omar SRB 0+2+1+1 +12:14.9 - -
135 132 VOZELJ Mark SLO 1+3+4+1 +12:26.4 - -
136 108 MACKELS Marek BEL 3+2+1+3 +12:47.2 -
137 99 GABRIEL Florent BEL 3+4+2+0 +12:57.0 - -
138 106 TSOUREKAS Nikolaos GRE 2+1+3+1 +13:02.1 -
139 146 ALALMA Okan TUR 0+0+0+1 +13:12.3 - -
140 66 KIM Sangrea KOR 2+1+1+3 +13:28.8 - -
141 137 TURLUBEKOV Bekentay KAZ 1+3+1+3 +14:02.8 - -
142 139 GOLIAN Peter SVK 0+3+2+2 +14:04.5 - -
143 128 ROSBO Jacob Weel DEN 4+1+2+3 +14:08.9 -
144 114 DE SANTANA VASC. Matheus BRA 1+1+1+1 +14:47.7 - -
145 119 SENDREA Victor MDA 2+2+2+2 +15:35.7 - -
146 130 BUKI Adam HUN 2+1+3+5 +15:57.0 - -
147 98 HULGAARD Jens DEN 2+2+2+4 +16:16.7 - -
148 151 VANIAS Alexander GRE 0+4+1+2 +16:57.1 - -
149 156 DE RIDDER Tim BEL 1+1+2+1 +16:59.9 - -
150 92 KRSTESKI Darko MKD 1+4+2+2 +17:27.7 - -
151 149 LOPATIC Stefan BIH 1+2+3+3 +18:01.8 - -
152 90 KENNEDY Brian IRL 1+1+1+3 +19:36.1 - -
153 117 LALOVIC Uros BIH 1+3+3+2 +20:01.2 - -
154 134 HODZIC Omer SRB 0+0+2+4 +20:16.2 - -
- 58 BRAUN Maxim KAZ 1+2+2 - - -
- 153 KOSTOSKI Andonaki MKD 2+2+2 - - -
- 147 TRUSH Vitaliy UKR - - - -
Response time: 0.126s