Home Competition:Mixed Relay (W+M)

Results: 4x6km Mixed Relay (W+M), IBU Cup Biathlon, stage 5, Obertilliach, Austria, 14 March 2021, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 1 WIESENSARTER Marion GER 0+0 0+0 +10.5 - -
1 2 GERMANY GER 1+4 0+1 0.0 60 -
1 2 4 FRATZSCHER Lucas GER 0+0 0+0 0.0 -
1 2 2 KEBINGER Hanna GER 1+3 0+1 +35.3 -
1 2 3 SCHMUCK Dominic GER 0+1 0+0 +16.0 - -
2 1 NORWAY NOR 0+4 1+9 +11.0 54 -
2 1 1 KALKENBERG Emilie Aagheim NOR 0+2 1+3 +1:05.7 - -
2 1 2 SKREDE Aasne NOR 0+2 0+3 +57.0 - -
2 1 3 ANDERSEN Filip Fjeld NOR 0+0 0+3 +28.5 - -
2 1 4 BAKKEN Sivert Guttorm NOR 0+0 0+0 +11.0 -
3 10 CZECHIA CZE 0+1 0+5 +19.9 48 -
3 10 1 TKADLECOVA Anna CZE 0+0 0+3 +1:25.0 - -
3 10 2 VOBORNIKOVA Tereza CZE 0+0 0+1 +18.1 -
3 10 3 ZEMLICKA Milan CZE 0+0 0+1 +13.6 - -
3 10 4 VACLAVIK Adam CZE 0+1 0+0 +19.9 -
4 4 FRANCE FRA 0+1 1+5 +32.7 43 -
4 4 4 RIVAIL Hugo FRA 0+1 0+1 +32.7 - -
4 4 3 LOMBARDOT Oscar FRA 0+0 0+0 +27.9 -
4 4 2 COLOMBO Caroline FRA 0+0 0+1 +16.9 - -
4 4 1 BENED Camille FRA 0+0 1+3 +1:44.7 -
5 3 RUSSIA RUS 1+8 1+7 +33.3 40 -
5 3 1 GERBULOVA Natalia RUS 0+2 0+1 0.0 - -
5 3 2 NOSKOVA Ekaterina RUS 0+0 1+3 +0.7 - -
5 3 3 SUCHILOV Semen RUS 0+3 0+2 0.0 - -
5 3 4 BABIKOV Anton RUS 1+3 0+1 +33.3 - -
6 6 SWEDEN SWE 1+5 0+5 +1:30.6 38 -
6 6 4 BRANDT Oskar SWE 0+0 0+3 +1:30.6 - -
6 6 3 ANDERSSON Oscar SWE 0+1 0+0 +38.1 -
6 6 1 HOEGBERG Elisabeth SWE 1+3 0+1 +1:07.1 - -
6 6 2 JOHANSSON Tilda SWE 0+1 0+1 0.0 - -
7 5 UKRAINE UKR 0+4 1+6 +1:37.5 36 -
7 5 1 PETRENKO Iryna UKR 0+2 0+0 +25.2 -
7 5 2 SEMERENKO Vita UKR 0+1 0+2 +14.4 - -
7 5 3 LESIUK Taras UKR 0+0 1+3 +1:15.4 -
7 5 4 TKALENKO Ruslan UKR 0+1 0+1 +1:37.5 - -
8 7 3 MONTELLO Giuseppe ITA 0+2 0+2 +3:42.7 - -
8 7 4 BRAUNHOFER Patrick ITA 0+1 0+0 +3:52.8 -
8 7 2 AUCHENTALLER Hannah ITA 0+3 3+3 +3:16.9 -
8 7 1 FAUNER Eleonora ITA 0+1 0+0 +40.6 - -
8 7 ITALY ITA 0+7 3+5 +3:52.8 34 -
9 9 AUSTRIA AUT 0+3 2+7 +3:57.2 32 -
9 9 1 GANDLER Anna AUT 0+0 2+3 +2:06.4 -
9 9 2 JUPPE Anna AUT 0+2 0+1 +2:09.9 -
9 9 3 PITZER Lucas AUT 0+1 0+2 +3:32.6 - -
9 9 4 UNTERWEGER Dominic AUT 0+0 0+1 +3:57.2 -
10 12 4 PYKAELAEINEN Joni FIN 0+1 0+2 +4:06.5 -
10 12 3 INVENIUS Otto FIN 0+3 0+2 +3:43.2 -
10 12 2 KUUTTINEN Heidi FIN 0+0 0+0 +2:53.1 - -
10 12 FINLAND FIN 2+7 0+5 +4:06.5 31 -
10 12 1 LAARI Sanna FIN 2+3 0+1 +2:52.0 - -
11 13 SLOVAKIA SVK 1+8 0+7 +4:10.3 30 -
11 13 1 REMENOVA Zuzana SVK 1+3 0+2 +2:07.5 -
11 13 2 MACHYNIAKOVA Julia SVK 0+3 0+2 +3:09.5 -
11 13 3 BALOGA Matej SVK 0+1 0+3 +3:44.6 - -
11 13 4 SKLENARIK Tomas SVK 0+1 0+0 +4:10.3 -
12 8 SWITZERLAND SUI 0+2 2+8 +4:52.3 29 -
12 8 1 MEIER-RUGE Ladina SUI 0+2 0+3 +2:06.8 - -
12 8 2 MEINEN Susanna SUI 0+0 2+3 +3:00.5 -
12 8 3 SALUTT Nico SUI 0+0 0+1 +3:51.5 - -
12 8 4 TAMBORNINO Eligius SUI 0+0 0+1 +4:52.3 - -
13 14 SLOVENIA SLO 1+8 4+10 +6:44.5 28 -
13 14 4 PLANKO Lovro SLO 1+3 1+3 +6:44.5 -
13 14 3 VIDMAR Anton SLO 0+1 0+1 +3:46.8 -
13 14 2 ZORC Kaja SLO 0+2 1+3 +3:43.3 - -
13 14 1 MARIC Kaja SLO 0+2 2+3 +3:18.0 - -
14 19 CROATIA CRO 0+6 4+10 +8:53.1 27 -
14 19 1 KOZICA Anika CRO 0+3 0+2 +2:31.7 -
14 19 2 BLAZENIC Nika CRO 0+0 1+3 +3:43.1 - -
14 19 3 CRNKOVIC Kresimir CRO 0+1 0+2 +3:55.1 -
14 19 4 LEGOVIC Matija CRO 0+2 3+3 +8:53.1 -
15 15 4 BUTA Florin-Catalin ROU - - - -
15 15 1 VANCSA Szilvia ROU 0+1 1+3 +3:49.7 - -
15 15 3 GEGO Hunor ROU 0+0 0+0 - - -
15 15 ROMANIA ROU - - 26 -
15 15 2 ANDRAS Vivien-Bernadett ROU 0+0 0+0 +4:31.7 - -
16 16 ESTONIA EST - - 25 -
16 16 1 KUELM Susan EST 0+1 0+2 +1:47.0 -
16 16 2 LIIV Lisbeth EST 0+0 0+2 +3:13.5 - -
16 16 3 EPNER Markus Rene EST 0+3 1+3 - - -
16 16 4 PALM Tuudor EST - - - -
17 17 4 OSIPOVS Nikita LAT - - - -
17 17 3 SLOTINS Roberts LAT - - - -
17 17 2 GOLUBEVA Inese LAT 0+0 0+2 - - -
17 17 1 BULINA Sandra LAT 0+2 0+0 +2:44.9 -
17 17 LATVIA LAT - - 24 -
18 18 JAPAN JPN - - 23 -
18 18 1 FUKUDA Hikaru JPN 0+1 0+0 +1:53.8 -
18 18 2 TANAKA Kirari JPN 0+2 3+3 - - -
18 18 3 NAKAJIMA Jin JPN - - - -
18 18 4 YAMAMOTO Ryu JPN - - - -
19 11 UNITED STATES USA - - 22 -
19 11 1 GROSSMAN Hallie USA 0+2 2+3 +2:59.1 - -
19 11 2 GARSO Jackie USA 2+3 1+3 - -
19 11 3 GOESSLING Raleigh USA - - - -
19 11 4 DURTSCHI Max USA - - - -
Response time: 0.086s