Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, IBU World Championships Biathlon, Pokljuka, Slovenia, 20 February 2021, 16:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 NORWAY NOR 0+2 0+6 0.0 60 -
1 1 1 LAEGREID Sturla Holm NOR 0+1 0+1 0.0 -
1 1 2 BOE Tarjei NOR 0+0 0+3 0.0 -
1 1 3 BOE Johannes Thingnes NOR 0+1 0+0 0.0 -
1 1 4 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+2 0.0 -
2 5 SWEDEN SWE 0+6 0+1 +33.1 54 -
2 5 1 FEMLING Peppe SWE 0+3 0+0 +48.1 -
2 5 2 NELIN Jesper SWE 0+1 0+0 +46.7 -
2 5 3 PONSILUOMA Martin SWE 0+2 0+1 +1:16.9 -
2 5 4 SAMUELSSON Sebastian SWE 0+0 0+0 +33.1 -
3 4 RBU RBU 0+2 0+3 +50.9 48 -
3 4 1 KHALILI Said Karimulla RUS 0+2 0+0 +36.4 - -
3 4 2 ELISEEV Matvei RUS 0+0 0+1 +31.1 - -
3 4 3 LOGINOV Alexandr RUS 0+0 0+1 +59.5 - -
3 4 4 LATYPOV Eduard RUS 0+0 0+1 +50.9 - -
4 2 FRANCE FRA 0+1 1+10 +1:02.0 43 -
4 2 1 GUIGONNAT Antonin FRA 0+0 0+3 +22.8 -
4 2 2 FILLON MAILLET Quentin FRA 0+1 1+3 +46.8 -
4 2 3 DESTHIEUX Simon FRA 0+0 0+1 +1:16.4 - -
4 2 4 JACQUELIN Emilien FRA 0+0 0+3 +1:02.0 -
5 8 UKRAINE UKR 0+3 0+1 +1:12.7 40 -
5 8 1 TSYMBAL Bogdan UKR 0+0 0+0 +45.2 -
5 8 2 PIDRUCHNYI Dmytro UKR 0+0 0+0 +14.2 -
5 8 3 PRYMA Artem UKR 0+1 0+0 +48.7 -
5 8 4 DUDCHENKO Anton UKR 0+2 0+1 +1:12.7 -
6 6 ITALY ITA 0+2 2+12 +1:35.5 38 -
6 6 1 BIONAZ Didier ITA 0+0 0+3 +24.2 -
6 6 2 HOFER Lukas ITA 0+2 0+3 +12.4 -
6 6 3 GIACOMEL Tommaso ITA 0+0 1+3 +1:15.9 -
6 6 4 WINDISCH Dominik ITA 0+0 1+3 +1:35.5 - -
7 3 GERMANY GER 0+2 0+2 +1:43.2 36 -
7 3 1 LESSER Erik GER 0+1 0+2 +1:23.0 - -
7 3 2 REES Roman GER 0+0 0+0 +1:44.6 -
7 3 3 PEIFFER Arnd GER 0+0 0+0 +2:12.1 - -
7 3 4 DOLL Benedikt GER 0+1 0+0 +1:43.2 -
8 13 SLOVENIA SLO 0+4 0+4 +1:44.3 34 -
8 13 1 DOVZAN Miha SLO 0+1 0+3 +43.9 -
8 13 2 FAK Jakov SLO 0+0 0+1 +26.3 -
8 13 3 TRSAN Rok SLO 0+1 0+0 +1:20.3 - -
8 13 4 CISAR Alex SLO 0+2 0+0 +1:44.3 - -
9 14 BELARUS BLR 0+5 0+4 +2:25.4 32 -
9 14 1 LABASTAU Mikita BLR 0+0 0+1 +22.7 - -
9 14 2 SMOLSKI Anton BLR 0+3 0+0 +46.1 - -
9 14 3 VARABEI Maksim BLR 0+2 0+0 +1:47.1 - -
9 14 4 LAZOUSKI Dzmitry BLR 0+0 0+3 +2:25.4 - -
10 7 AUSTRIA AUT 0+3 1+3 +2:31.1 31 -
10 7 1 KOMATZ David AUT 0+0 1+3 +1:02.2 -
10 7 2 EDER Simon AUT 0+0 0+0 +1:10.0 -
10 7 3 LEITNER Felix AUT 0+1 0+0 +2:19.6 -
10 7 4 EBERHARD Julian AUT 0+2 0+0 +2:31.1 - -
11 10 SWITZERLAND SUI 0+2 3+7 +2:48.3 30 -
11 10 1 HARTWEG Niklas SUI 0+1 0+0 +26.5 -
11 10 2 WEGER Benjamin SUI 0+1 0+1 +34.7 - -
11 10 3 FINELLO Jeremy SUI 0+0 1+3 +1:46.7 -
11 10 4 WIESTNER Serafin SUI 0+0 2+3 +2:48.3 - -
12 12 CANADA CAN 0+1 0+3 +3:03.6 29 -
12 12 1 RUNNALLS Adam CAN 0+1 0+1 +50.2 -
12 12 2 GOW Scott CAN 0+0 0+0 +1:28.7 - -
12 12 3 KIERS Trevor CAN 0+0 0+1 +2:57.4 - -
12 12 4 GOW Christian CAN 0+0 0+1 +3:03.6 - -
13 11 CZECHIA CZE 0+3 1+6 +4:26.1 28 -
13 11 1 KARLIK Mikulas CZE 0+0 0+2 +52.7 -
13 11 2 MORAVEC Ondrej CZE 0+1 0+0 +1:30.9 - -
13 11 3 STVRTECKY Jakub CZE 0+2 1+3 +4:02.8 -
13 11 4 KRCMAR Michal CZE 0+0 0+1 +4:26.1 -
14 24 ROMANIA ROU 0+5 0+4 +4:44.7 27 -
14 24 1 BUTA George ROU 0+0 0+1 +32.9 -
14 24 2 PUCHIANU Cornel ROU 0+2 0+2 +1:22.7 -
14 24 3 OSKIN Anatoly ROU 0+2 0+1 +3:55.0 - -
14 24 4 FLORE Raul ROU 0+1 0+0 +4:44.7 -
15 16 UNITED STATES USA 0+4 2+8 +4:55.6 26 -
15 16 1 NORDGREN Leif USA 0+3 0+2 +59.3 - -
15 16 2 BROWN Jake USA 0+0 2+3 +2:45.8 -
15 16 3 SCHOMMER Paul USA 0+0 0+2 +4:39.3 -
15 16 4 DOHERTY Sean USA 0+1 0+1 +4:55.6 -
16 25 BULGARIA BUL 0+3 0+8 +5:02.9 25 -
16 25 1 GERDZHIKOV Dimitar BUL 0+0 0+2 +1:10.1 - -
16 25 2 SINAPOV Anton BUL 0+0 0+3 +2:04.2 -
16 25 3 ILIEV Vladimir BUL 0+2 0+1 +3:45.1 -
16 25 4 TODEV Blagoy BUL 0+1 0+2 +5:02.9 -
17 15 SLOVAKIA SVK 0+5 2+7 +5:37.9 24 -
17 15 1 SIMA Michal SVK 0+0 0+1 +53.4 - -
17 15 2 HASILLA Tomas SVK 0+1 0+1 +1:43.8 - -
17 15 3 BARTKO Simon SVK 0+3 2+3 +4:30.8 - -
17 15 4 BALOGA Matej SVK 0+1 0+2 +5:37.9 - -
18 19 JAPAN JPN 0+4 2+8 +6:43.8 23 -
18 19 1 TACHIZAKI Mikito JPN 0+0 0+1 +1:01.0 -
18 19 2 KOBONOKI Tsukasa JPN 0+1 1+3 +2:41.4 - -
18 19 3 OZAKI Kosuke JPN 0+1 0+1 +4:03.2 - -
18 19 4 NAKAJIMA Jin JPN 0+2 1+3 +6:43.8 - -
19 9 FINLAND FIN 1+2 0+6 +7:09.8 22 -
19 9 1 HARJULA Tuomas FIN 1+2 0+0 +3:53.1 -
19 9 2 SEPPALA Tero FIN 0+0 0+2 +4:45.4 -
19 9 3 RANTA Jaakko FIN 0+0 0+1 +6:22.4 -
19 9 4 HIIDENSALO Olli FIN 0+0 0+3 +7:09.8 -
20 27 MOLDOVA MDA - - 21 -
20 27 1 MAGAZEEV Pavel MDA 0+1 0+1 +1:09.2 -
20 27 2 USOV Mihail MDA 1+3 0+3 +3:15.4 -
20 27 3 MAKAROV Maksim MDA 0+1 0+1 +5:21.6 -
20 27 4 USOV Andrei MDA - - -
21 17 ESTONIA EST - - 20 -
21 17 1 ZAHKNA Rene EST 1+3 0+0 +2:04.2 -
21 17 2 HELDNA Robert EST 0+1 0+1 +3:26.8 - -
21 17 3 ERMITS Kalev EST 0+2 0+3 - - -
21 17 4 RAENKEL Raido EST - - -
22 21 BELGIUM BEL - - 19 -
22 21 1 LANGER Thierry BEL 0+0 0+0 +29.9 -
22 21 2 LAHAYE-GOFFART Tom BEL 0+2 0+1 +2:31.5 - -
22 21 3 BEAUVAIS Cesar BEL 2+3 0+2 - -
22 21 4 CLAUDE Florent BEL - - -
23 20 KAZAKHSTAN KAZ - - 18 -
23 20 1 MUKHIN Alexandr KAZ 0+1 0+1 +1:52.8 -
23 20 2 KIREYEV Vladislav KAZ 0+0 0+1 +3:40.0 -
23 20 3 SIRIK Sergey KAZ 0+1 0+1 - - -
23 20 4 BELETSKIY Danil KAZ - - - -
24 22 POLAND POL - - 17 -
24 22 1 NEDZA-KUBINIEC Andrzej POL 1+3 0+2 +2:23.3 -
24 22 2 GUZIK Grzegorz POL 1+3 0+1 +4:10.0 - -
24 22 3 SZWAJNOS Marcin POL 0+2 0+3 - - -
24 22 4 JAKIELA Tomasz POL - - - -
25 18 LITHUANIA LTU - - 16 -
25 18 1 DOMBROVSKI Karol LTU 0+0 0+1 +2:30.4 -
25 18 2 STROLIA Vytautas LTU 0+2 0+1 +3:51.2 -
25 18 3 BANYS Linas LTU - - - -
25 18 4 KAUKENAS Tomas LTU - - -
26 26 KOREA KOR - - 15 -
26 26 1 CHOI Dujin KOR 0+1 0+0 +2:10.4 -
26 26 2 KIM Yonggyu KOR 0+0 0+3 +4:33.8 - -
26 26 3 KIM Sangrea KOR - - - -
26 26 4 LEE Suyoung KOR - - - -
- 23 LATVIA LAT - - - -
- 23 1 PATRIJUKS Aleksandrs LAT 0+1 2+3 - -
- 23 2 MISE Edgars LAT 0+0 0+1 - -
- 23 3 SLOTINS Roberts LAT 0+2 0+1 - - -
- 23 4 RASTORGUJEVS Andrejs LAT - - -
Response time: 0.136s