Home Athlete:FICHTNER Competition:Men 20km Individual

Results: Men 20km Individual Competition, IBU Open European Championships Biathlon, Arber, Germany, 26 January 2022, 11:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 61 ASPENES Sverre Dahlen NOR 0+0+0+0 0.0 60
2 44 BABIKOV Anton RUS 0+0+0+0 +11.6 54 -
3 102 DORFER Matthias GER 0+0+0+0 +1:08.9 48 -
4 27 LOMBARDOT Oscar FRA 0+0+0+0 +1:36.8 43
5 63 HORN Philipp GER 1+0+1+1 +2:02.3 40
6 2 LESIUK Taras UKR 0+0+1+0 +2:10.0 38
7 15 BJOENTEGAARD Erlend NOR 2+1+0+0 +2:18.2 36 -
8 46 BRAUNHOFER Patrick ITA 1+0+0+1 +2:39.4 34
9 18 PORSHNEV Nikita RUS 0+2+0+0 +2:41.5 32 -
10 3 AUSEYENKA Ilya BLR 0+0+0+0 +2:57.5 31 -
11 39 POVARNITSYN Alexander RUS 0+2+1+0 +3:06.7 30 -
12 57 TOMSHIN Vasilii RUS 0+1+1+1 +3:11.6 29 -
13 51 HORNIG Vitezslav CZE 1+0+0+0 +3:20.9 28
14 50 BOGETVEIT Haavard Gutuboe NOR 0+2+1+2 +3:25.2 27 -
15 59 NASYKO Denys UKR 0+1+0+1 +3:38.2 26
16 52 TULATSIN Ivan BLR 1+0+0+2 +3:55.0 25 -
17 90 WIESTNER Serafin SUI 0+1+0+2 +3:56.4 24 -
18 41 BUTA George ROU 1+0+0+1 +4:03.8 23
19 54 MAGAZEEV Pavel MDA 0+2+1+0 +4:07.2 22
20 75 NYKVIST Emil SWE 2+0+1+0 +4:10.8 21
21 55 BRANDT Viktor SWE 0+1+0+0 +4:12.2 20
22 87 BOURGEOIS REPUBLIQUE Martin FRA 0+0+1+1 +4:16.2 19 -
23 49 PYKAELAEINEN Joni FIN 0+1+1+1 +4:20.5 18
24 5 RANTA Jaakko FIN 1+0+1+0 +4:21.3 17
25 68 SCHMUCK Dominic GER 0+0+1+2 +4:29.3 16 -
26 96 ZINGERLE David ITA 1+0+0+1 +4:30.1 15 -
27 64 CAPPELLARI Daniele ITA 1+1+0+1 +4:33.2 14
28 70 JORDE Sindre Fjellheim NOR 1+1+2+2 +4:41.3 13 -
29 110 MOLINARI Michele ITA 0+0+2+0 +4:43.5 12 -
30 7 PASHCHENKO Petr RUS 0+0+0+4 +4:50.2 11 -
31 6 STEGMAYR Gabriel SWE 1+2+0+1 +4:56.1 10 -
32 8 BOCHARNIKOV Sergey BLR 1+1+1+2 +5:05.8 9 -
33 32 FRATZSCHER Lucas GER 0+1+2+2 +5:11.2 8
34 112 BOVISI Sandro SUI 0+2+1+1 +5:17.5 7
35 80 BIRKENTALS Renars LAT 0+0+0+1 +5:18.7 6
36 67 TAMBORNINO Eligius SUI 2+1+0+1 +5:24.3 5 -
37 16 KAZAR Matej SVK 0+1+0+0 +5:29.5 4 -
38 30 ANDERSEN Aleksander Fjeld NOR 0+2+1+2 +5:35.0 3 -
39 99 TRUSH Vitaliy UKR 0+1+2+1 +5:35.6 2 -
40 117 ORLYK Andrii UKR 0+1+0+1 +5:37.0 1 -
41 10 STRELOW Justus GER 0+1+1+3 +5:40.7 -
42 38 CISAR Alex SLO 2+1+1+0 +5:46.1 - -
43 42 MEUNIER Ambroise FRA 1+2+1+1 +5:59.1 - -
44 58 POSTL Thomas AUT 1+2+1+0 +6:01.6 - -
45 4 KODAMA Shohei JPN 2+1+0+1 +6:08.0 - -
46 23 MUKHAMEDZIANOV Ilnaz RUS 1+1+2+3 +6:17.8 - -
47 26 CERVENKA Vaclav USA 0+1+1+2 +6:19.6 -
48 34 SHAMAEV Dmitrii ROU 1+1+0+1 +6:29.6 -
49 84 PLETZ Logan CAN 0+0+2+2 +6:37.3 -
50 28 PUCHIANU Cornel ROU 2+1+1+2 +6:42.7 -
51 77 LEITINGER Nikolaus AUT 0+2+0+2 +6:44.4 - -
52 60 DYUSSENOV Asset KAZ 0+2+1+4 +6:53.4 -
53 111 FILIP Wojciech POL 0+1+0+1 +6:55.1 - -
54 13 USOV Mihail MDA 2+1+1+0 +6:56.1 -
55 100 GUIRAUD POILLOT Theo FRA 0+0+3+1 +6:59.3 - -
56 12 PITZER Lucas AUT 1+1+2+1 +7:03.1 - -
57 72 BELKO Pavel BLR 1+1+0+1 +7:13.0 - -
58 36 JAEGER Martin SUI 3+0+1+2 +7:15.6 - -
59 114 HALLSTROEM Simon SWE 1+2+3+1 +7:16.5 - -
60 74 FLORE Raul ROU 0+1+0+3 +7:20.5 -
61 81 KARVINEN Otto-Eemil FIN 1+1+0+0 +7:24.4 - -
62 25 BROUTIER Remi FRA 1+3+2+1 +7:26.9 - -
63 21 MAKAROV Maksim MDA 2+0+2+0 +7:38.1 -
64 48 FOMIN Maksim LTU 0+1+2+0 +7:38.5 -
65 9 NEDZA-KUBINIEC Andrzej POL 3+1+1+0 +7:40.1 -
66 79 VIDMAR Anton SLO 2+1+1+1 +7:45.4 -
67 47 AOLAID Marten EST 0+1+1+2 +7:58.5 - -
68 106 LACY Scott USA 1+1+1+2 +8:05.4 - -
69 95 SZCZUREK Lukasz POL 1+1+2+1 +8:08.3 - -
70 1 DALE-SKJEVDAL Johannes NOR 3+3+0+1 +8:25.5 -
71 14 FAUNER Daniele ITA 2+1+0+3 +8:26.0 - -
72 103 KOSHYN Aliaksandr BLR 2+2+1+1 +8:28.6 - -
73 29 MACKINE Jokubas LTU 2+0+2+0 +8:33.8 -
74 92 BELETSKIY Danil KAZ 3+1+0+1 +8:34.6 - -
75 82 NAKAJIMA Jin JPN 2+2+0+1 +8:37.0 - -
76 37 BRANDT Oskar SWE 3+2+2+1 +8:52.2 - -
77 56 BROWN Luke USA 1+3+0+2 +8:55.0 - -
78 71 MACKELS Marek BEL 0+2+1+2 +8:57.2 -
79 22 DURTSCHI Max USA 2+1+0+3 +9:02.1 - -
80 11 CRNKOVIC Kresimir CRO 0+3+3+1 +9:17.8 -
81 93 KAISER Simon GER 3+2+0+2 +9:26.6 -
82 17 STRUM Matthew CAN 2+3+0+1 +9:57.6 -
83 20 DOTSENKO Andriy UKR 2+2+2+1 +10:28.5 - -
83 105 BUTA Florin-Catalin ROU 2+2+2+1 +10:28.5 - -
85 53 PANCERZ Przemyslaw POL 1+1+1+3 +10:43.3 - -
86 45 TKALENKO Ruslan UKR 2+2+0+4 +10:54.0 - -
87 40 KIERS Trevor CAN 5+3+1+1 +11:06.3 - -
88 83 SHYDLOUSKI Anton BLR 1+2+3+3 +11:39.5 - -
89 88 FOUNTAIN Vinny GBR 0+2+2+3 +11:45.7 - -
90 66 HASILLA Tomas SVK 0+3+3+3 +11:46.8 - -
91 89 GOESSLING Raleigh USA 2+3+0+2 +12:17.3 - -
92 24 BALODIS Rudis LAT 2+2+1+1 +12:19.7 - -
93 108 MILLAR Aidan CAN 1+2+1+2 +12:53.2 - -
94 35 SIRIK Sergey KAZ 2+3+0+2 +12:54.1 - -
95 116 WEBB Marcus Bolin GBR 2+1+2+0 +12:55.2 -
96 43 MATJUHINS Kirils LAT 2+1+2+1 +13:08.2 - -
97 104 TURLUBEKOV Bekentay KAZ 1+3+0+1 +13:18.7 - -
98 31 TSOUREKAS Nikolaos GRE 2+1+1+1 +13:24.8 -
99 91 JAKELIUNAS Lukas LTU 2+2+1+1 +13:32.6 - -
100 73 USOV Andrei MDA 4+0+1+2 +13:35.5 -
101 101 ROSBO Joachim Weel DEN 2+2+3+0 +13:48.9 -
102 85 PANYIK David HUN 2+2+1+1 +14:45.7 - -
103 78 VANIAS Alexander GRE 3+2+2+2 +15:36.4 - -
104 33 UHA Juri EST 1+1+5+0 +15:39.2 - -
105 19 OBERHAUSER Magnus AUT 1+4+4+3 +15:49.9 -
106 97 ROSBO Jacob Weel DEN 3+1+4+2 +16:49.4 -
107 86 CIUFFO Axel ARG 3+2+0+0 +18:28.4 - -
108 76 BUKI Adam HUN 2+1+3+4 +18:48.4 - -
109 109 GAIDUC Nicolae MDA 1+3+1+3 +20:47.5 - -
110 113 GYALLAI Soma HUN 1+2+1+4 +22:38.6 - -
111 98 MANSILLA MANSILLA Matias CHI 1+2+2+1 +29:43.3 - -
112 118 RIOS PROVOSTE Ignacio CHI 1+1+3+3 +30:42.0 - -
- 62 ANGELIS Apostolos GRE 1+1 - -
- 69 TACHIZAKI Mikito JPN 1+0+1 - -
- 107 TRIXL Sebastian AUT 0+1 - - -
- 65 BAUER Klemen SLO - - - -
- 94 FASTER Markus EST - - - -
- 115 TERENTJEV Stepan LTU - - - -
Response time: 0.132s