Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU Open European Championships Biathlon, Arber, Germany, 28 January 2022, 11:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 71 BJOENTEGAARD Erlend NOR 0+0 0.0 60 -
2 12 PORSHNEV Nikita RUS 0+0 +20.6 54 -
3 28 FRATZSCHER Lucas GER 0+1 +22.9 48
4 44 PASHCHENKO Petr RUS 0+1 +23.4 43 -
5 62 STRELOW Justus GER 1+0 +43.6 40
6 37 CLAUDE Emilien FRA 0+0 +45.0 38
7 53 ASPENES Sverre Dahlen NOR 2+0 +45.6 36
8 68 BOGETVEIT Haavard Gutuboe NOR 2+0 +47.4 34 -
9 30 DALE-SKJEVDAL Johannes NOR 2+0 +48.0 32
10 105 HALLSTROEM Simon SWE 0+0 +53.8 31 -
11 4 SCHMUCK Dominic GER 0+1 +57.0 30 -
12 45 CERVENKA Vaclav USA 0+0 +1:03.6 29
13 73 POVARNITSYN Alexander RUS 0+1 +1:07.3 28 -
14 60 MUKHAMEDZIANOV Ilnaz RUS 1+2 +1:15.6 27 -
15 80 RANTA Jaakko FIN 0+0 +1:17.0 26
16 39 HORN Philipp GER 1+1 +1:17.6 25
17 33 TOMSHIN Vasilii RUS 2+0 +1:19.3 24 -
18 88 ANDERSEN Aleksander Fjeld NOR 1+2 +1:28.9 23 -
19 8 NYKVIST Emil SWE 0+1 +1:29.7 22
20 64 BUTA George ROU 0+1 +1:35.4 21
21 59 SHAMAEV Dmitrii ROU 0+0 +1:42.8 20
22 103 KAISER Simon GER 1+1 +1:44.9 19
23 93 MOLINARI Michele ITA 0+0 +1:45.4 18 -
24 99 MIKYSKA Tomas CZE 1+0 +1:46.1 17
25 25 USOV Mihail MDA 1+1 +1:55.0 16
26 46 CAPPELLARI Daniele ITA 0+0 +1:56.1 15
27 41 BRAUNHOFER Patrick ITA 1+0 +2:06.2 14
28 56 BROUTIER Remi FRA 1+2 +2:06.7 13 -
29 17 DYUSSENOV Asset KAZ 1+3 +2:10.8 12
30 26 JAEGER Martin SUI 2+2 +2:16.7 11 -
31 65 PUCHIANU Cornel ROU 3+1 +2:18.8 10
32 29 BOCHARNIKOV Sergey BLR 0+2 +2:19.7 9 -
32 36 HASILLA Tomas SVK 1+0 +2:19.7 9 -
34 58 HORNIG Vitezslav CZE 2+0 +2:20.2 7
35 27 BELETSKIY Danil KAZ 2+0 +2:21.5 6 -
36 24 LOMBARDOT Oscar FRA 1+2 +2:25.3 5
37 54 PLETZ Logan CAN 0+2 +2:26.3 4
38 49 TULATSIN Ivan BLR 3+1 +2:27.1 3 -
39 1 SHYDLOUSKI Anton BLR 2+0 +2:28.7 2 -
40 14 MAGAZEEV Pavel MDA 2+2 +2:31.6 1
41 18 DOTSENKO Andriy UKR 1+1 +2:34.6 - -
42 55 MAKAROV Maksim MDA 1+3 +2:35.1 -
43 119 JORDE Sindre Fjellheim NOR 3+2 +2:36.3 - -
44 20 BUTA Florin-Catalin ROU 0+1 +2:36.8 - -
45 6 PERVUSHIN Mikhail RUS 1+2 +2:38.6 - -
46 42 STEGMAYR Gabriel SWE 2+1 +2:44.7 - -
47 91 MEUNIER Ambroise FRA 2+1 +2:45.6 - -
48 84 DORFER Matthias GER 1+1 +2:48.0 - -
49 85 VIDMAR Anton SLO 1+1 +2:48.8 -
50 32 MACKINE Jokubas LTU 0+2 +2:52.1 -
51 75 CRNKOVIC Kresimir CRO 1+3 +2:53.7 -
52 52 DURTSCHI Max USA 1+2 +2:54.5 - -
53 31 CISAR Alex SLO 2+1 +2:57.4 - -
54 109 FLORE Raul ROU 1+0 +2:59.5 -
55 40 TRUSH Vitaliy UKR 2+2 +3:00.6 - -
56 34 LESIUK Taras UKR 2+2 +3:01.4 -
57 74 KOSHYN Aliaksandr BLR 3+0 +3:03.9 - -
58 82 TAMBORNINO Eligius SUI 1+3 +3:04.3 - -
59 10 ZINGERLE David ITA 2+1 +3:05.4 - -
60 22 NEDZA-KUBINIEC Andrzej POL 1+1 +3:09.5 -
61 102 TKALENKO Ruslan UKR 3+1 +3:10.5 - -
62 95 POSTL Thomas AUT 1+2 +3:12.5 - -
63 108 FAUNER Daniele ITA 2+0 +3:13.5 - -
64 3 BROWN Luke USA 2+2 +3:14.6 - -
65 35 PITZER Lucas AUT 2+1 +3:16.5 - -
66 63 FOMIN Maksim LTU 0+2 +3:18.8 -
67 61 PYKAELAEINEN Joni FIN 2+4 +3:19.4 -
68 15 GUIRAUD POILLOT Theo FRA 3+0 +3:22.6 - -
69 66 BALODIS Rudis LAT 0+1 +3:25.6 - -
70 76 LACY Scott USA 2+2 +3:32.4 - -
71 48 BIRKENTALS Renars LAT 1+2 +3:35.7 -
72 19 KODAMA Shohei JPN 3+2 +3:37.9 - -
73 5 KARVINEN Otto-Eemil FIN 0+2 +3:40.3 - -
74 23 RASTIC Damir SRB 2+3 +3:41.1 - -
75 90 CIGAK Nikita LTU 0+1 +3:43.2 -
76 43 PANCERZ Przemyslaw POL 1+2 +3:48.0 - -
77 117 BELKO Pavel BLR 1+1 +3:50.3 - -
78 100 BRANDT Oskar SWE 2+4 +3:53.1 - -
79 51 NASYKO Denys UKR 2+4 +3:58.5 -
80 69 SZCZUREK Lukasz POL 2+1 +4:02.0 - -
81 111 BOVISI Sandro SUI 3+0 +4:02.6 -
82 116 ORLYK Andrii UKR 0+4 +4:04.4 - -
82 122 BOURGEOIS REPUBLIQUE Martin FRA 3+1 +4:04.4 - -
84 77 AUSEYENKA Ilya BLR 2+3 +4:08.9 - -
85 120 MATJUHINS Kirils LAT 0+1 +4:13.5 - -
86 113 LEITINGER Nikolaus AUT 1+1 +4:23.3 - -
87 11 AOLAID Marten EST 0+4 +4:23.6 - -
88 97 KAZAR Matej SVK 1+2 +4:31.3 - -
89 47 OBERHAUSER Magnus AUT 2+1 +4:33.2 -
90 96 SIRIK Sergey KAZ 1+2 +4:34.5 - -
91 21 MILLAR Aidan CAN 2+1 +4:37.5 - -
92 16 WIESTNER Serafin SUI 4+2 +4:42.0 - -
93 2 BRANDT Viktor SWE 1+4 +4:48.2 -
94 7 TERENTJEV Stepan LTU 2+1 +4:55.7 - -
95 72 ROSBO Joachim Weel DEN 2+2 +5:01.2 -
96 38 FOUNTAIN Vinny GBR 2+3 +5:14.7 - -
97 112 TURLUBEKOV Bekentay KAZ 2+1 +5:17.8 - -
98 70 WEBB Marcus Bolin GBR 0+2 +5:18.1 -
99 121 HOKKA Juho FIN 3+2 +5:23.1 - -
100 104 GOESSLING Raleigh USA 3+1 +5:32.4 - -
101 57 NAKAJIMA Jin JPN 5+2 +5:38.6 - -
102 101 PANYIK David HUN 0+1 +5:43.2 - -
103 9 TRIXL Sebastian AUT 3+2 +5:58.1 - -
104 79 VUKOVIC Aleksa BIH 0+1 +5:59.7 - -
105 92 MACKELS Marek BEL 1+5 +6:05.4 -
106 110 USOV Andrei MDA 3+2 +6:18.7 -
107 78 SENDREA Victor MDA 1+2 +6:31.0 - -
108 50 UHA Juri EST 3+2 +6:40.7 - -
109 94 BUKI Adam HUN 2+2 +6:49.5 - -
110 98 FASTER Markus EST 2+0 +6:51.2 - -
111 107 ROSBO Jacob Weel DEN 3+2 +6:52.3 -
112 123 JAKELIUNAS Lukas LTU 1+4 +7:54.3 - -
113 83 VANIAS Alexander GRE 3+3 +8:01.5 - -
114 87 DE SANTANA VASC. Matheus BRA 0+1 +8:22.2 - -
115 89 STANISH Boris AUS 2+0 +8:43.9 - -
116 115 GYALLAI Soma HUN 0+3 +9:12.6 - -
117 81 CIUFFO Axel ARG 3+2 +10:34.1 - -
118 67 RIOS PROVOSTE Ignacio CHI 3+2 +14:58.0 - -
119 114 MANSILLA MANSILLA Matias CHI 3+4 +17:02.9 - -
- 13 TSOUREKAS Nikolaos GRE 2+5 - -
- 86 KIERS Trevor CAN - - - -
- 106 STRUM Matthew CAN - - -
- 118 FILIP Wojciech POL - - - -
Response time: 0.085s