Home Competition:Single Mixed Relay (W+M)

Results: Single Mixed Relay (W+M), IBU Cup Biathlon, stage 8, Ridnaun-Val Ridanna, Italy, 13 March 2022, 11:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 1 WEIDEL Anna GER 0+0 0+0 0.0 -
1 2 2 GROSS Marco GER 0+0 0+0 0.0 - -
1 2 GERMANY GER 0+1 0+2 0.0 60 -
2 3 FRANCE FRA 0+2 0+6 +24.7 54 -
2 3 1 JEANMONNOT Lou FRA 0+0 0+0 +5.1 -
2 3 2 CLAUDE Emilien FRA 0+1 0+2 +24.1 -
3 1 NORWAY NOR 0+5 0+4 +27.9 48 -
3 1 1 FEMSTEINEVIK Ragnhild NOR 0+0 0+1 +9.7 -
3 1 2 ASPENES Sverre Dahlen NOR 0+2 0+2 +31.1 -
4 4 ITALY ITA 0+5 0+1 +1:08.2 43 -
4 4 1 TRABUCCHI Martina ITA 0+1 0+1 +33.8 -
4 4 2 BRAUNHOFER Patrick ITA 0+2 0+0 +47.8 -
5 8 2 MIKYSKA Tomas CZE 0+1 0+0 +44.3 -
5 8 1 VINKLARKOVA Tereza CZE 0+1 0+0 +38.2 -
5 8 CZECHIA CZE 0+4 0+1 +1:11.8 40 -
6 5 SWEDEN SWE 0+3 1+7 +1:14.7 38 -
6 5 1 NILSSON Emma SWE 0+1 0+0 +16.9 - -
6 5 2 BRANDT Viktor SWE 0+1 0+3 +40.1 -
7 7 AUSTRIA AUT 0+4 0+4 +1:46.3 36 -
7 7 1 OBERTHALER Kristina AUT 0+1 0+3 +51.7 - -
7 7 2 UNTERWEGER Dominic AUT 0+0 0+1 +1:00.2 -
8 16 MOLDOVA MDA 0+5 0+5 +2:10.0 34 -
8 16 1 GHILENKO Alla MDA 0+1 0+3 +39.1 -
8 16 2 USOV Mihail MDA 0+1 0+1 +1:07.1 -
9 17 SLOVENIA SLO 0+4 0+3 +2:38.2 32 -
9 17 1 KLEMENCIC Ziva SLO 0+1 0+0 +47.0 -
9 17 2 REPNIK Matic SLO 0+2 0+1 +1:32.8 -
10 12 UNITED STATES USA 0+6 1+7 +2:40.1 31 -
10 12 2 DURTSCHI Max USA 0+2 1+3 +1:34.9 - -
10 12 1 DICKINSON Kelsey Joan USA 0+1 0+1 +27.3 -
11 10 POLAND POL - - 30 -
11 10 1 CICHON Kamila POL 0+1 2+3 +1:32.0 - -
11 10 2 FILIP Wojciech POL 0+1 1+3 +2:25.3 - -
12 6 SWITZERLAND SUI - - 29 -
12 6 1 BARMETTLER Flavia SUI 0+3 0+3 +1:26.3 - -
12 6 2 FRAVI Laurin SUI 1+3 0+1 +2:34.8 - -
13 9 FINLAND FIN - - 28 -
13 9 1 LAARI Sanna FIN 0+1 0+2 +1:01.7 - -
13 9 2 PYKAELAEINEN Joni FIN 0+3 2+3 +2:51.0 -
14 11 2 GEGO Hunor ROU 0+2 0+2 +2:36.1 - -
14 11 1 ANDRAS Vivien-Bernadett ROU 0+1 0+1 +1:36.3 - -
14 11 ROMANIA ROU - - 27 -
15 14 LITHUANIA LTU - - 26 -
15 14 1 KRESIK Maryia LTU 0+3 0+3 +2:12.7 - -
15 14 2 CIGAK Nikita LTU 0+1 0+2 +3:04.3 -
16 15 JAPAN JPN - - 25 -
16 15 1 TANAKA Kirari JPN 0+3 0+2 +1:37.7 - -
16 15 2 BAISHO Kazuki JPN 0+2 1+3 +3:05.4 - -
17 18 BOSNIA AND HERZEGOVINA BIH - - 24 -
17 18 1 KUSMUK Sanja BIH 0+2 1+3 - - -
17 18 2 LALOVIC Uros BIH - - - -
- 13 CANADA CAN - - - -
- 13 1 DICKSON Emily CAN - - - -
- 13 2 STRUM Matthew CAN - - -
Response time: 0.108s