Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon, stage 7, Antholz-Anterselva, Italy, 23 January 2022, 13:10

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 NORWAY NOR 0+1 0+3 0.0 60 -
1 1 1 LAEGREID Sturla Holm NOR 0+0 0+2 +8.0 -
1 1 2 BOE Tarjei NOR 0+1 0+0 0.0 -
1 1 3 BOE Johannes Thingnes NOR 0+0 0+0 0.0 -
1 1 4 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+1 0.0 -
2 2 RUSSIA RUS 1+6 0+6 +1:57.2 54 -
2 2 1 BABIKOV Anton RUS 0+0 0+2 +28.5 - -
2 2 2 SEROKHVOSTOV Daniil RUS 0+0 0+1 +13.5 - -
2 2 3 LOGINOV Alexandr RUS 0+3 0+2 +1:25.1 - -
2 2 4 LATYPOV Eduard RUS 1+3 0+1 +1:57.2 - -
3 4 GERMANY GER 0+0 0+4 +2:04.4 48 -
3 4 1 REES Roman GER 0+0 0+1 +20.8 -
3 4 2 HORN Philipp GER 0+0 0+0 +14.9 -
3 4 3 ZOBEL David GER 0+0 0+2 +1:21.9 -
3 4 4 FRATZSCHER Lucas GER 0+0 0+1 +2:04.4 -
4 3 FRANCE FRA 0+5 0+2 +2:20.5 43 -
4 3 1 CLAUDE Fabien FRA 0+0 0+1 0.0 -
4 3 2 GUIGONNAT Antonin FRA 0+2 0+0 +7.3 -
4 3 3 DESTHIEUX Simon FRA 0+1 0+1 +1:02.0 - -
4 3 4 PERROT Eric FRA 0+2 0+0 +2:20.5 -
5 12 CANADA CAN 1+5 0+3 +2:31.5 40 -
5 12 1 RUNNALLS Adam CAN 0+2 0+2 +39.2 -
5 12 2 GOW Christian CAN 0+0 0+0 +37.7 - -
5 12 3 BURNOTTE Jules CAN 0+0 0+1 +1:38.1 - -
5 12 4 GOW Scott CAN 1+3 0+0 +2:31.5 - -
6 6 UKRAINE UKR 0+5 0+6 +2:38.7 38 -
6 6 1 TSYMBAL Bogdan UKR 0+1 0+1 +28.8 -
6 6 2 PIDRUCHNYI Dmytro UKR 0+2 0+0 +24.1 -
6 6 3 DUDCHENKO Anton UKR 0+1 0+3 +2:02.7 -
6 6 4 PRYMA Artem UKR 0+1 0+2 +2:38.7 -
7 9 SWITZERLAND SUI 1+3 0+4 +2:48.6 36 -
7 9 1 STALDER Sebastian SUI 0+0 0+1 +19.7 -
7 9 2 JAEGER Martin SUI 1+3 0+1 +1:28.4 - -
7 9 3 HARTWEG Niklas SUI 0+0 0+1 +2:22.1 -
7 9 4 BURKHALTER Joscha SUI 0+0 0+1 +2:48.6 -
8 8 ITALY ITA 0+4 1+9 +3:03.6 34 -
8 8 1 BORMOLINI Thomas ITA 0+1 0+3 +48.3 - -
8 8 2 WINDISCH Dominik ITA 0+0 0+1 +46.0 - -
8 8 3 GIACOMEL Tommaso ITA 0+3 1+3 +2:47.5 -
8 8 4 HOFER Lukas ITA 0+0 0+2 +3:03.6 -
9 15 AUSTRIA AUT 0+2 0+5 +3:08.6 32 -
9 15 1 KOMATZ David AUT 0+1 0+0 +39.5 -
9 15 2 EDER Simon AUT 0+1 0+0 +47.2 -
9 15 3 LEITNER Felix AUT 0+0 0+3 +2:02.3 -
9 15 4 LEMMERER Harald AUT 0+0 0+2 +3:08.6 - -
10 10 SLOVENIA SLO 0+4 1+4 +4:01.4 31 -
10 10 1 DOVZAN Miha SLO 0+2 0+1 +35.7 -
10 10 2 FAK Jakov SLO 0+1 1+3 +1:37.6 -
10 10 3 PLANKO Lovro SLO 0+0 0+0 +2:46.6 -
10 10 4 TRSAN Rok SLO 0+1 0+0 +4:01.4 - -
11 13 FINLAND FIN 0+5 0+8 +4:21.7 30 -
11 13 1 HARJULA Tuomas FIN 0+1 0+1 +1:11.3 -
11 13 2 SEPPALA Tero FIN 0+2 0+3 +1:51.8 -
11 13 3 LAITINEN Heikki FIN 0+1 0+2 +3:29.7 -
11 13 4 HIIDENSALO Olli FIN 0+1 0+2 +4:21.7 -
12 5 BELARUS BLR 0+9 1+6 +4:27.7 29 -
12 5 1 LABASTAU Mikita BLR 0+2 0+1 +21.4 - -
12 5 2 LAZOUSKI Dzmitry BLR 0+2 0+0 +1:27.9 - -
12 5 3 VARABEI Maksim BLR 0+2 1+3 +3:53.1 - -
12 5 4 SMOLSKI Anton BLR 0+3 0+2 +4:27.7 - -
13 18 ESTONIA EST 0+7 1+4 +5:13.6 28 -
13 18 1 ZAHKNA Rene EST 0+0 0+0 +40.5 -
13 18 2 SIIMER Kristo EST 0+2 0+1 +1:45.0 -
13 18 3 ERMITS Kalev EST 0+2 1+3 +4:10.4 - -
13 18 4 RAENKEL Raido EST 0+3 0+0 +5:13.6 -
14 14 UNITED STATES USA 0+8 1+7 +5:14.9 27 -
14 14 1 NORDGREN Leif USA 0+3 0+1 +59.7 - -
14 14 2 SCHOMMER Paul USA 0+3 0+1 +2:06.6 -
14 14 3 BROWN Jake USA 0+0 0+2 +3:50.5 -
14 14 4 DOHERTY Sean USA 0+2 1+3 +5:14.9 -
15 11 CZECHIA CZE 1+5 1+6 +5:36.1 26 -
15 11 1 KARLIK Mikulas CZE 1+3 0+1 +1:37.0 -
15 11 2 ZEMLICKA Milan CZE 0+0 0+0 +2:44.1 - -
15 11 3 STVRTECKY Jakub CZE 0+1 0+2 +4:24.5 -
15 11 4 VACLAVIK Adam CZE 0+1 1+3 +5:36.1 -
16 19 BULGARIA BUL 0+6 2+3 +5:45.7 25 -
16 19 1 TODEV Blagoy BUL 0+1 0+0 +53.6 -
16 19 2 ILIEV Vladimir BUL 0+1 0+0 +1:19.1 -
16 19 3 GERDZHIKOV Dimitar BUL 0+2 0+0 +3:33.8 - -
16 19 4 SINAPOV Anton BUL 0+2 2+3 +5:45.7 -
17 7 SWEDEN SWE 1+8 1+8 - 24 -
17 7 1 STEFANSSON Malte SWE 0+0 0+1 +48.6 -
17 7 2 BRANDT Oskar SWE 0+2 0+2 +1:31.0 - -
17 7 3 STEGMAYR Gabriel SWE 0+3 0+2 +4:07.8 - -
17 7 4 HALLSTROEM Simon SWE 1+3 1+3 - - -
18 21 JAPAN JPN - - 23 -
18 21 1 TACHIZAKI Mikito JPN 0+3 0+1 +1:17.5 -
18 21 2 KOBONOKI Tsukasa JPN 0+2 1+3 +2:48.9 - -
18 21 3 OZAKI Kosuke JPN 0+0 0+1 +5:04.0 - -
18 21 4 KODAMA Shohei JPN - - - -
19 16 ROMANIA ROU - - 22 -
19 16 1 SHAMAEV Dmitrii ROU 0+0 0+1 +1:11.7 -
19 16 2 BUTA George ROU 0+0 0+1 +2:22.5 -
19 16 3 PUCHIANU Cornel ROU 0+2 1+3 +5:14.4 -
19 16 4 BUTA Florin-Catalin ROU - - - -
20 17 LITHUANIA LTU - - 21 -
20 17 1 DOMBROVSKI Karol LTU 0+3 0+1 +1:23.4 -
20 17 2 STROLIA Vytautas LTU 0+1 0+3 +2:20.6 -
20 17 3 KAUKENAS Tomas LTU 0+2 0+2 +4:37.7 -
20 17 4 BANYS Linas LTU - - - -
21 23 KAZAKHSTAN KAZ - - 20 -
21 23 1 MUKHIN Alexandr KAZ 1+3 0+0 +1:28.9 -
21 23 2 DYUSSENOV Asset KAZ 0+0 1+3 +2:45.3 -
21 23 3 KIREYEV Vladislav KAZ 0+1 0+2 +5:19.3 -
21 23 4 BELETSKIY Danil KAZ - - - -
22 24 MOLDOVA MDA - - 19 -
22 24 1 MAKAROV Maksim MDA 0+2 0+0 +1:06.0 -
22 24 2 MAGAZEEV Pavel MDA 0+2 1+3 +3:14.7 -
22 24 3 USOV Mihail MDA 0+1 0+0 +5:23.5 -
22 24 4 USOV Andrei MDA - - -
23 20 SLOVAKIA SVK - - 18 -
23 20 1 SIMA Michal SVK 0+3 0+1 +1:32.1 - -
23 20 2 SKLENARIK Tomas SVK 2+3 0+2 +4:04.2 -
23 20 3 BALOGA Matej SVK 0+1 0+0 - - -
23 20 4 BARTKO Simon SVK - - - -
24 22 POLAND POL - - 17 -
24 22 1 NEDZA-KUBINIEC Andrzej POL 0+0 0+0 +1:10.8 -
24 22 2 GUZIK Grzegorz POL 2+3 0+0 +3:30.7 - -
24 22 3 SZCZUREK Lukasz POL 0+2 0+2 - - -
24 22 4 PANCERZ Przemyslaw POL - - - -
Response time: 0.17s