Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon, stage 8, Kontiolahti, Finland, 04 March 2022, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 1 BAKKEN Sivert Guttorm NOR 0+0 0+3 +14.9 -
1 1 2 ANDERSEN Filip Fjeld NOR 0+0 0+2 +28.8 - -
1 1 3 LAEGREID Sturla Holm NOR 0+1 0+1 +1.3 -
1 1 4 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+0 0.0 -
1 1 NORWAY NOR 0+1 0+6 0.0 60 -
2 5 SWEDEN SWE 0+4 0+6 +10.6 54 -
2 5 1 FEMLING Peppe SWE 0+1 0+2 +11.0 -
2 5 2 NELIN Jesper SWE 0+2 0+2 +37.5 -
2 5 3 PONSILUOMA Martin SWE 0+1 0+0 +0.4 -
2 5 4 SAMUELSSON Sebastian SWE 0+0 0+2 +10.6 -
3 2 4 FILLON MAILLET Quentin FRA 0+0 0+1 +12.4 -
3 2 3 DESTHIEUX Simon FRA 0+2 0+0 0.0 - -
3 2 2 JACQUELIN Emilien FRA 0+0 0+1 0.0 -
3 2 1 GUIGONNAT Antonin FRA 0+0 0+3 +17.8 -
3 2 FRANCE FRA 0+2 0+5 +12.4 48 -
4 3 GERMANY GER 0+4 0+4 +13.4 43 -
4 3 1 LESSER Erik GER 0+0 0+0 0.0 - -
4 3 2 REES Roman GER 0+2 0+1 +25.5 -
4 3 3 DOLL Benedikt GER 0+1 0+0 +1.9 -
4 3 4 NAWRATH Philipp GER 0+1 0+3 +13.4 -
5 11 AUSTRIA AUT 0+2 0+3 +1:44.7 40 -
5 11 1 KOMATZ David AUT 0+0 0+1 +8.9 -
5 11 2 EDER Simon AUT 0+0 0+1 +24.7 -
5 11 3 LEITNER Felix AUT 0+1 0+0 +19.7 -
5 11 4 LEMMERER Harald AUT 0+1 0+1 +1:44.7 - -
6 6 1 STALDER Sebastian SUI 0+1 0+1 +15.4 -
6 6 4 BURKHALTER Joscha SUI 0+1 0+0 +1:56.8 -
6 6 3 WIESTNER Serafin SUI 0+2 0+3 +56.6 - -
6 6 2 JAEGER Martin SUI 0+2 0+0 +28.1 - -
6 6 SWITZERLAND SUI 0+6 0+4 +1:56.8 38 -
7 4 1 BORMOLINI Thomas ITA 0+0 1+3 +52.0 - -
7 4 2 HOFER Lukas ITA 0+0 0+1 +42.5 -
7 4 3 BIONAZ Didier ITA 0+1 0+2 +1:03.1 -
7 4 4 GIACOMEL Tommaso ITA 0+0 1+3 +2:20.8 -
7 4 ITALY ITA 0+1 2+9 +2:20.8 36 -
8 7 CANADA CAN 0+4 0+5 +2:43.3 34 -
8 7 1 RUNNALLS Adam CAN 0+0 0+2 +19.3 -
8 7 2 GOW Christian CAN 0+2 0+1 +1:00.5 - -
8 7 3 BURNOTTE Jules CAN 0+2 0+1 +1:36.3 - -
8 7 4 GOW Scott CAN 0+0 0+1 +2:43.3 - -
9 9 FINLAND FIN 0+6 0+7 +2:58.5 32 -
9 9 4 RANTA Jaakko FIN 0+1 0+1 +2:58.5 -
9 9 3 HIIDENSALO Olli FIN 0+3 0+3 +1:36.0 -
9 9 2 SEPPALA Tero FIN 0+0 0+0 +37.0 -
9 9 1 LAITINEN Heikki FIN 0+2 0+3 +52.4 -
10 12 UNITED STATES USA 0+6 0+2 +3:19.5 31 -
10 12 1 SCHOMMER Paul USA 0+2 0+1 +1:05.7 -
10 12 2 DOHERTY Sean USA 0+1 0+0 +1:25.3 -
10 12 3 NORDGREN Leif USA 0+2 0+0 +2:12.7 - -
10 12 4 BROWN Jake USA 0+1 0+1 +3:19.5 -
11 8 3 VIDMAR Anton SLO 0+0 0+1 +2:14.6 -
11 8 4 TRSAN Rok SLO 0+0 0+3 +3:47.4 - -
11 8 SLOVENIA SLO 0+1 1+7 +3:47.4 30 -
11 8 1 DOVZAN Miha SLO 0+0 1+3 +1:14.3 -
11 8 2 BAUER Klemen SLO 0+1 0+0 +1:27.0 - -
12 16 JAPAN JPN 0+3 0+4 +4:15.5 29 -
12 16 1 TACHIZAKI Mikito JPN 0+0 0+2 +58.3 -
12 16 2 KOBONOKI Tsukasa JPN 0+0 0+0 +1:26.7 - -
12 16 3 OZAKI Kosuke JPN 0+0 0+1 +2:14.1 - -
12 16 4 KODAMA Shohei JPN 0+3 0+1 +4:15.5 - -
13 15 LITHUANIA LTU 0+3 0+4 +4:37.1 28 -
13 15 1 KAUKENAS Tomas LTU 0+0 0+0 +30.1 -
13 15 2 STROLIA Vytautas LTU 0+1 0+0 +27.5 -
13 15 3 DOMBROVSKI Karol LTU 0+0 0+2 +2:36.8 -
13 15 4 BANYS Linas LTU 0+2 0+2 +4:37.1 - -
14 10 CZECHIA CZE 0+6 4+8 +4:59.1 27 -
14 10 4 KRCMAR Michal CZE 0+1 0+1 +4:59.1 -
14 10 3 VACLAVIK Adam CZE 0+3 1+3 +4:01.4 -
14 10 2 STVRTECKY Jakub CZE 0+1 0+1 +2:14.7 -
14 10 1 KARLIK Mikulas CZE 0+1 3+3 +1:47.2 -
15 14 ROMANIA ROU 0+7 0+2 +5:26.4 26 -
15 14 1 BUTA George ROU 0+2 0+0 +1:11.4 -
15 14 2 SHAMAEV Dmitrii ROU 0+2 0+0 +2:41.9 -
15 14 3 PUCHIANU Cornel ROU 0+1 0+1 +3:27.0 -
15 14 4 FLORE Raul ROU 0+2 0+1 +5:26.4 -
16 13 4 RAENKEL Raido EST 0+0 2+3 +5:55.6 -
16 13 1 ZAHKNA Rene EST 0+0 0+1 +26.5 -
16 13 3 ERMITS Kalev EST 1+3 0+1 +3:26.2 - -
16 13 ESTONIA EST 1+4 3+8 +5:55.6 25 -
16 13 2 SIIMER Kristo EST 0+1 1+3 +2:16.2 -
17 17 SLOVAKIA SVK 1+3 1+6 +6:46.1 24 -
17 17 1 SIMA Michal SVK 0+0 0+0 +17.0 - -
17 17 2 BARTKO Simon SVK 1+3 1+3 +3:21.0 - -
17 17 3 BALOGA Matej SVK 0+0 0+3 +4:57.6 - -
17 17 4 SKLENARIK Tomas SVK 0+0 0+0 +6:46.1 -
18 19 4 SIRIK Sergey KAZ 0+1 0+1 +6:54.4 - -
18 19 3 BELETSKIY Danil KAZ 0+1 0+2 +4:25.1 - -
18 19 2 KIREYEV Vladislav KAZ 0+1 0+1 +2:42.5 -
18 19 1 MUKHIN Alexandr KAZ 0+3 0+2 +1:23.4 -
18 19 KAZAKHSTAN KAZ 0+6 0+6 +6:54.4 23 -
19 20 LATVIA LAT - - 22 -
19 20 1 MISE Edgars LAT 0+2 0+1 +1:33.0 -
19 20 2 BALODIS Rudis LAT 0+1 0+1 +3:44.9 - -
19 20 3 SLOTINS Roberts LAT 0+1 0+3 +5:38.9 - -
19 20 4 MATJUHINS Kirils LAT - - - -
20 18 POLAND POL - - 21 -
20 18 1 GUNKA Jan POL 0+2 0+2 +1:43.2 -
20 18 2 PANCERZ Przemyslaw POL 0+2 2+3 - - -
20 18 3 GUZIK Grzegorz POL - - - -
20 18 4 ZAWOL Marcin POL - - -
Response time: 0.133s