Home Competition:Men 15km Mass Start 60

Results: Men 15km Mass Start 60, IBU Cup Biathlon, stage 7, Canmore, Canada, 28 February 2023, 22:45

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 ANDERSEN Aleksander Fjeld NOR 0+0+0+1 0.0 90 -
2 5 ULDAL Martin NOR 0+1+1+0 +15.1 75
3 12 KAISER Simon GER 0+0+2+0 +20.8 60
4 1 FRATZSCHER Lucas GER 0+0+2+1 +42.2 50
5 11 CAPPELLARI Daniele ITA 0+1+1+0 +50.3 45
6 15 BOTN Johan-Olav NOR 2+0+1+1 +1:01.4 40
7 9 TYSHCHENKO Artem UKR 0+0+2+1 +1:35.8 36
8 4 HORN Philipp GER 1+1+1+1 +1:39.3 34
9 19 ANDERSEN Filip Fjeld NOR 0+0+2+2 +1:55.8 32 -
10 10 MEUNIER Ambroise FRA 0+0+1+2 +2:03.3 31 -
11 2 SOERUM Vebjoern NOR 1+2+0+2 +2:11.5 30
12 14 TKALENKO Ruslan UKR 0+1+1+1 +2:14.5 29 -
13 16 CLAUDE Emilien FRA 1+2+0+0 +2:22.8 28
14 22 HECHENBERGER Andreas AUT 0+0+0+2 +2:24.9 27 -
15 51 RUNNALLS Adam CAN 0+0+2+3 +2:27.8 26
16 26 HELDNA Robert EST 0+0+2+1 +2:37.4 25 -
17 23 MUEHLBACHER Fredrik AUT 1+1+3+1 +2:47.9 24
18 7 BROUTIER Remi FRA 2+2+2+1 +2:52.4 23 -
19 17 JAKOB Patrick AUT 0+1+4+1 +2:58.2 22
20 6 SCHMUCK Dominic GER 1+0+1+1 +3:05.6 21 -
21 31 BOVISI Sandro SUI 1+1+1+2 +3:16.6 20
22 27 FRAVI Laurin SUI 0+0+2+2 +3:21.9 19 -
23 8 HORNIG Vitezslav CZE 2+0+2+1 +3:25.3 18
24 32 KARLIK Mikulas CZE 1+1+3+2 +3:34.7 17
25 25 MOLINARI Michele ITA 1+0+1+2 +3:37.0 16 -
26 13 DANUSER Dajan SUI 0+0+5+2 +3:37.2 15
27 24 ROMANIN Nicola ITA 1+2+3+1 +3:44.4 14 -
28 28 STALDER Gion SUI 0+1+1+1 +4:29.2 13
29 43 AOLAID Marten EST 0+1+1+1 +4:37.0 12 -
30 30 HALLSTROEM Simon SWE 0+2+1+3 +4:39.7 11 -
31 35 SMITH Lucas CAN 0+0+3+0 +4:44.5 10 -
32 29 ARWIDSON Tobias SWE 2+1+0+2 +4:55.9 9 -
33 40 BORGLUM Haldan CAN 2+2+1+0 +5:03.9 8
34 18 BRANDT Oskar SWE 2+1+4+2 +5:16.2 7 -
35 37 UHA Juri EST 0+0+1+2 +5:23.0 6 -
36 36 NEUMANN Michal POL 0+0+4+1 +5:26.5 5 -
37 21 OBERHAUSER Magnus AUT 4+2+2+2 +5:30.4 4
38 52 QUINN Tobias CAN 3+1+1+1 +5:32.6 3 -
39 42 CUNNINGHAM Timothy USA 2+1+2+0 +5:38.7 2 -
40 45 MARTEL Troy CAN 1+2+1+0 +5:55.1 1 -
41 38 LACY Scott USA 2+1+3+3 +6:32.8 - -
42 20 TRIXL Sebastian AUT 2+2+4+2 +6:57.5 - -
43 41 WEBB Marcus Bolin GBR 1+3+1+1 +7:14.8 -
44 46 TERENTJEV Stepan LTU 2+3+2+1 +7:28.5 - -
45 49 GYALLAI Soma HUN 3+0+2+1 +7:45.2 - -
46 33 BROWN Luke USA 4+2+5+1 +8:07.9 - -
47 47 ELDEN Ryan CAN 2+1+2+1 +8:56.9 - -
48 44 ROSBO Joachim Weel DEN 3+0+4+4 +9:19.1 -
- 48 BRADFORD Noah AUS 2+1 - -
- 50 GOMEZ MATEOS Christopher MEX - - - -
- 34 MACKINE Jokubas LTU 4+2+3+4 - -
- 39 BANYS Linas LTU 1 - - -
- 53 ROSBO Jacob Weel DEN - - -
Response time: 0.084s