Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon, stage 5, Ruhpolding, Germany, 13 January 2023, 15:25

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 NORWAY NOR 0+1 1+6 0.0 90 -
1 1 1 LAEGREID Sturla Holm NOR 0+0 1+3 +40.7 -
1 1 2 BOE Tarjei NOR 0+1 0+0 +34.2 -
1 1 3 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+1 +0.2 -
1 1 4 BOE Johannes Thingnes NOR 0+0 0+2 0.0 -
2 2 GERMANY GER 0+1 0+3 +20.1 75 -
2 2 1 ZOBEL David GER 0+0 0+1 +15.9 -
2 2 2 KUEHN Johannes GER 0+0 0+1 +16.7 -
2 2 3 DOLL Benedikt GER 0+0 0+1 0.0 -
2 2 4 REES Roman GER 0+1 0+0 +20.1 -
3 3 FRANCE FRA 0+3 1+4 +55.6 60 -
3 3 1 PERROT Eric FRA 0+0 0+0 0.0 -
3 3 2 FILLON MAILLET Quentin FRA 0+0 0+1 0.0 -
3 3 3 GUIGONNAT Antonin FRA 0+0 1+3 +37.0 -
3 3 4 CLAUDE Fabien FRA 0+3 0+0 +55.6 -
4 4 SWEDEN SWE 0+6 1+10 +1:49.3 50 -
4 4 1 SAMUELSSON Sebastian SWE 0+3 0+1 +20.2 -
4 4 2 FEMLING Peppe SWE 0+0 1+3 +51.1 -
4 4 3 NELIN Jesper SWE 0+0 0+3 +1:13.0 -
4 4 4 PONSILUOMA Martin SWE 0+3 0+3 +1:49.3 -
5 13 ITALY ITA 0+5 0+5 +1:56.8 45 -
5 13 1 CAPPELLARI Daniele ITA 0+2 0+1 +48.3 -
5 13 2 BIONAZ Didier ITA 0+1 0+3 +1:07.2 -
5 13 3 BRAUNHOFER Patrick ITA 0+1 0+0 +1:42.4 -
5 13 4 GIACOMEL Tommaso ITA 0+1 0+1 +1:56.8 -
6 9 UKRAINE UKR 0+3 0+4 +2:06.8 40 -
6 9 1 PRYMA Artem UKR 0+1 0+1 +46.6 -
6 9 2 NASYKO Denys UKR 0+1 0+1 +1:12.9 -
6 9 3 TSYMBAL Bogdan UKR 0+0 0+1 +1:27.2 -
6 9 4 DUDCHENKO Anton UKR 0+1 0+1 +2:06.8 -
7 14 UNITED STATES USA 1+6 0+5 +2:13.6 36 -
7 14 1 SCHOMMER Paul USA 0+2 0+1 +21.6 -
7 14 2 DOHERTY Sean USA 0+1 0+2 +50.4 -
7 14 3 BROWN Jake USA 0+0 0+2 +1:08.1 -
7 14 4 GERMAIN Maxime USA 1+3 0+0 +2:13.6 -
8 6 FINLAND FIN 1+3 0+3 +2:21.1 34 -
8 6 1 HARJULA Tuomas FIN 0+0 0+1 +10.0 -
8 6 2 HIIDENSALO Olli FIN 0+0 0+0 +13.7 -
8 6 3 RANTA Jaakko FIN 0+0 0+0 +1:04.3 -
8 6 4 INVENIUS Otto FIN 1+3 0+2 +2:21.1 -
9 8 SLOVENIA SLO 0+2 1+4 +2:28.6 32 -
9 8 1 DOVZAN Miha SLO 0+1 1+3 +1:27.5 -
9 8 2 FAK Jakov SLO 0+1 0+1 +1:42.5 -
9 8 3 CISAR Alex SLO 0+0 0+0 +1:58.6 - -
9 8 4 VIDMAR Anton SLO 0+0 0+0 +2:28.6 -
10 17 POLAND POL 0+4 0+3 +3:18.2 31 -
10 17 1 NEDZA-KUBINIEC Andrzej POL 0+2 0+0 +48.6 -
10 17 2 GUNKA Jan POL 0+1 0+0 +59.2 -
10 17 3 GUZIK Grzegorz POL 0+0 0+3 +2:00.0 - -
10 17 4 ZAWOL Marcin POL 0+1 0+0 +3:18.2 -
11 5 AUSTRIA AUT 0+2 1+6 +3:34.0 30 -
11 5 1 KOMATZ David AUT 0+0 0+1 +14.1 -
11 5 2 EDER Simon AUT 0+0 0+2 +17.2 -
11 5 3 UNTERWEGER Dominic AUT 0+0 1+3 +1:43.7 -
11 5 4 PITZER Lucas AUT 0+2 0+0 +3:34.0 - -
12 15 ROMANIA ROU 0+4 0+5 +3:47.4 29 -
12 15 1 BUTA George ROU 0+1 0+3 +1:13.3 -
12 15 2 SHAMAEV Dmitrii ROU 0+0 0+1 +1:46.9 -
12 15 3 COLTEA George ROU 0+1 0+0 +2:32.3 -
12 15 4 FLORE Raul ROU 0+2 0+1 +3:47.4 -
13 21 LATVIA LAT 0+4 0+6 +3:48.3 28 -
13 21 1 BIRKENTALS Renars LAT 0+0 0+1 +1:09.7 -
13 21 2 MISE Edgars LAT 0+1 0+0 +2:09.0 -
13 21 3 PATRIJUKS Aleksandrs LAT 0+2 0+3 +3:26.2 -
13 21 4 RASTORGUJEVS Andrejs LAT 0+1 0+2 +3:48.3 -
14 18 BULGARIA BUL 0+4 0+3 +3:52.1 27 -
14 18 1 TODEV Blagoy BUL 0+0 0+0 +41.1 -
14 18 2 ILIEV Vladimir BUL 0+2 0+2 +51.9 -
14 18 3 SINAPOV Anton BUL 0+1 0+0 +1:53.7 -
14 18 4 VASILEV Konstantin BUL 0+1 0+1 +3:52.1 -
15 7 CZECHIA CZE 0+4 2+6 +3:53.3 26 -
15 7 1 KRCMAR Michal CZE 0+0 0+1 +9.9 -
15 7 2 STVRTECKY Jakub CZE 0+3 0+2 +1:18.5 -
15 7 3 HORNIG Vitezslav CZE 0+1 0+0 +2:34.1 -
15 7 4 VACLAVIK Adam CZE 0+0 2+3 +3:53.3 -
16 10 LITHUANIA LTU 1+7 0+3 +4:41.2 25 -
16 10 1 KAUKENAS Tomas LTU 0+1 0+3 +46.8 -
16 10 2 DOMBROVSKI Karol LTU 1+3 0+0 +2:02.3 -
16 10 3 ROMANOV Nikita LTU 0+2 0+0 +3:27.1 - -
16 10 4 FOMIN Maksim LTU 0+1 0+0 +4:41.2 -
17 11 SWITZERLAND SUI 2+8 1+5 +4:48.3 24 -
17 11 1 STALDER Sebastian SUI 0+0 0+0 +15.2 -
17 11 2 FINELLO Jeremy SUI 0+2 0+2 +50.3 -
17 11 3 DANUSER Dajan SUI 1+3 1+3 +3:17.1 -
17 11 4 WIESTNER Serafin SUI 1+3 0+0 +4:48.3 - -
18 12 CANADA CAN 2+5 1+8 +6:21.0 23 -
18 12 1 PLETZ Logan CAN 0+2 0+3 +1:14.6 -
18 12 2 GOW Christian CAN 0+0 0+0 +1:32.6 - -
18 12 3 RUNNALLS Adam CAN 0+0 0+2 +2:51.4 -
18 12 4 KIERS Trevor CAN 2+3 1+3 +6:21.0 - -
19 16 ESTONIA EST 2+6 2+8 +6:32.9 22 -
19 16 1 ZAHKNA Rene EST 0+0 0+1 +14.6 -
19 16 2 SIIMER Kristo EST 0+3 1+3 +2:09.8 -
19 16 3 HELDNA Robert EST 0+0 0+1 +3:35.1 - -
19 16 4 RAENKEL Raido EST 2+3 1+3 +6:32.9 -
20 20 MOLDOVA MDA - - 21 -
20 20 1 MAKAROV Maksim MDA 0+0 0+2 +1:01.6 -
20 20 2 USOV Mihail MDA 0+0 0+1 +1:48.1 -
20 20 3 USOV Andrei MDA 2+2 0+1 +5:09.1 -
20 20 4 MAGAZEEV Pavel MDA - - -
21 19 KAZAKHSTAN KAZ - - 20 -
21 19 1 KIREYEV Vladislav KAZ 0+2 0+1 +1:13.6 -
21 19 2 SIRIK Sergey KAZ 1+3 1+3 +4:13.2 - -
21 19 3 BELETSKIY Danil KAZ - - - -
21 19 4 DYUSSENOV Asset KAZ - - -
Response time: 0.13s