Home Competition:Women 12km Mass Start 60

Results: Women 12km Mass Start 60, IBU Cup Biathlon, stage 3, Sjusjoen, Norway, 16 December 2023, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 5 TANNHEIMER Julia GER 1+1+0+1 0.0 90
2 2 ENODD Jenny NOR 0+0+1+1 +9.2 75 -
3 16 LIEN Ida NOR 0+0+4+0 +19.0 60
4 3 MICHELON Oceane FRA 2+0+0+2 +25.1 50
5 19 ZDOUC Dunja AUT 0+0+1+0 +48.3 45
6 12 NILSSON Stina SWE 3+0+1+3 +1:04.7 40 -
7 11 RANDBY Gro NOR 0+0+1+4 +1:15.1 36
8 1 RICHARD Jeanne FRA 1+2+1+3 +1:23.7 34
9 4 BONDOUX Anaelle FRA 1+2+2+2 +1:25.3 32 -
10 22 HEDSTROM Anna SWE 2+2+1+1 +1:27.2 31 -
11 10 KINK Julia GER 2+1+2+2 +2:10.1 30
12 9 CARRARA Michela ITA 1+3+4+1 +2:23.3 29
13 8 SCHUMANN Emily GER 2+2+2+1 +2:30.4 28 -
14 25 BOUVARD Eve BEL 2+3+2+0 +3:00.3 27
15 29 NEDZA-KUBINIEC Anna POL 0+1+1+3 +3:01.9 26
16 27 LEITINGER Julia AUT 0+1+2+3 +3:04.9 25 -
17 18 BENDIKA Baiba LAT 1+2+3+3 +3:12.9 24
18 20 ROTHSCHOPF Lea AUT 1+2+0+1 +3:19.0 23
19 44 SLETTEMARK Ukaleq Astri GRL 0+0+1+1 +3:21.9 22
20 38 MEINEN Susanna SUI 1+3+2+1 +3:26.1 21
21 17 FEMSTEINEVIK Ragnhild NOR 3+1+2+2 +3:38.8 20
22 34 LINDQVIST Felicia SWE 3+0+1+1 +3:46.4 19 -
23 30 PEIFFER Benita CAN 1+4+1+2 +4:01.6 18
24 24 HERMANN Hanna-Michele GER 1+4+3+3 +4:09.5 17 -
25 15 SPARK Lisa Maria GER 3+1+3+2 +4:10.7 16 -
26 26 DICKSON Emily CAN 3+3+2+1 +4:11.7 15 -
27 33 CICHON Kamila POL 3+1+2+1 +4:12.4 14 -
28 13 PARADIS Pascale CAN 1+2+2+2 +4:20.1 13
29 37 VACLAVIKOVA Eliska CZE 3+1+0+2 +4:20.2 12 -
30 23 STRAETE Tuva Aas NOR 3+1+3+2 +4:35.3 11 -
31 32 SCATTOLO Sara ITA 1+3+4+2 +4:38.9 10 -
32 39 KUUTTINEN Heidi FIN 0+3+0+0 +4:42.0 9 -
33 47 LIIV Lisbeth EST 1+0+1+1 +4:54.6 8 -
34 6 FRUEHWIRT Juliane GER 1+5+1+3 +5:02.3 7 -
35 31 KYPIACHENKOVA Liubov UKR 1+3+2+2 +5:04.4 6
36 36 HIERNICKEL Lydia SUI 3+2+3+3 +5:11.2 5
37 14 TRABUCCHI Martina ITA 1+2+4+3 +5:15.0 4
38 21 WAGNER Lara AUT 2+3+3+3 +5:20.8 3
39 49 GOWLING Gillian CAN 2+3+0+2 +5:32.5 2 -
40 35 OTCOVSKA Kristyna CZE 2+1+3+4 +5:53.1 1
41 53 HAMALAINEN Inka FIN 3+2+0+1 +5:56.5 -
42 42 SATO Aoi JPN 1+3+1+4 +5:57.4 -
43 7 LIND Annie SWE 4+2+4+2 +5:58.1 - -
44 48 VOLKEN Flurina SUI 2+1+2+4 +6:10.4 - -
45 43 PEURALAHTI Seela FIN 2+2+1+2 +6:15.2 - -
46 40 NOVOTNA Veronika CZE 0+3+3+3 +6:29.8 - -
47 54 JUNG Jumi KOR 2+2+1+2 +6:47.4 - -
48 45 PICZURA Magda POL 3+4+0+1 +7:14.5 - -
49 46 SASAKI Misa JPN 1+3+3+2 +7:35.8 - -
50 28 OSL Lisa AUT 3+3+1+2 +8:07.0 - -
51 52 ABE Mariya KOR 4+2+2+2 +8:24.3 - -
52 55 SCATTOLO Ilaria ITA 3+2+3+3 +8:34.8 -
53 58 BOULEY Cheresa USA 2+2+2+4 +11:49.1 - -
- 41 CHOI Yoonah KOR 4+3+0 - - -
- 50 BARTOVA Lenka CZE 3+4+4 - - -
- 51 GAIM Grete EST 4+5 - -
- 56 FARRA Lina USA 2+2+0 - - -
- 57 FUKUDA Hikaru JPN 4+2+1 - -
- 59 FRENCH Anna Christine USA 3+5+5 - - -
- 60 KIM Juran KOR 4+2 - - -
Response time: 0.094s