Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU Cup Biathlon, stage 5, Ridnaun-Val Ridanna, Italy, 10 January 2024, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 14 BOTN Johan-Olav NOR 0+0 0.0 90
2 10 OEVERBY Mats NOR 0+0 +18.0 75 -
3 52 RIETHMUELLER Danilo GER 0+0 +26.4 60
4 41 SOERUM Vebjoern NOR 1+0 +50.7 50
5 30 NEVLAND Martin NOR 0+1 +52.1 45
6 50 ULDAL Martin NOR 0+1 +1:02.7 40
7 35 LEJEUNE Valentin FRA 0+0 +1:18.7 36
8 39 FREY Isak NOR 1+1 +1:22.0 34
9 29 MUKKALA JONNI FIN 0+0 +1:25.2 32 -
10 32 LODL Darius GER 0+0 +1:29.7 31 -
11 27 ZOBEL David GER 1+1 +1:31.1 30
12 4 CAPPELLARI Daniele ITA 0+1 +1:32.7 29
13 18 FRATZSCHER Lucas GER 0+3 +1:39.3 28
14 59 ROMANIN Nicola ITA 1+0 +1:39.9 27 -
15 6 BORKOVSKYI Bohdan UKR 0+0 +1:41.6 26
16 80 KULBIN Jakob EST 0+0 +1:44.5 25
17 16 HRUSHCHAK Dmytrii UKR 0+1 +1:47.1 24 -
18 24 GERMAIN Maxime USA 1+1 +1:48.6 23
19 60 MUELLAUER Fabian AUT 0+2 +1:48.9 22
20 23 MUEHLBACHER Fredrik AUT 0+1 +1:50.1 21
21 83 PFUND Leonhard GER 1+0 +1:50.4 20 -
22 8 CRNKOVIC Kresimir CRO 1+1 +1:52.3 19
23 77 SJOKVIST Henning SWE 0+0 +1:53.0 18
24 72 GUIRAUD POILLOT Theo FRA 0+1 +1:54.0 17 -
25 21 STEFANSSON Malte SWE 0+2 +1:54.6 16
26 25 JAKOB Patrick AUT 1+0 +1:56.0 15
27 49 LEGOVIC Matija CRO 0+2 +1:58.1 14
28 53 GUIGONNAT Antonin FRA 0+2 +2:03.0 13
29 67 BETEMPS Nicolo' ITA 0+1 +2:07.4 12 -
30 40 PYKAELAEINEN Joni FIN 0+2 +2:08.6 11
31 44 IVARSSON Anton SWE 0+2 +2:09.0 10 -
32 57 PIRCHER Christoph ITA 1+0 +2:09.2 9
33 48 LEVET Damien FRA 1+1 +2:13.6 8 -
34 20 BROUTIER Remi FRA 1+0 +2:19.6 7 -
35 19 DU PASQUIER Arnaud SUI 2+1 +2:20.8 6
36 22 BRANDT Oskar SWE 1+4 +2:22.0 5 -
37 105 HARJULA Tuomas FIN 0+1 +2:27.5 4
38 1 KARLIK Mikulas CZE 2+1 +2:28.2 3
39 102 LARSSON Erik SWE 0+2 +2:30.1 2 -
40 46 TSYMBAL Bogdan UKR 2+0 +2:30.3 1
41 34 VACLAVIK Adam CZE 1+3 +2:33.9 -
42 7 KAISER Simon GER 3+2 +2:37.3 -
43 38 PACAL James SUI 1+1 +2:37.5 -
44 28 ULLMANN Felix SUI 1+0 +2:46.4 - -
45 64 STARODUBETS Aleksandr KOR 1+0 +2:48.6 -
46 54 DARIN Ivan KAZ 0+1 +2:55.3 -
47 36 BURKHART Nikolas USA 2+0 +2:56.1 - -
48 62 RANTA Jaakko FIN 1+1 +2:56.8 -
49 33 TKALENKO Ruslan UKR 0+2 +3:00.6 - -
50 37 BRYN Patryk POL 0+2 +3:01.2 - -
51 101 PROFIT Mathis SUI 0+2 +3:02.2 - -
52 17 REPNIK Matic SLO 0+0 +3:07.5 -
53 12 CERVENKA Vaclav USA 1+1 +3:07.8 -
54 9 BAUER Kirill KAZ 0+2 +3:09.4 -
55 85 JAKIELA Tomasz POL 1+0 +3:12.4 - -
56 94 PROSSER Maximilian AUT 1+2 +3:15.4 - -
57 31 PETITJACQUES Julien BEL 0+2 +3:20.1 -
58 5 NEDZA-KUBINIEC Andrzej POL 0+3 +3:24.2 -
59 107 KEHVA Mark-Markos EST 0+0 +3:24.5 -
60 58 WEBB Marcus Bolin GBR 0+0 +3:25.0 -
61 81 COOPER Travis USA 1+1 +3:31.4 - -
62 55 PUCHIANU Cornel ROU 2+1 +3:32.0 -
63 2 ZINGERLE David ITA 3+3 +3:32.9 - -
64 26 ANGELIS Apostolos GRE 1+0 +3:33.2 -
65 43 BRADESKO Matic SLO 1+1 +3:40.0 -
66 45 PIQUERAS GARCIA Roberto ESP 1+0 +3:46.5 -
67 96 BARALE Marco ITA 0+2 +3:48.0 -
68 87 STALDER Gion SUI 1+2 +3:50.3 -
69 98 FONTAINE Paul FRA 1+2 +3:51.3 - -
70 69 KINASH Stepan UKR 3+0 +3:51.4 - -
71 75 MANEK Ondrej CZE 2+0 +3:56.8 - -
71 112 CHYKHAR Vladyslav UKR 1+0 +3:56.8 - -
73 100 SKORUSA Wojciech POL 1+2 +3:57.1 -
74 78 NAUMOV Georgi BUL 0+1 +3:57.4 - -
75 66 BRADFORD Noah AUS 0+1 +3:59.5 -
76 84 DINDA Darius LTU 0+1 +4:11.2 - -
77 110 ROSBO Jacob Weel DEN 2+1 +4:19.6 -
78 3 AOLAID Marten EST 1+0 +4:20.2 - -
79 90 REPNIK Tadej SLO 1+0 +4:22.7 - -
80 70 STANISH Boris AUS 1+0 +4:23.6 - -
81 42 PERV Joosep EST 0+2 +4:28.6 - -
82 11 BANYS Linas LTU 0+2 +4:30.6 - -
83 51 KANG Yoonjae KOR 2+1 +4:33.9 - -
84 13 ZASHEV Vasil BUL 2+0 +4:40.3 -
85 76 SANZ CALLEJA Guzman ESP 1+1 +4:41.2 - -
85 104 KUANDYK Yerzhanat KAZ 0+0 +4:41.2 - -
87 56 TSOUREKAS Nikolaos GRE 2+1 +4:47.5 -
88 71 GASTIS Athanasios GRE 1+1 +4:48.1 -
89 92 HECHENBERGER Andreas AUT 1+2 +4:49.8 - -
90 15 ENKHBAT Enkhsaikhan MGL 2+1 +4:50.0 -
91 47 SCHIELLERUP Rasmus DEN 1+2 +4:55.6 - -
92 61 CIGAK Nikita LTU 4+2 +5:06.9 -
93 103 DANADZHIEV Tsvetan BUL 2+1 +5:14.5 - -
94 86 ROSBO Joachim Weel DEN 2+3 +5:14.7 -
95 99 GIMENEZ Javier ARG 0+0 +5:19.0 - -
96 79 CRNIC Filip CRO 2+2 +5:22.5 - -
97 93 TURLUBEKOV Bekentay KAZ 2+1 +5:40.2 - -
98 89 FOLEA David ROU 0+2 +5:46.5 - -
99 73 ZICHIL Nicolae ROU 2+1 +6:10.6 - -
100 91 KARABADZHAKOV Valentin BUL 1+4 +6:13.9 - -
101 109 BROWN Luke USA 0+5 +6:18.9 - -
102 82 LUCHIN Iulian MDA 0+2 +6:30.7 - -
103 111 GIRBACEA Nicolae ROU 3+2 +6:32.0 - -
104 74 CHRONICLE Matthew GBR 2+5 +7:06.1 -
105 63 BOLDBAATAR Ankhbold MGL 2+0 +7:07.4 - -
106 95 SENDREA Victor MDA 3+1 +7:26.3 - -
107 65 OLIVEIRA Claudio BRA 1+3 +8:05.7 - -
108 108 HIRST Jack AUS 2+1 +8:29.9 - -
109 106 BATSUKH Khongor MGL 2+2 +11:03.2 - -
110 68 CIUFFO Axel ARG 4+3 +11:07.1 - -
111 88 VALDIVIA UBERUAGA Juan CHI 1+1 +11:29.8 - -
112 97 RIBAS BOURGUIGNON Fabrizio BRA 0+0 +13:34.1 - -
Response time: 0.086s