Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon, stage 2, Hochfilzen, Austria, 10 December 2023, 12:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 1 LAEGREID Sturla Holm NOR 0+0 0+1 +9.1 -
1 1 2 BOE Tarjei NOR 0+0 0+1 0.0 -
1 1 3 BOE Johannes Thingnes NOR 0+2 0+1 0.0 -
1 1 4 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+0 0.0 -
1 1 NORWAY NOR 0+2 0+3 0.0 90 -
2 2 FRANCE FRA 0+2 0+4 +28.7 75 -
2 2 1 PERROT Eric FRA 0+0 0+0 0.0 -
2 2 2 JACQUELIN Emilien FRA 0+1 0+1 +6.3 -
2 2 3 CLAUDE Fabien FRA 0+0 0+3 +56.5 -
2 2 4 FILLON MAILLET Quentin FRA 0+1 0+0 +28.7 -
3 3 4 DOLL Benedikt GER 0+2 0+0 +1:06.9 -
3 3 3 NAWRATH Philipp GER 0+1 0+0 +1:29.9 -
3 3 2 KUEHN Johannes GER 0+0 0+2 +1:08.8 -
3 3 1 ZOBEL David GER 0+1 1+3 +59.4 -
3 3 GERMANY GER 0+4 1+5 +1:06.9 60 -
4 5 ITALY ITA 0+3 0+8 +1:24.1 50 -
4 5 1 ZENI Elia ITA 0+0 0+2 +33.9 -
4 5 2 BIONAZ Didier ITA 0+0 0+3 +1:16.2 -
4 5 3 GIACOMEL Tommaso ITA 0+2 0+0 +1:42.4 -
4 5 4 HOFER Lukas ITA 0+1 0+3 +1:24.1 -
5 13 UKRAINE UKR 0+2 0+1 +2:24.9 45 -
5 13 1 TYSHCHENKO Artem UKR 0+0 0+0 +37.7 -
5 13 2 PIDRUCHNYI Dmytro UKR 0+0 0+1 +41.8 -
5 13 3 PRYMA Artem UKR 0+2 0+0 +2:01.8 -
5 13 4 DUDCHENKO Anton UKR 0+0 0+0 +2:24.9 -
6 6 1 NYKVIST Emil SWE 0+1 0+1 +27.9 -
6 6 4 PONSILUOMA Martin SWE 0+2 0+1 +2:36.4 -
6 6 3 BRANDT Oskar SWE 0+3 2+3 +2:56.6 - -
6 6 2 SAMUELSSON Sebastian SWE 0+1 0+2 +32.9 -
6 6 SWEDEN SWE 0+7 2+7 +2:36.4 40 -
7 7 1 STALDER Sebastian SUI 0+1 0+0 +25.9 -
7 7 2 BURKHALTER Joscha SUI 0+0 0+2 +1:10.3 -
7 7 3 FINELLO Jeremy SUI 0+3 0+2 +2:17.8 -
7 7 4 STALDER Gion SUI 0+1 0+3 +4:01.6 -
7 7 SWITZERLAND SUI 0+5 0+7 +4:01.6 36 -
8 4 AUSTRIA AUT 0+3 3+7 +4:23.5 34 -
8 4 1 UNTERWEGER Dominic AUT 0+0 0+2 +56.6 -
8 4 2 KOMATZ David AUT 0+1 0+1 +1:09.3 -
8 4 3 LEITNER Felix AUT 0+1 0+1 +2:14.9 -
8 4 4 JAKOB Patrick AUT 0+1 3+3 +4:23.5 -
9 9 SLOVENIA SLO 5+3 0+4 +4:42.1 32 -
9 9 4 VIDMAR Anton SLO 0+0 0+1 +4:42.1 -
9 9 3 PLANKO Lovro SLO 0+0 0+0 +4:51.6 -
9 9 2 FAK Jakov SLO 5+3 0+2 +3:47.4 -
9 9 1 DOVZAN Miha SLO 0+0 0+1 +26.7 -
10 11 ROMANIA ROU 0+3 0+3 +4:46.9 31 -
10 11 1 BUTA George ROU 0+1 0+0 +53.7 -
10 11 2 SHAMAEV Dmitrii ROU 0+1 0+0 +2:07.1 -
10 11 3 COLTEA George ROU 0+1 0+3 +4:10.7 -
10 11 4 FLORE Raul ROU 0+0 0+0 +4:46.9 -
11 8 3 MUKKALA JONNI FIN 0+2 1+3 +2:44.5 - -
11 8 4 PYKAELAEINEN Joni FIN 1+3 2+3 +5:04.0 -
11 8 FINLAND FIN 1+7 3+6 +5:04.0 30 -
11 8 1 RANTA Jaakko FIN 0+1 0+0 +27.4 -
11 8 2 INVENIUS Otto FIN 0+1 0+0 +44.7 -
12 10 CZECHIA CZE 0+9 3+9 +5:22.7 29 -
12 10 1 MARECEK Jonas CZE 0+3 0+0 +38.0 -
12 10 2 STVRTECKY Jakub CZE 0+2 1+3 +2:15.3 -
12 10 3 KARLIK Mikulas CZE 0+1 1+3 +4:03.9 -
12 10 4 VACLAVIK Adam CZE 0+3 1+3 +5:22.7 -
13 16 BULGARIA BUL 1+6 0+5 +5:49.7 28 -
13 16 1 SINAPOV Anton BUL 0+0 0+3 +1:21.1 -
13 16 2 ILIEV Vladimir BUL 1+3 0+2 +3:17.4 -
13 16 3 VASILEV Konstantin BUL 0+2 0+0 +5:20.7 -
13 16 4 TODEV Blagoy BUL 0+1 0+0 +5:49.7 -
14 19 LATVIA LAT 0+6 0+6 +5:50.4 27 -
14 19 4 MISE Edgars LAT 0+3 0+1 +5:50.4 -
14 19 3 RASTORGUJEVS Andrejs LAT 0+0 0+3 +4:29.2 -
14 19 2 BIRKENTALS Renars LAT 0+1 0+1 +3:04.0 -
14 19 1 PATRIJUKS Aleksandrs LAT 0+2 0+1 +1:39.7 -
15 18 LITHUANIA LTU 0+1 0+2 +7:08.7 26 -
15 18 1 KAUKENAS Tomas LTU 0+0 0+1 +58.7 -
15 18 2 STROLIA Vytautas LTU 0+0 0+1 +1:33.5 -
15 18 3 FOMIN Maksim LTU 0+0 0+0 +3:33.8 -
15 18 4 DOMBROVSKI Karol LTU 0+1 0+0 +7:08.7 -
16 20 4 AOLAID Marten EST - - - -
16 20 1 SIIMER Kristo EST 0+1 0+2 +1:23.5 -
16 20 3 HELDNA Robert EST 0+1 0+1 +5:16.4 - -
16 20 ESTONIA EST - - 25 -
16 20 2 RAENKEL Raido EST 0+2 0+2 +2:49.2 -
17 15 POLAND POL - - 24 -
17 15 1 NEDZA-KUBINIEC Andrzej POL 0+0 0+2 +1:38.6 -
17 15 2 ZAWOL Marcin POL 0+1 0+3 +3:25.5 -
17 15 3 BADACZ Konrad POL 0+1 0+1 +5:46.1 -
17 15 4 JAKIELA Tomasz POL - - - -
18 17 4 USOV Andrei MDA - - -
18 17 3 USOV Mihail MDA 0+0 0+2 +5:48.9 -
18 17 2 MAGAZEEV Pavel MDA 2+3 0+2 +3:55.6 -
18 17 1 MAKAROV Maksim MDA 0+1 0+2 +2:00.4 -
18 17 MOLDOVA MDA - - 23 -
19 12 KAZAKHSTAN KAZ - - 22 -
19 12 1 MUKHIN Alexandr KAZ 0+3 0+1 +2:03.2 -
19 12 2 KIREYEV Vladislav KAZ 0+0 0+2 +3:56.1 -
19 12 3 DYUSSENOV Asset KAZ 0+2 0+1 +5:44.5 -
19 12 4 BAUER Kirill KAZ - - -
20 14 UNITED STATES USA - - 21 -
20 14 1 GERMAIN Maxime USA 0+2 2+3 +2:25.2 -
20 14 2 DOHERTY Sean USA 2+3 0+0 +4:47.7 -
20 14 3 BONACCI Vincent USA 0+2 0+3 - -
20 14 4 BROWN Jake USA - - -
Response time: 0.132s