Home Competition:Women 4x6km Relay

Results: Women 4x6km Relay Competition, BMW IBU World Cup Biathlon, stage 5, Ruhpolding, Germany, 10 January 2024, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 1 JEANMONNOT Lou FRA 0+1 0+0 +0.7 -
1 3 FRANCE FRA 0+2 0+2 0.0 90 -
1 3 4 SIMON Julia FRA 0+1 0+0 0.0 -
1 3 2 RICHARD Jeanne FRA 0+0 0+1 +10.3 -
1 3 3 CHAUVEAU Sophie FRA 0+0 0+1 +6.1 -
2 2 SWEDEN SWE 0+3 0+0 +8.7 75 -
2 2 1 MAGNUSSON Anna SWE 0+0 0+0 0.0 -
2 2 2 GESTBLOM Linn SWE 0+1 0+0 +11.2 -
2 2 3 BRORSSON Mona SWE 0+0 0+0 +0.4 -
2 2 4 OEBERG Elvira SWE 0+2 0+0 +8.7 -
3 4 GERMANY GER 0+0 0+3 +46.7 60 -
3 4 1 HETTICH-WALZ Janina GER 0+0 0+2 +18.4 -
3 4 2 SCHNEIDER Sophia GER 0+0 0+0 +9.5 -
3 4 3 PREUSS Franziska GER 0+0 0+0 0.0 -
3 4 4 KEBINGER Hanna GER 0+0 0+1 +46.7 -
4 6 SWITZERLAND SUI 0+3 0+4 +1:22.3 50 -
4 6 4 BASERGA Amy SUI 0+0 0+0 +1:22.3 -
4 6 3 GASPARIN Aita SUI 0+1 0+1 +52.9 -
4 6 2 HAECKI-GROSS Lena SUI 0+0 0+2 +8.6 -
4 6 1 GASPARIN Elisa SUI 0+2 0+1 +33.8 -
5 9 UKRAINE UKR 0+2 0+2 +1:36.1 45 -
5 9 1 PETRENKO Iryna UKR 0+0 0+0 +3.5 -
5 9 2 DZHIMA Yuliia UKR 0+0 0+0 +9.5 -
5 9 3 MERKUSHYNA Anastasiya UKR 0+2 0+1 +56.5 -
5 9 4 DMYTRENKO Khrystyna UKR 0+0 0+1 +1:36.1 -
6 5 ITALY ITA 0+2 0+7 +1:40.7 40 -
6 5 4 CARRARA Michela ITA 0+0 0+3 +1:40.7 -
6 5 3 PASSLER Rebecca ITA 0+0 0+2 +46.8 -
6 5 1 COMOLA Samuela ITA 0+2 0+0 +18.1 -
6 5 2 VITTOZZI Lisa ITA 0+0 0+2 0.0 -
7 7 CZECHIA CZE 0+2 0+6 +2:33.1 36 -
7 7 1 VOBORNIKOVA Tereza CZE 0+2 0+0 +17.6 -
7 7 2 CHARVATOVA Lucie CZE 0+0 0+2 +37.1 -
7 7 3 DAVIDOVA Marketa CZE 0+0 0+3 +1:43.0 -
7 7 4 JISLOVA Jessica CZE 0+0 0+1 +2:33.1 -
8 8 3 JUPPE Anna AUT 0+0 0+0 +1:04.0 -
8 8 4 ZDOUC Dunja AUT 0+1 0+1 +2:37.5 -
8 8 2 GANDLER Anna AUT 0+2 0+0 +34.5 -
8 8 1 HAUSER Lisa Theresa AUT 0+1 0+2 +25.7 -
8 8 AUSTRIA AUT 0+4 0+3 +2:37.5 34 -
9 11 SLOVENIA SLO 0+1 0+7 +3:09.5 32 -
9 11 1 REPINC Lena SLO 0+0 0+1 +38.9 -
9 11 2 KLEMENCIC Polona SLO 0+1 0+0 +50.9 -
9 11 3 KLEMENCIC Ziva SLO 0+0 0+3 +2:38.0 -
9 11 4 LAMPIC Anamarija SLO 0+0 0+3 +3:09.5 -
10 1 4 TANDREVOLD Ingrid Landmark NOR 0+0 0+0 +3:16.0 -
10 1 3 ARNEKLEIV Juni NOR 0+1 0+1 +2:53.3 -
10 1 2 KNOTTEN Karoline Offigstad NOR 0+1 0+0 +1:46.9 -
10 1 NORWAY NOR 0+2 2+4 +3:16.0 31 -
10 1 1 SKOGAN Marit Ishol NOR 0+0 2+3 +1:36.0 -
11 10 POLAND POL 0+3 1+5 +3:50.6 30 -
11 10 1 SIDOROWICZ Natalia POL 0+1 0+1 +19.8 -
11 10 2 MAKA Anna POL 0+1 0+1 +49.6 -
11 10 3 GEMBICKA Daria POL 0+0 1+3 +3:04.9 -
11 10 4 JAKIELA Joanna POL 0+1 0+0 +3:50.6 -
12 12 FINLAND FIN 0+4 0+3 +3:51.2 29 -
12 12 1 MINKKINEN Suvi FIN 0+1 0+1 +29.4 -
12 12 2 LEHTONEN Venla FIN 0+0 0+1 +50.9 -
12 12 3 KERANEN Noora Kaisa FIN 0+1 0+0 +2:22.2 -
12 12 4 LEINAMO Sonja FIN 0+2 0+1 +3:51.2 -
13 19 CANADA CAN 0+2 0+6 +4:34.9 28 -
13 19 4 DICKSON Emily CAN 0+1 0+3 +4:34.9 - -
13 19 3 MOSER Nadia CAN 0+0 0+1 +2:03.4 -
13 19 2 PEIFFER Benita CAN 0+1 0+2 +1:12.3 -
13 19 1 LUNDER Emma CAN 0+0 0+0 +19.0 -
14 14 ESTONIA EST 1+4 0+6 +5:50.6 27 -
14 14 1 ERMITS Regina EST 1+3 0+0 +1:35.4 -
14 14 2 TOMINGAS Tuuli EST 0+0 0+2 +2:17.8 -
14 14 3 KUELM Susan EST 0+0 0+1 +3:40.3 -
14 14 4 TALIHAERM Johanna EST 0+1 0+3 +5:50.6 -
15 15 4 LEVINS Chloe USA - - -
15 15 1 IRWIN Deedra USA 0+2 0+1 +33.5 -
15 15 3 GARSO Jackie USA 0+1 0+2 +4:19.6 -
15 15 UNITED STATES USA - - 26 -
15 15 2 DICKINSON Kelsey Joan USA 0+0 0+0 +1:58.7 -
16 18 BULGARIA BUL - - 25 -
16 18 1 DIMITROVA Valentina BUL 1+3 0+1 +2:19.1 -
16 18 2 HRISTOVA Lora BUL 0+0 0+1 +3:10.7 -
16 18 3 ZDRAVKOVA Maria BUL 0+1 0+3 - -
16 18 4 KADEVA Daniela BUL - - -
17 17 4 SABULE Annija LAT - - -
17 17 3 BULINA Sandra LAT 0+3 0+3 - -
17 17 2 BULINA Sanita LAT 1+3 0+0 +3:09.7 -
17 17 1 BENDIKA Baiba LAT 0+1 0+3 +57.1 -
17 17 LATVIA LAT - - 24 -
18 13 SLOVAKIA SVK - - 23 -
18 13 1 REMENOVA Zuzana SVK 0+3 0+1 +1:55.3 -
18 13 2 REMENOVA Maria SVK 0+2 0+2 +3:44.5 -
18 13 3 KAPUSTOVA Ema SVK 0+0 1+3 - -
18 13 4 MACHYNIAKOVA Julia SVK - - -
19 16 KAZAKHSTAN KAZ - - 22 -
19 16 1 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+2 0+0 +2:22.7 -
19 16 2 YEGOROVA Polina KAZ 0+0 0+1 +3:57.9 -
19 16 3 KONDRATYEVA Anastassiya KAZ 0+2 0+0 - -
19 16 4 POLTORANINA Olga KAZ - - -
Response time: 0.124s