Loading...

Results: Women 10km Pursuit Competition, IBU Cup Biathlon, stage 4, Arber, Germany, 12 January 2025, 11:45

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 MENGIN Amandine FRA 0+0+0+0 0.0 90 -
2 6 FEMSTEINEVIK Ragnhild NOR 0+1+1+0 +30.4 75
3 3 GALMACE PAULIN Voldiya FRA 1+0+1+0 +47.9 65 -
4 7 BENED Camille FRA 0+0+0+2 +56.3 55
5 5 JOHANSEN Marthe Krakstad NOR 1+0+1+0 +57.0 50
6 4 CHAUVEAU Sophie FRA 0+1+2+1 +1:09.7 45
7 11 OBERTHALER Kristina AUT 0+0+0+0 +1:10.3 41
8 8 SCHERER Stefanie GER 1+1+0+0 +1:16.7 37 -
9 16 FICHTNER Marlene GER 0+0+0+1 +1:49.2 34 -
10 15 ERDAL Karoline NOR 0+1+2+0 +1:53.3 31
11 23 WEIDEL Anna GER 1+0+0+0 +2:10.2 30
12 18 OEYGARD Marit NOR 0+0+0+0 +2:18.8 29
13 9 BENDIKA Baiba LAT 1+1+2+2 +2:41.3 28
14 12 PASSLER Rebecca ITA 1+1+1+1 +2:42.1 27
15 37 TVINNEREIM Gunn NOR 0+0+0+0 +2:48.9 26 -
16 35 PUFF Johanna GER 1+0+0+1 +2:51.6 25
17 14 WAGNER Lara AUT 0+2+1+1 +2:57.4 24
18 31 NILSSON Emma SWE 0+0+1+0 +2:59.9 23
19 17 TRABUCCHI Beatrice ITA 2+0+0+1 +3:07.2 22
20 24 OSL Lisa AUT 0+0+2+1 +3:19.2 21
21 22 HEDSTROM Anna SWE 1+3+0+1 +3:26.5 20
22 28 MERKUSHYNA Anastasiya UKR 1+1+0+1 +3:31.6 19
23 33 ROTHSCHOPF Lea AUT 1+0+1+1 +3:32.4 18
24 43 DMYTRENKO Valeriya UKR 0+0+0+0 +3:32.6 17
25 25 GALLBRONNER Charlotte GER 1+1+1+0 +3:34.4 16 -
26 10 REMENOVA Zuzana SVK 2+2+2+0 +3:34.5 15
27 21 PAVLU Katerina CZE 0+0+1+0 +3:41.5 14
28 26 SKOGAN Marit Ishol NOR 1+1+0+2 +3:51.4 13
29 20 SPARK Lisa Maria GER 1+1+2+1 +3:59.7 12
30 41 MIKOLASOVA Heda CZE 0+0+1+1 +4:06.7 11 -
31 30 ZINGERLE Linda ITA 1+1+2+1 +4:29.0 10
32 19 LIND Annie SWE 1+1+2+3 +4:47.5 9
33 29 SCHOELZHORN Birgit ITA 0+2+1+2 +5:14.7 8
34 32 KYPIACHENKOVA Liubov UKR 1+1+0+2 +5:29.7 7
35 47 KERANEN Noora Kaisa FIN 0+3+1+0 +5:33.6 6
36 48 BRUNELLO Gaia ITA 0+0+3+0 +5:34.5 5 -
37 40 KUUTTINEN Heidi FIN 1+1+0+2 +5:44.4 4
38 39 MACHYNIAKOVA Julia SVK 1+0+0+1 +6:04.5 3
39 56 LINDQVIST Nicolina SWE 1+0+1+1 +6:09.6 2
40 38 VINKLARKOVA Tereza CZE 1+1+3+1 +6:14.1 1
41 27 BELETSKAYA Yelizaveta KAZ 1+1+1+2 +6:18.2 -
42 42 CERVENA Miroslava CZE 1+1+1+1 +6:29.5 - -
43 36 MEINEN Susanna SUI 2+2+0+3 +6:49.5 -
44 57 ABRAHAMSSON Gry SWE 0+0+0+2 +7:01.3 -
45 44 FISCHER Anja SUI 0+2+0+5 +8:48.4 -
- 58 GENEVA Milana KAZ - - -
- 54 ADZHAMOVA Raya BUL - - - -
- 46 RAKISHEVA Aisha KAZ - - -
- 34 KOZICA Anika CRO - - -
- 13 JANKA Erika FIN - - -
- 1 GUIGONNAT Gilonne FRA 2+0 - -
- 60 PEURALAHTI Seela FIN 0+0+2 - -
- 59 KAASIK Hanna-Brita EST 1+1+2 - -
- 55 EMONTS Marisa GER 0+1+2 - - -
- 53 KLEMENCIC Ziva SLO 1+1+3 - -
- 52 PLECHACOVA Ilona CZE 2+1+2 - - -
- 51 BIELKINA Nadiia UKR 1+2+1 - -
- 50 NORDQVIST Johanna SWE 1+2+0 - - -
- 49 BOULEY Cheresa USA 1+2 - - -
- 45 URUMOVA Sara LTU 0+0+1 - - -