Loading...

Results: Women 12.5km Short Individual, IBU Cup Biathlon, stage 5, Brezno-Osrblie, Slovakia, 15 January 2025, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 12 ERDAL Karoline NOR 0+0+1+0 0.0 90
2 16 GALMACE PAULIN Voldiya FRA 0+0+0+1 +9.9 75 -
3 13 MERKUSHYNA Anastasiya UKR 0+0+0+0 +48.4 65
4 1 CHAUVEAU Sophie FRA 1+0+0+1 +55.5 55
5 20 NILSSON Emma SWE 0+0+0+0 +56.6 50
6 3 MENGIN Amandine FRA 0+1+0+1 +1:05.0 45 -
7 33 OEYGARD Marit NOR 0+0+0+0 +1:07.1 41
8 30 TVINNEREIM Gunn NOR 0+0+0+0 +1:15.1 37 -
9 10 SKAR Siri NOR 1+0+1+0 +1:29.1 34 -
10 8 LIND Annie SWE 0+1+0+1 +1:47.6 31
11 25 HEDSTROM Anna SWE 0+1+1+1 +1:58.6 30
12 54 ROTHSCHOPF Lea AUT 0+1+0+0 +2:00.4 29
13 24 TRABUCCHI Beatrice ITA 0+0+0+1 +2:16.4 28
14 6 JOHANSEN Marthe Krakstad NOR 1+1+1+1 +2:31.1 27
15 26 OSL Lisa AUT 1+1+0+0 +2:37.4 26
16 9 KUUTTINEN Heidi FIN 0+1+0+0 +2:58.6 25
17 44 NORDQVIST Johanna SWE 0+1+1+0 +3:29.6 24 -
18 19 DMYTRENKO Valeriya UKR 0+1+1+0 +3:30.7 23
19 5 BRUNELLO Gaia ITA 0+2+0+0 +3:41.8 22 -
20 39 JEANNIER Leonie FRA 3+0+1+1 +3:42.5 21 -
21 57 STRAETE Tuva Aas NOR 0+1+2+1 +3:54.4 20
22 23 CICHON Kamila POL 0+1+0+1 +4:03.1 19
23 45 DICKINSON Kelsey Joan USA 1+0+1+0 +4:06.4 18
24 17 PENDRY Shawna GBR 0+1+0+1 +4:17.0 17
25 66 SCHOELZHORN Birgit ITA 1+0+0+1 +4:22.1 16
26 52 BIELKINA Nadiia UKR 0+1+1+2 +4:23.3 15
27 2 GARSO Jackie USA 0+1+0+0 +4:34.7 14
28 35 MEINEN Susanna SUI 0+1+1+4 +4:36.5 13
29 43 RIMBEU Adelina ROU 1+0+0+1 +4:48.6 12
30 21 VINKLARKOVA Tereza CZE 0+2+1+0 +4:49.3 11
31 29 LINDQVIST Nicolina SWE 1+1+0+1 +4:57.0 10
32 49 ZINGERLE Linda ITA 2+0+0+3 +4:57.5 9
33 18 OBERTHALER Kristina AUT 1+1+2+0 +5:01.8 8
34 14 SCATTOLO Ilaria ITA 2+3+0+0 +5:10.4 7
35 4 WAGNER Lara AUT 1+1+4+0 +5:18.0 6
36 7 HOJNISZ-STAREGA Monika POL 0+2+1+0 +5:27.1 5
37 61 KOVALENKO Oksana UKR 1+0+0+1 +5:28.7 4
38 27 MACHYNIAKOVA Julia SVK 0+0+2+1 +5:44.1 3
39 41 MOSKVOVA Agata CZE 1+1+0+0 +5:45.6 2 -
40 15 PACEROVA Sara SVK 1+1+1+1 +6:03.4 1 -
41 67 ABRAHAMSSON Gry SWE 0+0+0+2 +6:07.6 -
42 11 FISCHER Anja SUI 0+2+0+1 +6:09.8 -
43 58 PITZER Leonie AUT 3+0+1+0 +6:15.2 -
44 60 RAJANDO Emma Roberta EST 0+0+1+1 +6:23.6 - -
45 34 KYPIACHENKOVA Liubov UKR 1+2+1+2 +6:26.0 -
46 65 BOULEY Cheresa USA 0+2+0+0 +6:51.6 - -
47 56 PUSCARIU Dorina ROU 1+0+0+0 +7:00.1 -
48 48 GAIM Grete EST 0+1+1+1 +7:12.2 -
49 37 STRAKOVA Michaela SVK 1+1+3+1 +7:15.3 - -
50 32 CHARALAMPIDOU Konstantina GRE 2+0+0+2 +7:18.2 -
51 59 GEORGIEVA Irina BUL 0+1+0+2 +7:40.5 - -
52 68 MOLENTOVA Tamara SVK 2+2+0+1 +7:50.8 - -
53 47 BARMETTLER Flavia SUI 1+0+3+1 +7:56.2 -
54 31 PEURALAHTI Seela FIN 2+1+0+3 +7:57.0 -
55 62 KLENOVSKA Nikol BUL 0+1+2+1 +9:00.4 - -
56 40 JORONEN Sofia FIN 1+3+3+1 +9:08.9 -
57 64 DUICU Maria ROU 1+0+1+2 +9:38.1 - -
58 55 MUNKHBAT Doljinsuren MGL 1+0+3+1 +9:44.8 -
59 46 CHAVDAROVA Bilyana BUL 1+2+1+1 +10:01.0 - -
60 63 MIHULKOVA Marketa CZE 3+2+0+2 +10:26.0 - -
61 42 KELLER-MILLER Michaela USA 1+3+2+3 +11:25.5 - -
62 38 WESTEMAIER RIBERA Eduarda BRA 2+2+1+2 +12:06.3 - -
63 51 KYDASIOUK Sofia ARG 2+1+3+3 +12:38.4 -
64 53 STEWART Zara GBR 1+3+0+2 +13:26.3 -
65 36 STECK DIETZ Maike CHI 2+1+3+3 +14:01.6 - -
- 22 GUIGONNAT Gilonne FRA - - -
- 28 BENED Camille FRA - - -
- 50 ADZHAMOVA Raya BUL - - - -