Loading...

Results: Women 12.5km Mass Start 60, IBU Cup Biathlon, stage 6, Ridnaun-Val Ridanna, Italy, 08 February 2025, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 7 CHAUVEAU Sophie FRA 2+0+0+0 0.0 90
1 7 CHAUVEAU Sophie FRA 2+0+0+0 0.0 90
2 2 BENED Camille FRA 0+0+0+1 +8.6 75
2 2 BENED Camille FRA 0+0+0+1 +8.6 75
3 23 PASSLER Rebecca ITA 0+0+0+1 +18.6 65
3 23 PASSLER Rebecca ITA 0+0+0+1 +18.6 65
4 1 GALMACE PAULIN Voldiya FRA 0+1+2+0 +32.4 55 -
5 16 ARNEKLEIV Juni NOR 0+0+2+0 +34.1 50
6 4 MENGIN Amandine FRA 1+1+0+0 +36.2 45 -
7 9 SCHERER Stefanie GER 0+1+0+0 +47.8 41 -
8 24 MEIER Lea SUI 0+0+1+0 +54.7 37
9 19 DOKKEN Frida NOR 0+0+0+1 +54.7 34 -
10 22 GEMBICKA Daria POL 0+0+0+0 +57.4 31
11 12 WEIDEL Anna GER 1+0+0+1 +58.4 30
12 5 JOHANSEN Marthe Krakstad NOR 0+0+0+2 +1:04.0 29
13 6 FICHTNER Marlene GER 0+0+0+1 +1:05.1 28 -
14 11 OEYGARD Marit NOR 0+1+0+1 +1:09.1 27
15 37 LIND Annie SWE 0+1+0+1 +1:11.0 26
16 10 NILSSON Emma SWE 0+0+0+2 +1:14.9 25
17 17 ROTHSCHOPF Lea AUT 0+1+1+1 +1:29.8 24
18 39 OWREN Synne NOR 1+1+0+0 +1:40.7 23 -
19 26 LEVINS Chloe USA 0+1+0+1 +1:46.7 22
20 3 BOTET Paula FRA 2+3+1+0 +1:54.0 21
21 51 MERKUSHYNA Oleksandra UKR 0+0+0+0 +2:04.8 20
22 8 ERDAL Karoline NOR 1+0+2+2 +2:07.6 19
23 31 SCATTOLO Sara ITA 0+0+1+1 +2:07.9 18
23 31 SCATTOLO Sara ITA 0+0+1+1 +2:07.9 18
24 38 OSL Lisa AUT 1+1+2+0 +2:12.7 17
24 38 OSL Lisa AUT 1+1+2+0 +2:12.7 17
25 18 JUPPE Anna AUT 0+2+3+1 +2:17.0 16
25 18 JUPPE Anna AUT 0+2+3+1 +2:17.0 16
26 14 ZINGERLE Linda ITA 1+2+2+0 +2:17.9 15
26 14 ZINGERLE Linda ITA 1+2+2+0 +2:17.9 15
27 43 GREEN Moira CAN 0+0+0+2 +2:18.9 14 -
27 43 GREEN Moira CAN 0+0+0+2 +2:18.9 14 -
28 13 SKOTTHEIM Johanna SWE 2+0+2+1 +2:20.4 13
28 13 SKOTTHEIM Johanna SWE 2+0+2+1 +2:20.4 13
29 52 BRAUN Mareike GER 0+0+1+2 +2:32.5 12
30 33 DICKINSON Kelsey Joan USA 0+1+1+0 +2:33.8 11
31 21 SPARK Lisa Maria GER 1+0+1+3 +2:47.1 10
32 15 TRABUCCHI Beatrice ITA 0+0+0+0 +2:52.8 9
33 20 OBERTHALER Kristina AUT 1+0+1+1 +3:04.5 8
34 57 CICHON Kamila POL 1+0+0+0 +3:04.5 7
35 34 PLOSCH Astrid ITA 1+0+1+0 +3:09.1 6
35 34 PLOSCH Astrid ITA 1+0+1+0 +3:09.1 6
36 25 ZDOUC Dunja AUT 0+0+3+0 +3:11.8 5
36 25 ZDOUC Dunja AUT 0+0+3+0 +3:11.8 5
37 28 KINK Julia GER 0+1+2+3 +3:32.4 4
38 46 GRUNDAHL Janice CAN 0+0+1+0 +3:34.3 3 -
38 46 GRUNDAHL Janice CAN 0+0+1+0 +3:34.3 3 -
39 29 PEIFFER Benita CAN 3+0+0+1 +3:51.1 2
40 32 NORDQVIST Johanna SWE 3+0+0+1 +3:54.1 1 -
41 44 KERANEN Noora Kaisa FIN 2+0+1+1 +4:03.4 -
42 27 KRYVONOS Anna UKR 0+1+2+3 +4:07.8 -
43 36 MEINEN Susanna SUI 1+1+2+3 +4:12.1 -
44 30 CADURISCH Irene SUI 1+1+0+1 +4:14.0 -
44 30 CADURISCH Irene SUI 1+1+0+1 +4:14.0 -
45 60 PENDRY Shawna GBR 2+1+1+0 +4:18.9 -
46 59 GARSO Jackie USA 0+0+2+0 +4:26.4 -
46 59 GARSO Jackie USA 0+0+2+0 +4:26.4 -
47 56 STEBLYNA Liliia UKR 1+0+1+2 +4:32.7 -
47 56 STEBLYNA Liliia UKR 1+0+1+2 +4:32.7 -
48 45 VISHNEVSKAYA-SHEPORENKO Galina KAZ 1+0+1+0 +4:47.4 -
48 45 VISHNEVSKAYA-SHEPORENKO Galina KAZ 1+0+1+0 +4:47.4 -
49 55 PRYKHODKO Kseniia UKR 2+1+0+0 +4:54.2 -
49 55 PRYKHODKO Kseniia UKR 2+1+0+0 +4:54.2 -
50 42 WAGNER Lara AUT 3+1+2+1 +4:56.5 -
51 40 JORONEN Sofia FIN 1+1+1+0 +5:03.5 -
51 40 JORONEN Sofia FIN 1+1+1+0 +5:03.5 -
52 35 CELCZYNSKA Wiktoria POL 0+1+2+2 +5:07.6 - -
53 49 BOULEY Cheresa USA 0+0+1+3 +5:19.6 - -
54 48 KLEMENCIC Ziva SLO 1+2+3+3 +5:37.0 -
55 53 FISCHER Anja SUI 0+1+1+0 +5:42.8 -
56 54 PEURALAHTI Seela FIN 0+0+1+3 +5:43.2 -
57 58 BARMETTLER Flavia SUI 1+1+2+2 +6:26.7 -
57 58 BARMETTLER Flavia SUI 1+1+2+2 +6:26.7 -
58 50 KAASIK Hanna-Brita EST 2+0+2+3 +6:31.4 -
58 50 KAASIK Hanna-Brita EST 2+0+2+3 +6:31.4 -
- 47 BRUNELLO Gaia ITA 1+2 - - -
- 47 BRUNELLO Gaia ITA 1+2 - - -
- 41 CHALYK Daryna UKR - - -