Loading...

Results: Women 12km Mass Start 60, IBU Cup Biathlon, stage 7, Otepaa, Estonia, 09 March 2025, 10:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 16 OTCOVSKA Kristyna CZE 0+0+0+0 0.0 90
2 3 BOTET Paula FRA 2+1+0+0 +15.5 75
3 1 BENED Camille FRA 0+0+1+1 +22.0 65
4 6 GUIGONNAT Gilonne FRA 0+2+0+0 +31.1 55
5 2 GALMACE PAULIN Voldiya FRA 3+0+1+0 +47.7 50 -
6 17 WAGNER Lara AUT 1+0+0+1 +48.1 45
7 15 HEDSTROM Anna SWE 0+0+1+2 +48.1 41
8 5 SCHERER Stefanie GER 0+0+0+0 +50.2 37 -
9 9 WEIDEL Anna GER 0+1+0+1 +58.6 34
10 27 RANDBY Gro NOR 1+0+2+1 +1:07.6 31
11 25 ZDOUC Dunja AUT 0+0+0+1 +1:14.4 30
12 8 PASSLER Rebecca ITA 3+1+1+0 +1:29.9 29
13 21 OSTERMAN Erika SWE 0+0+0+1 +1:38.6 28 -
14 32 DMYTRENKO Valeriya UKR 0+0+0+0 +1:38.8 27
15 28 SPARK Lisa Maria GER 1+0+1+1 +1:47.2 26
16 30 KRYVONOS Anna UKR 0+0+2+0 +1:49.5 25
17 34 OWREN Synne NOR 1+1+0+0 +1:55.8 24 -
18 23 TOMINGAS Tuuli EST 0+0+1+3 +1:59.2 23
19 11 BERTRAND Fany FRA 1+0+3+0 +2:04.6 22
20 14 MERKUSHYNA Anastasiya UKR 1+1+1+1 +2:17.7 21
21 4 ERDAL Karoline NOR 0+1+3+2 +2:22.4 20
22 7 NILSSON Emma SWE 1+0+2+0 +2:26.6 19
23 39 DICKINSON Kelsey Joan USA 1+0+3+0 +2:27.3 18
24 36 CASTONGUAY Grace USA 1+1+1+1 +2:40.9 17
25 18 DOKKEN Frida NOR 1+3+0+0 +2:47.8 16 -
26 19 REMENOVA Zuzana SVK 2+1+2+1 +2:52.1 15
27 24 KASTL Selina Marie GER 1+2+0+1 +2:53.3 14
28 33 CADURISCH Irene SUI 0+1+2+1 +2:55.5 13
29 22 SCATTOLO Sara ITA 0+2+1+1 +3:01.7 12
30 43 STEBLYNA Liliia UKR 0+1+1+1 +3:06.2 11
31 13 OBERTHALER Kristina AUT 0+0+2+2 +3:14.5 10
32 52 CELCZYNSKA Wiktoria POL 1+0+0+0 +3:16.4 9 -
33 31 OSL Lisa AUT 1+1+0+2 +3:41.0 8
34 26 SLETTEMARK Ukaleq Astri GRL 1+2+1+0 +3:46.6 7
35 38 DAHL Frida NOR 2+0+2+2 +3:53.0 6 -
36 45 KUUTTINEN Heidi FIN 1+1+0+3 +3:57.5 5
37 29 MACHYNIAKOVA Julia SVK 0+0+2+0 +4:02.6 4
38 35 PITZER Leonie AUT 1+1+0+2 +4:06.0 3
39 12 LIND Annie SWE 2+1+2+3 +4:10.5 2
40 40 CICHON Kamila POL 0+1+1+1 +4:28.0 1
41 53 GARSO Jackie USA 1+0+1+1 +4:28.9 -
42 44 BOULEY Cheresa USA 2+0+1+0 +4:32.6 - -
43 42 KYPIACHENKOVA Liubov UKR 0+1+2+1 +4:49.5 -
44 41 DUPONT Chloe GBR 3+0+1+1 +5:01.2 -
45 37 SABULE Annija LAT 2+0+1+1 +5:01.5 -
46 50 FISCHER Anja SUI 0+0+0+2 +5:30.9 -
47 49 BRUNELLO Gaia ITA 1+2+0+1 +5:31.0 - -
48 60 JORONEN Sofia FIN 2+0+1+0 +5:51.7 -
49 56 NORDQVIST Johanna SWE 2+1+1+4 +6:12.1 - -
50 54 BJOERN Wilma SWE 2+2+0+2 +6:22.2 - -
51 20 MEIER Lea SUI 2+3+1+1 +6:43.4 -
52 51 YOLOVA Stefani BUL 3+1+2+1 +7:12.2 -
53 46 GAIM Grete EST 4+0+1+0 +7:16.1 -
54 48 MIHULKOVA Marketa CZE 1+2+1+2 +7:50.6 - -
- 55 REMES Inka FIN 2+1+1 - - -
- 57 KALNINA Enia LAT 3+1+1 - - -
- 58 KALJUMAEE Mirtel EST 0+1+3 - - -
- 59 BRAUN Hanna SRB 0+2+2+1 - - -
- 10 TRABUCCHI Beatrice ITA - - -
- 47 BRAUN Mareike GER 2+2+1 - -