Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon, stage 2, Hochfilzen, Austria, 14 December 2024, 15:45

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 BOE Johannes Thingnes NOR 0+0+1+1 0.0 90
2 14 JACQUELIN Emilien FRA 0+0+0+1 +3.5 75
3 2 LAEGREID Sturla Holm NOR 0+0+0+1 +3.8 65
4 6 SAMUELSSON Sebastian SWE 0+0+2+1 +47.0 55
5 7 ULDAL Martin NOR 0+0+2+1 +47.6 50
6 5 SOERUM Vebjoern NOR 2+0+1+0 +50.1 45
7 11 GIACOMEL Tommaso ITA 1+1+1+0 +1:02.4 41
8 8 NAWRATH Philipp GER 1+0+1+0 +1:05.5 37
9 3 CLAUDE Fabien FRA 2+1+0+1 +1:21.2 34
10 24 BOE Tarjei NOR 0+0+1+0 +1:30.6 31
11 15 PIDRUCHNYI Dmytro UKR 0+0+0+1 +1:35.4 30
12 13 PERROT Eric FRA 2+1+1+0 +1:37.6 29
13 17 STRELOW Justus GER 0+0+2+0 +1:38.3 28
14 21 FAK Jakov SLO 0+1+0+0 +1:40.1 27
15 25 GUIGONNAT Antonin FRA 0+0+0+1 +1:42.6 26
16 10 WRIGHT Campbell USA 0+2+0+2 +1:50.7 25
17 18 LANGER Thierry BEL 1+0+0+1 +1:52.2 24
18 12 PONSILUOMA Martin SWE 2+1+1+2 +2:03.4 23
19 16 HOFER Lukas ITA 0+0+1+1 +2:04.8 22
20 36 FILLON MAILLET Quentin FRA 1+1+1+1 +2:05.2 21
21 32 HORN Philipp GER 1+0+0+0 +2:05.2 20
22 26 MARECEK Jonas CZE 0+0+0+0 +2:07.2 19
23 41 CHRISTIANSEN Vetle Sjaastad NOR 0+0+0+1 +2:07.4 18
24 20 TODEV Blagoy BUL 0+0+1+0 +2:12.2 17
25 38 KAISER Simon GER 0+1+1+0 +2:12.7 16
26 34 HORNIG Vitezslav CZE 0+1+1+0 +2:15.6 15
27 19 FINELLO Jeremy SUI 2+0+3+1 +2:36.5 14
28 4 STROEMSHEIM Endre NOR 3+1+0+0 +2:39.1 13
29 28 RASTORGUJEVS Andrejs LAT 0+0+1+0 +2:46.3 12
30 35 EDER Simon AUT 0+0+1+0 +2:50.6 11
31 9 HARTWEG Niklas SUI 1+4+0+1 +2:55.6 10
32 51 CLAUDE Florent BEL 0+0+0+0 +3:00.7 9
33 31 DOVZAN Miha SLO 1+0+1+0 +3:03.8 8
34 60 KUEHN Johannes GER 0+0+1+1 +3:06.4 7
35 30 BADACZ Konrad POL 0+0+2+0 +3:09.1 6
36 23 NELIN Jesper SWE 1+1+1+2 +3:20.9 5
37 46 ILIEV Vladimir BUL 0+2+0+1 +3:23.8 4
38 58 RANTA Jaakko FIN 0+0+0+0 +3:26.3 3
39 27 KRCMAR Michal CZE 1+0+1+3 +3:26.5 2
40 45 CLAUDE Emilien FRA 0+2+1+1 +3:42.0 1
41 49 PLANKO Lovro SLO 2+1+1+0 +3:44.7 -
42 42 LEITNER Felix AUT 0+0+1+0 +3:49.4 -
43 22 BIONAZ Didier ITA 3+1+1+1 +3:51.6 -
44 29 GUNKA Jan POL 3+1+0+1 +4:04.0 -
45 33 MANDZYN Vitalii UKR 0+0+3+1 +4:09.2 -
46 48 DOHERTY Sean USA 1+0+1+2 +4:10.3 -
47 37 HIIDENSALO Olli FIN 1+1+0+2 +4:10.6 -
48 39 DUDCHENKO Anton UKR 2+1+0+2 +4:15.3 -
49 40 BURKHALTER Joscha SUI 1+1+1+2 +4:17.2 -
50 52 VIDMAR Anton SLO 1+0+0+1 +4:23.6 -
51 55 GERMAIN Maxime USA 1+2+1+1 +4:36.2 -
52 53 CAPPELLARI Daniele ITA 0+0+1+0 +4:38.7 -
53 54 BRANDT Viktor SWE 0+1+1+3 +4:43.1 -
54 50 BUTA George ROU 0+1+0+0 +4:44.2 -
55 56 PLETZ Logan CAN 0+1+0+1 +5:14.3 -
56 47 STEFANSSON Malte SWE 0+2+3+3 +5:29.7 -
57 44 HARJULA Tuomas FIN 1+1+1+2 +5:40.2 -
58 57 DANUSER Dajan SUI 1+3+0+2 +6:51.4 -
- 43 LEGOVIC Matija CRO - - -
- 59 STROLIA Vytautas LTU - - -
Response time: 0.081s