Home Competition:Mixed Relay (M+W)

Results: 4x6km Mixed Relay (M+W), BMW IBU World Cup Biathlon, stage 1, Oestersund, Sweden, 30 November 2025, 17:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 FRANCE FRA 0+2 0+4 0.0 90 -
1 2 1 JACQUELIN Emilien FRA 0+0 0+3 +0.1 -
1 2 2 PERROT Eric FRA 0+1 0+1 +6.0 -
1 2 3 BRAISAZ-BOUCHET Justine FRA 0+1 0+0 +0.2 -
1 2 4 JEANMONNOT Lou FRA 0+0 0+0 0.0 -
2 5 ITALY ITA 0+1 0+7 +25.2 75 -
2 5 1 GIACOMEL Tommaso ITA 0+1 0+3 0.0 -
2 5 2 HOFER Lukas ITA 0+0 0+0 +5.5 -
2 5 3 WIERER Dorothea ITA 0+0 0+3 +10.0 -
2 5 4 VITTOZZI Lisa ITA 0+0 0+1 +25.2 -
3 3 NORWAY NOR 0+1 1+6 +1:05.3 65 -
3 3 1 STROEMSHEIM Endre NOR 0+0 0+2 +0.8 -
3 3 2 BOTN Johan-Olav NOR 0+0 0+0 0.0 -
3 3 3 KNOTTEN Karoline Offigstad NOR 0+0 0+1 0.0 -
3 3 4 TANDREVOLD Ingrid Landmark NOR 0+1 1+3 +1:05.3 -
4 12 FINLAND FIN 0+3 1+6 +1:45.8 55 -
4 12 1 HARJULA Tuomas FIN 0+0 0+1 +6.9 -
4 12 2 SEPPALA Tero FIN 0+2 0+1 +51.8 -
4 12 3 HAMALAINEN Inka FIN 0+0 1+3 +1:48.5 -
4 12 4 MINKKINEN Suvi FIN 0+1 0+1 +1:45.8 -
5 9 CZECHIA CZE 0+2 0+3 +1:46.1 50 -
5 9 1 HORNIG Vitezslav CZE 0+0 0+2 +35.7 -
5 9 2 KRCMAR Michal CZE 0+0 0+1 +1:18.2 -
5 9 3 VOBORNIKOVA Tereza CZE 0+2 0+0 +1:47.8 -
5 9 4 DAVIDOVA Marketa CZE 0+0 0+0 +1:46.1 -
6 19 UNITED STATES USA 0+4 0+8 +1:54.0 45 -
6 19 1 GERMAIN Maxime USA 0+0 0+3 +2.9 -
6 19 2 WRIGHT Campbell USA 0+2 0+0 +0.8 -
6 19 3 LEVINS Chloe USA 0+2 0+2 +1:15.1 -
6 19 4 IRWIN Deedra USA 0+0 0+3 +1:54.0 -
7 1 SWEDEN SWE 0+2 3+8 +2:03.0 41 -
7 1 1 NELIN Jesper SWE 0+0 1+3 +50.5 -
7 1 2 PONSILUOMA Martin SWE 0+2 2+3 +2:15.1 -
7 1 3 GESTBLOM Linn SWE 0+0 0+1 +2:13.7 -
7 1 4 OEBERG Hanna SWE 0+0 0+1 +2:03.0 -
8 4 GERMANY GER 1+6 1+3 +2:24.5 37 -
8 4 1 STRELOW Justus GER 0+1 0+0 +0.3 -
8 4 2 KAISER Simon GER 1+3 0+0 +1:11.5 -
8 4 3 HETTICH-WALZ Janina GER 0+1 0+0 +1:13.8 -
8 4 4 TANNHEIMER Julia GER 0+1 1+3 +2:24.5 -
9 7 AUSTRIA AUT 0+4 0+4 +2:34.1 34 -
9 7 1 MUEHLBACHER Fredrik AUT 0+2 0+1 +50.4 -
9 7 2 KOMATZ David AUT 0+1 0+1 +1:36.3 -
9 7 3 JUPPE Anna AUT 0+0 0+1 +1:48.7 -
9 7 4 GANDLER Anna AUT 0+1 0+1 +2:34.1 -
10 15 SLOVAKIA SVK 0+3 0+5 +2:37.2 31 -
10 15 1 SKLENARIK Tomas SVK 0+1 0+2 +46.9 -
10 15 2 BORGULA Jakub SVK 0+0 0+2 +1:36.0 -
10 15 3 BATOVSKA FIALKOVA Paulina SVK 0+1 0+1 +2:14.2 -
10 15 4 KUZMINA Anastasiya SVK 0+1 0+0 +2:37.2 -
11 13 SLOVENIA SLO 0+3 0+9 +2:46.0 30 -
11 13 1 PLANKO Lovro SLO 0+1 0+1 +22.3 -
11 13 2 VIDMAR Anton SLO 0+0 0+2 +1:20.4 -
11 13 3 LAMPIC Anamarija SLO 0+1 0+3 +1:23.6 -
11 13 4 REPINC Lena SLO 0+1 0+3 +2:46.0 -
12 16 BELGIUM BEL 0+5 0+5 +3:04.0 29 -
12 16 1 CLAUDE Florent BEL 0+2 0+2 +50.6 -
12 16 2 BEAUVAIS Cesar BEL 0+3 0+2 +2:14.8 -
12 16 3 CLOETENS Maya BEL 0+0 0+1 +2:32.2 -
12 16 4 LIE Lotte BEL 0+0 0+0 +3:04.0 -
13 11 BULGARIA BUL 0+4 0+4 +3:21.3 28 -
13 11 1 ZASHEV Vasil BUL 0+3 0+1 +1:22.6 -
13 11 2 ILIEV Vladimir BUL 0+0 0+2 +2:15.1 -
13 11 3 TODOROVA Milena BUL 0+1 0+1 +2:28.1 -
13 11 4 HRISTOVA Lora BUL 0+0 0+0 +3:21.3 -
14 17 ESTONIA EST 0+2 0+3 +3:25.2 27 -
14 17 1 SIIMER Kristo EST 0+1 0+1 +33.4 -
14 17 2 KEHVA Mark-Markos EST 0+1 0+0 +1:20.2 -
14 17 3 TOMINGAS Tuuli EST 0+0 0+2 +2:49.0 -
14 17 4 ERMITS Regina EST 0+0 0+0 +3:25.2 -
15 6 SWITZERLAND SUI 0+6 0+7 +4:02.8 26 -
15 6 1 PACAL James SUI 0+1 0+1 +50.9 -
15 6 2 BURKHALTER Joscha SUI 0+2 0+3 +2:06.0 -
15 6 3 GASPARIN Aita SUI 0+1 0+2 +2:51.2 -
15 6 4 HAECKI-GROSS Lena SUI 0+2 0+1 +4:02.8 -
16 14 CANADA CAN 0+3 1+5 +4:06.1 25 -
16 14 1 PLETZ Logan CAN 0+0 0+1 +41.7 -
16 14 2 FLEMING Jasper CAN 0+2 0+0 +1:46.1 -
16 14 3 PEIFFER Benita CAN 0+1 1+3 +3:17.5 -
16 14 4 ROUSSEAU Shilo CAN 0+0 0+1 +4:06.1 -
17 10 POLAND POL 0+7 0+9 +5:01.8 24 -
17 10 1 GUNKA Jan POL 0+3 0+2 +41.5 -
17 10 2 BADACZ Konrad POL 0+0 0+3 +1:37.5 -
17 10 3 NEDZA-KUBINIEC Anna POL 0+1 0+3 +3:21.1 -
17 10 4 ZUK Kamila POL 0+3 0+1 +5:01.8 -
18 8 UKRAINE UKR 2+5 0+5 +5:18.3 23 -
18 8 1 TSYMBAL Bogdan UKR 0+0 0+3 +32.6 -
18 8 2 BORKOVSKYI Bohdan UKR 0+0 0+1 +1:27.5 -
18 8 3 MERKUSHYNA Anastasiya UKR 2+3 0+1 +3:52.5 -
18 8 4 DMYTRENKO Khrystyna UKR 0+2 0+0 +5:18.3 -
19 18 LITHUANIA LTU 0+1 0+6 +6:06.5 22 -
19 18 1 STROLIA Vytautas LTU 0+0 0+0 +10.6 -
19 18 2 DOMBROVSKI Karol LTU 0+0 0+3 +2:06.8 -
19 18 3 KOCERGINA Natalja LTU 0+1 0+2 +4:02.4 -
19 18 4 ZHURAUSKAITE Lidiia LTU 0+0 0+1 +6:06.5 -
20 23 CHINA CHN 0+2 2+6 +7:14.3 21 -
20 23 1 YAN Xingyuan CHN 0+0 0+1 +44.6 -
20 23 2 GU Cang CHN 0+1 2+3 +3:27.9 - -
20 23 3 MENG Fanqi CHN 0+1 0+0 +4:49.7 -
20 23 4 TANG Jialin CHN 0+0 0+2 +7:14.3 -
21 21 LATVIA LAT 0+8 3+10 +7:17.1 20 -
21 21 1 PATRIJUKS Aleksandrs LAT 0+3 0+3 +1:43.0 -
21 21 2 MISE Edgars LAT 0+2 0+2 +3:30.6 -
21 21 3 BENDIKA Baiba LAT 0+2 0+2 +4:29.3 -
21 21 4 BULINA Sanita LAT 0+1 3+3 +7:17.1 -
22 20 ROMANIA ROU - - 19 -
22 20 1 FLORE Raul ROU 0+0 0+0 +58.1 -
22 20 2 COLTEA George ROU 0+2 1+3 +3:13.1 -
22 20 3 MEZDREA Andreea ROU 0+1 0+0 +4:20.3 -
22 20 4 RIMBEU Adelina ROU - - -
23 22 KAZAKHSTAN KAZ - - 18 -
23 22 1 BAUER Kirill KAZ 0+3 0+3 +1:59.7 -
23 22 2 DYUSSENOV Asset KAZ 0+2 0+2 +3:03.7 -
23 22 3 RAKISHEVA Aisha KAZ 0+0 0+3 - -
23 22 4 YEGOROVA Polina KAZ - - -
- 8 4 HORODNA Olena UKR - - -
Response time: 0.138s