Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon, stage 3, Annecy-Le Grand Bornand, France, 20 December 2025, 15:45

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 BOTN Johan-Olav NOR 0+0+0+0 0.0 90
2 3 JACQUELIN Emilien FRA 1+1+1+0 +17.6 75
3 2 DALE-SKJEVDAL Johannes NOR 0+0+0+2 +17.9 65
4 8 PERROT Eric FRA 1+0+0+0 +18.3 55
5 6 SAMUELSSON Sebastian SWE 3+1+0+0 +22.5 50
6 7 PONSILUOMA Martin SWE 0+1+2+0 +24.7 45
7 1 CHRISTIANSEN Vetle Sjaastad NOR 1+1+0+0 +38.4 41
8 11 LAEGREID Sturla Holm NOR 0+0+1+1 +1:12.8 37
9 19 EDER Simon AUT 0+0+0+0 +1:18.6 34
10 10 NAWRATH Philipp GER 1+1+0+1 +1:19.5 31
11 14 HIIDENSALO Olli FIN 0+1+0+0 +1:19.8 30
12 9 HORNIG Vitezslav CZE 0+0+1+2 +1:20.8 29
13 31 GUNKA Jan POL 0+0+1+0 +1:21.5 28
14 20 FILLON MAILLET Quentin FRA 2+0+1+1 +1:21.9 27
15 24 GIACOMEL Tommaso ITA 0+0+2+0 +1:22.0 26
16 21 WRIGHT Campbell USA 0+0+1+1 +1:27.6 25
17 16 CLAUDE Fabien FRA 1+0+1+1 +1:46.3 24
18 5 BAKKEN Sivert Guttorm NOR 2+1+0+0 +1:49.2 23
19 17 BURKHALTER Joscha SUI 0+1+1+0 +1:50.8 22
20 30 LOMBARDOT Oscar FRA 0+0+2+0 +1:52.1 21
21 12 NELIN Jesper SWE 1+1+1+1 +1:52.5 20
22 15 SEPPALA Tero FIN 1+1+0+1 +1:52.9 19
23 13 STRELOW Justus GER 0+0+0+2 +2:06.8 18
24 48 KARLIK Mikulas CZE 0+1+0+1 +2:09.2 17
25 43 BADACZ Konrad POL 0+0+0+0 +2:10.4 16
26 26 SIIMER Kristo EST 0+0+0+1 +2:11.8 15
27 25 KRCMAR Michal CZE 0+0+2+1 +2:12.2 14
28 49 MANDZYN Vitalii UKR 0+2+0+0 +2:22.0 13
29 44 PIDRUCHNYI Dmytro UKR 0+1+1+0 +2:25.1 12
30 33 MARECEK Jonas CZE 0+0+0+0 +2:36.8 11
31 38 HARJULA Tuomas FIN 0+1+0+1 +2:50.4 10
32 51 RIETHMUELLER Danilo GER 0+2+1+1 +2:54.4 9
33 57 UNTERWEGER Dominic AUT 0+0+0+0 +3:01.8 8
34 18 ZOBEL David GER 1+0+1+2 +3:06.1 7
35 56 STALDER Sebastian SUI 1+0+1+0 +3:10.0 6
36 54 FREY Isak NOR 0+0+0+1 +3:22.0 5
37 47 STEFANSSON Malte SWE 0+2+1+2 +3:23.7 4
38 42 INVENIUS Otto FIN 0+0+3+1 +3:27.4 3
39 34 BIRKENTALS Renars LAT 2+0+0+2 +3:38.8 2
40 50 LANGER Thierry BEL 0+0+1+1 +3:47.9 1
41 23 KAISER Simon GER 2+2+1+1 +4:01.7 -
42 27 STROLIA Vytautas LTU 1+1+0+2 +4:04.9 -
43 52 DOVZAN Miha SLO 0+1+0+1 +4:09.8 -
44 45 LESIUK Taras UKR 1+0+1+1 +4:14.3 -
45 29 SJOKVIST Henning SWE 1+1+2+1 +4:18.3 -
46 28 BORKOVSKYI Bohdan UKR 2+1+0+1 +4:18.3 -
47 46 RASTORGUJEVS Andrejs LAT 0+0+2+2 +4:28.5 -
48 32 ANDERSSON Oscar SWE 0+0+2+2 +4:29.5 -
49 36 YAN Xingyuan CHN 0+0+2+2 +4:33.6 -
50 55 KEHVA Mark-Markos EST 0+1+2+1 +4:42.0 -
51 35 HORN Philipp GER 2+1+2+3 +4:42.3 -
52 41 MUELLAUER Fabian AUT 0+2+2+3 +4:47.7 -
53 37 SCHOMMER Paul USA 0+2+1+2 +4:50.6 -
54 53 JEFFERIES Jacques FRA 1+0+1+1 +5:04.9 -
55 39 DOHERTY Sean USA 2+1+1+2 +5:20.8 -
56 59 ZAWOL Marcin POL 1+1+1+0 +6:20.3 -
- 40 PLANKO Lovro SLO - - -
- 22 HOFER Lukas ITA - - -
- 58 GALICA Grzegorz POL - - -
- 60 BUTA George ROU - - -
Response time: 0.139s