Loading...

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon, stage 9, Oslo Holmenkollen, Norway, 21 March 2026, 17:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 LAEGREID Sturla Holm NOR 0+0+0+0 0.0 90
2 3 PERROT Eric FRA 0+0+0+0 0.0 75
3 2 JACQUELIN Emilien FRA 0+1+0+1 +1:11.2 65
4 4 PONSILUOMA Martin SWE 0+2+0+1 +1:25.3 55
5 6 BOTN Johan-Olav NOR 0+0+1+0 +1:34.1 50
6 5 CHRISTIANSEN Vetle Sjaastad NOR 2+1+0+0 +2:18.2 45
7 9 FREY Isak NOR 1+0+1+0 +2:24.8 41
8 18 HARTWEG Niklas SUI 0+1+1+0 +2:24.9 37
9 13 STRELOW Justus GER 1+0+0+0 +2:30.1 34
10 32 PATUREL Gaetan FRA 0+0+0+0 +2:39.5 31
11 35 CLAUDE Fabien FRA 0+0+0+0 +2:41.8 30
12 7 SAMUELSSON Sebastian SWE 1+1+2+0 +2:42.9 29
13 11 WRIGHT Campbell USA 0+0+0+2 +2:44.8 28
14 27 ASPENES Sverre Dahlen NOR 2+0+0+0 +2:47.9 27
15 8 NAWRATH Philipp GER 0+2+2+0 +2:48.2 26
16 19 DALE-SKJEVDAL Johannes NOR 0+0+1+2 +2:49.5 25
17 10 KRCMAR Michal CZE 0+0+1+1 +2:49.9 24
18 17 MANDZYN Vitalii UKR 0+0+0+1 +2:51.9 23
19 14 FILLON MAILLET Quentin FRA 2+0+1+0 +2:58.3 22
20 15 LOMBARDOT Oscar FRA 0+1+2+0 +3:08.2 21
21 20 ULDAL Martin NOR 1+1+2+0 +3:16.4 20
22 16 KARLIK Mikulas CZE 2+0+0+1 +3:17.9 19
23 23 HOFER Lukas ITA 0+0+0+2 +3:18.9 18
24 30 FINELLO Jeremy SUI 0+1+2+0 +3:22.3 17
25 28 SEPPALA Tero FIN 0+0+1+1 +3:42.5 16
26 22 BIONAZ Didier ITA 1+0+2+1 +3:43.8 15
27 34 STROLIA Vytautas LTU 0+1+0+0 +3:45.1 14
28 21 LOZBERS Rihards LAT 2+0+0+1 +3:46.5 13 -
29 42 HEIKKINEN Arttu FIN 0+1+1+0 +3:48.7 12
30 26 VIDMAR Anton SLO 0+1+1+0 +3:48.9 11
31 12 HORN Philipp GER 1+1+1+2 +4:02.0 10
32 45 HORNIG Vitezslav CZE 0+0+2+0 +4:02.5 9
33 44 BRAUNHOFER Patrick ITA 0+1+0+0 +4:18.4 8
34 41 HARJULA Tuomas FIN 1+1+0+1 +4:33.2 7
35 25 SUHRKE Ole NOR 1+2+2+0 +4:42.4 6 -
36 29 SIIMER Kristo EST 0+2+1+0 +4:44.7 5
37 37 RASTORGUJEVS Andrejs LAT 0+0+1+2 +4:44.7 4
38 52 KEHVA Mark-Markos EST 0+0+0+0 +4:52.4 3
39 24 SCHASER Franz GER 0+1+2+2 +4:55.0 2 -
40 50 BIRKENTALS Renars LAT 1+0+1+0 +4:56.4 1
41 51 NELIN Jesper SWE 1+0+1+1 +4:59.1 -
42 33 SHAMAEV Dmitrii ROU 1+0+1+1 +4:59.8 -
43 36 BRANDT Viktor SWE 0+1+2+0 +5:01.8 -
44 40 STALDER Sebastian SUI 1+2+0+1 +5:02.1 -
45 31 BURKHALTER Joscha SUI 2+0+1+0 +5:04.0 -
46 55 FRATZSCHER Lucas GER 0+0+1+1 +5:07.2 -
47 53 GERMAIN Maxime USA 0+1+3+0 +5:29.4 -
48 58 PFUND Leonhard GER 1+0+0+2 +5:38.4 - -
49 54 ROMANIN Nicola ITA 1+1+0+1 +6:06.2 - -
50 59 STEFANSSON Malte SWE 1+2+0+1 +6:08.3 -
51 39 MATKO Martin SVK 1+1+3+2 +6:10.4 - -
52 56 UNTERWEGER Dominic AUT 2+0+0+1 +6:13.6 -
53 49 SCHOMMER Paul USA 0+3+0+0 +6:44.5 -
54 48 SEIDL Elias GER 1+3+2+0 +6:53.2 - -
- 46 MAGAZEEV Pavel MDA 3+2+2 - -
- 47 CRNKOVIC Kresimir CRO 2+2+3 - -
- 43 ILIEV Vladimir BUL - - -
- 38 COLTEA George ROU - - -
- 57 FOMIN Maksim LTU 3+2+2 - -
- 60 RUNNALLS Adam CAN 1+0+3 - -