Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, World Championship Biathlon 1975, stage 1, Antholz-Anterselva, Italy, 14 February 1975, 03:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 24 IKOLA Heikki FIN 0+2+0+0 0.0 - -
2 32 KRUGLOV Nikolai Sen. RUS 0+1+2+0 +39.0 - -
3 44 SAIRA Esko FIN 0+1+2+0 +1:16.5 - -
4 20 SVENDSBERGET Tor NOR 1+0+2+0 +1:28.6 - -
5 31 NIEDERMEIER Josef GER 0+0+0+3 +1:31.6 - -
6 58 GEYER Manfred GER 0+2+0+2 +2:29.1 - -
7 36 TIKHONOV Alexander RUS 0+4+0+2 +2:32.5 - -
8 21 SIEBERT Klaus GER 2+2+2+0 +3:04.9 - -
9 67 USHAKOV Alexander URS 1+1+2+0 +3:22.9 - -
10 47 IBU 0+0+1+1 +3:32.5 - -
12 19 BERTIN Willy ITA 1+2+0+3 +4:15.4 - -
14 46 BARTNICK Guenther GER 1+1+0+4 +4:23.4 - -
15 37 ARPIN Rene FRA 2+1+2+0 +4:35.4 - -
16 8 KRIZ Antonin TCH 3+0+0+3 +4:40.3 - -
17 25 SUESSLI Hansruedi SUI 0+2+0+0 +4:42.1 - -
18 6 MENZ Karl Heinz GDR 1+2+3+2 +5:07.2 - -
19 53 KECK Josef FRG 2+2+0+2 +5:34.2 - -
21 29 GRUET-MASSON Aimé FRA 3+2+0+0 +6:27.6 - -
22 22 ADOLFSSON Sune SWE 0+3+0+2 +6:41.9 - -
23 34 RAPACZ Andrzej POL 1+3+1+2 +6:45.4 - -
24 7 SZPUNAR Jan POL 1+1+1+2 +6:46.1 - -
25 60 CLEMENTI Pierantonio ITA 1+0+0+2 +6:49.9 - -
26 13 ARVIDSSON Lars Göran SWE 1+1+1+2 +6:53.1 - -
27 45 HOVDA Kjell NOR 2+0+2+2 +7:00.5 - -
28 26 HIRST Macolm GBR 2+1+0+3 +7:27.1 - -
29 28 MORTON John USA 1+4+0+0 +8:27.4 - -
30 65 HALONEN Simo FIN 4+1+1+2 +8:45.7 - -
31 3 MEHRINGER Heinrich FRG 2+2+4+1 +8:49.3 - -
32 16 SUUTARINEN Juhani FIN 1+3+4+2 +9:09.3 - -
33 30 FONTANA Victor ROM 1+2+2+0 +9:13.7 - -
36 1 JOHANSEN Sigleif NOR 4+4+1+2 +10:18.9 - -
38 66 TRUCHAN Wojciech POL 1+3+2+3 +10:34.3 - -
39 63 WADMAN Torsten SWE 4+2+0+2 +10:38.0 - -
40 42 HACEK Lubos TCH 1+0+3+2 +10:48.7 - -
41 9 STEGEN Art USA 1+2+1+0 +10:49.7 - -
42 17 KIMURA Bungo JPN 1+0+1+2 +10:51.6 - -
45 61 VIRY Jean Claude FRA 1+3+1+2 +11:07.2 - -
47 56 SHIRATE Yoshiyuki JPN 2+2+1+2 +11:24.1 - -
48 62 HANSEN Terje NOR 2+1+2+5 +12:00.4 - -
49 43 WEISS Luigi ITA 6+1+4+2 +12:00.6 - -
51 48 NELSON Lyle USA 2+4+3+2 +12:23.3 - -
53 41 FARBMACHER Hansjoerg AUT 4+2+0+0 +12:32.2 - -
54 64 DASCUOLIUS Peter USA 2+1+2+2 +12:32.8 - -
55 40 TODOROV Ilija BUL 1+4+1+1 +12:55.0 - -
56 49 STEVENS Jeffrey GBR 0+2+0+1 +14:25.7 - -
57 10 ARNAUD Patrick FRA 4+5+0+1 +15:20.3 - -
58 14 GALLI Andreas SUI 3+4+3+2 +15:53.9 - -
59 50 LANTZ Mats-Ake SWE 1+1+1+1 +15:59.5 - -
60 51 BRUNNER Paul SUI 4+3+2+6 +17:22.8 - -
61 12 FUX Manfred AUT 3+1+2+3 +18:04.0 - -
62 35 SIEGELE Hans AUT 4+4+2+1 +19:45.1 - -
64 57 FERGUSON Graeme GBR 2+3+3+4 +20:53.1 - -
65 59 KRONDORFER Josef AUT 0+3+1+6 +24:29.8 - -
Response time: 0.056s