Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, World Championship Men, stage __, Oslo Holmenkollen, Norway, 22 February 1986, 15:01

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 31 MEDVEDTSEV Valeriy RUS 0+0 0.0 - -
2 70 SCHULER Franz AUT 0+1 +52.5 - -
3 41 SEHMISCH Andre GER 0+1 +57.1 - -
4 48 PASSLER Johann ITA 1+1 +58.0 - -
5 45 MATOUS Jan CZE 0+0 +58.7 - -
6 5 TASCHLER Gottlieb ITA 0+0 +59.1 - -
7 62 JACOB Matthias GER 1+1 +1:01.5 - -
8 64 ROETSCH Frank Peter GDR 1+0 +1:02.3 - -
9 51 PIIPONEN Tapio FIN 1+0 +1:06.1 - -
10 22 EDER Alfred AUT 0+1 +1:10.2 - -
11 13 HOLUBEC Jiri CZE 0+1 +1:15.4 - -
12 67 KVALFOSS Eirik NOR 1+2 +1:18.3 - -
13 74 ZINGERLE Andreas ITA 1+1 +1:31.7 - -
14 26 HAK Zdenek CZE 1+2 +1:38.6 - -
15 80 SIMUNEK Jaromir CZE 1+0 +1:42.1 - -
16 11 PICHLER Walter GER 1+1 +1:44.4 - -
17 34 FISCHER Fritz GER 1+3 +1:46.7 - -
18 12 NEPEIN Andrei URS 0+4 +1:47.3 - -
19 72 VELITSCHKOV Vladimir BUL 0+1 +1:49.7 - -
20 9 WIRTH Juergen GER 0+1 +1:51.7 - -
21 43 HOERL Walter AUT 1+0 +1:51.8 - -
22 18 LENGAUER-STOCKNER Anton AUT 1+1 +1:52.0 - -
23 46 SLATEV Spas BUL 1+1 +1:57.5 - -
24 28 ZINGERLE Eduard ITA 1+1 +2:08.0 - -
25 39 WESTLING Roger SWE 0+1 +2:09.7 - -
26 4 EINANG Geir NOR 0+1 +2:14.2 - -
27 52 FENNE Gisle NOR 1+0 +2:15.0 - -
28 69 KASHKAROV Juri RUS 2+2 +2:16.5 - -
29 40 MITEV Yuri BUL 1+0 +2:18.9 - -
30 73 TELLA Juha FIN 1+1 +2:21.3 - -
31 79 HUETTNER Florian GER 0+1 +2:27.9 - -
32 25 LAEHDE Antero FIN 1+1 +2:29.0 - -
33 24 URBANIAK Kazimier POL 1+0 +2:39.2 - -
34 33 IBU 2+2 +2:39.8 - -
35 60 CLAUDON Eric FRA 1+1 +2:43.5 - -
36 78 BEYELER Marius SUI 0+1 +2:46.1 - -
37 61 GECZI Tibor HUN 0+1 +2:52.6 - -
38 3 MAKITALO Ilkka FIN 0+4 +2:56.4 - -
39 50 THOMPSON Josh USA 1+2 +2:58.0 - -
40 2 RUPERTUS Glenn CAN 1+1 +3:01.7 - -
41 57 GRENEMARK Karl-Gunnar SWE 0+4 +3:07.3 - -
42 14 HOEGLUND Tommy SWE 0+3 +3:07.6 - -
43 38 STEINER Ernst SUI 0+1 +3:09.7 - -
44 23 NELSON Lyle USA 3+0 +3:19.6 - -
45 68 MANNELQUIST Anders SWE 0+2 +3:20.3 - -
46 29 MOUGEL Francis FRA 2+2 +3:28.3 - -
48 30 YAMASE Isao JPN 0+2 +3:35.6 - -
49 16 DIMITROV Georgi BUL 0+2 +3:36.2 - -
51 54 PLAMONDON Charles CAN 1+2 +3:39.1 - -
54 55 BULYGIN Sergei BLR 3+4 +3:56.5 - -
55 59 KNOBEL Hanspeter SUI 0+1 +3:57.6 - -
56 42 SHIMOBAYASHI Katsuhiro JPN 2+3 +3:58.1 - -
57 20 BLOND Xavier FRA 0+2 +4:07.7 - -
58 76 DUMONT Christian FRA 4+0 +4:08.1 - -
59 8 DOMBROVSKIS Rai USA 3+1 +4:21.3 - -
60 49 KING Trevor GBR 2+1 +4:22.0 - -
61 7 NAKAMURA Tadashi JPN 2+3 +4:27.9 - -
62 63 EBERLE Glen USA 2+0 +4:29.7 - -
64 71 SATO Hirohide JPN 1+3 +4:45.1 - -
66 81 BODZIANA Miecyslaw POL 0+2 +4:48.7 - -
67 1 HORVATH Janos HUN 1+1 +4:58.0 - -
69 65 LEAT Pete GBR 1+1 +5:21.9 - -
70 36 MAYER Gabor HUN 2+1 +5:23.4 - -
71 66 LIHI Jozsef HUN 2+1 +5:48.8 - -
72 73 PAUL Andrew AUS 2+1 +6:26.9 - -
73 53 TONKIN Peter AUS 2+2 +8:11.1 - -
74 19 HWANG Byung-Dai KOR 2+2 +8:45.0 - -
75 20 FLINT Hermann NED 2+4 +9:44.4 - -
76 32 BUTLER Evan AUS 2+4 +10:39.9 - -
78 37 SEBRECHTS Peter NED 3+5 +11:39.2 - -
- 44 ANGERER Peter GER 1+0 - - -
Response time: 0.054s