Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, World Cup Biathlon 5, stage 5, Boden, Sweden, 15 March 1986, 13:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 52 JACOB Matthias GER 0+0 0.0 - -
2 39 ANTONOV Sergej URS 0+0 +5.8 - -
3 54 KVALFOSS Eirik NOR 1+0 +30.3 - -
4 56 SEHMISCH Andre GER 1+1 +1:10.8 - -
5 53 IBU 0+1 +1:15.8 - -
6 13 VASILYEV Dmitry RUS 1+0 +1:33.1 - -
7 45 MATOUS Jan CZE 1+0 +1:39.5 - -
8 29 PIIPONEN Tapio FIN 0+0 +1:42.2 - -
9 21 KASHKAROV Juri RUS 0+1 +1:43.4 - -
10 25 EDER Alfred AUT 0+1 +1:48.9 - -
11 36 ZINGERLE Andreas ITA 1+1 +1:52.1 - -
12 46 MAEKIKYROE Toivo FIN 2+2 +2:08.8 - -
13 62 PASSLER Johann ITA 1+0 +2:09.1 - -
14 10 MOISEJEFF Risto FIN 1+1 +2:09.8 - -
15 44 EINANG Geir NOR 0+0 +2:13.5 - -
16 55 HAUSWALD Steffen GER 0+0 +2:13.6 - -
17 5 PICHLER Walter GER 0+0 +2:15.4 - -
18 38 FISCHER Fritz GER 1+2 +2:17.6 - -
19 22 WIRTH Juergen GER 0+0 +2:20.1 - -
20 34 ANGERER Peter GER 0+3 +2:31.0 - -
21 49 ELORANTA Harri FIN 2+1 +2:35.6 - -
22 15 JAEAESKELAINEN Arto FIN 0+2 +2:36.5 - -
23 17 HAK Zdenek CZE 0+2 +2:53.1 - -
24 58 MAKITALO Ilkka FIN 3+0 +3:04.3 - -
25 24 MOUGEL Francis FRA 1+2 +3:06.8 - -
26 60 SKATTEBO Tor NOR 0+2 +3:12.8 - -
27 3 FENNE Gisle NOR 0+3 +3:15.3 - -
28 4 FLANDIN Herve FRA 1+1 +3:22.0 - -
29 61 DOCKNER Siegfried AUT 2+1 +3:22.5 - -
30 31 WUDY Franz FRG 0+1 +3:23.6 - -
31 35 THOMASSEN Biarne NOR 1+2 +3:29.2 - -
32 9 MANNELQUIST Anders SWE 0+3 +3:34.1 - -
33 11 SCHULER Franz AUT 2+0 +3:37.2 - -
34 43 ANDERSSON Leif SWE 1+1 +3:39.0 - -
35 40 HOERL Walter AUT 0+2 +3:42.1 - -
36 18 RUPERTUS Glenn CAN 0+1 +3:45.5 - -
39 8 DIETZ Maik GDR 0+0 +4:08.0 - -
40 50 STEINIGEN Jens GER 2+3 +4:13.9 - -
41 16 TASCHLER Gottlieb ITA 2+2 +4:14.8 - -
42 59 FRITZENWENGER Herbert GER 2+2 +4:28.1 - -
43 51 WESTLING Roger SWE 1+3 +4:28.9 - -
44 41 DUMONT Christian FRA 0+0 +4:36.4 - -
45 63 MARÉCHAL Yves FRA 0+2 +4:50.4 - -
46 1 ZINGERLE Eduard ITA 1+3 +5:00.7 - -
47 32 LEAT Pete GBR 2+1 +5:08.3 - -
48 64 SJOEDEN Peter SWE 0+3 +5:09.4 - -
49 42 VELITSCHKOV Vladimir BUL 1+0 +5:16.8 - -
50 7 LAURENT Lionel FRA 0+0 +5:27.6 - -
51 27 CLAUDON Eric FRA 2+4 +5:30.6 - -
52 26 GRENEMARK Karl-Gunnar SWE 1+3 +5:33.1 - -
53 14 PAUL Andrew AUS 1+2 +5:49.5 - -
54 12 REX Ben GBR 0+2 +5:56.1 - -
55 33 PLAMONDON Charles CAN 2+3 +6:11.6 - -
56 37 KIEM Werner ITA 3+3 +6:23.6 - -
57 48 DAVIES Carl GBR 1+3 +6:49.9 - -
58 20 KING Trevor GBR 3+0 +6:50.7 - -
60 23 HOEGLUND Tommy SWE 1+1 +7:25.2 - -
61 28 LENGAUER-STOCKNER Anton AUT 3+4 +7:53.2 - -
62 57 BOMBERG Timothy GBR 3+3 +8:41.9 - -
63 6 BUTLER Evan AUS 3+1 +10:06.1 - -
Response time: 0.073s