Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, World Cup Biathlon 4, stage 4, Oslo Holmenkollen, Norway, 12 March 1988, 16:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 52 ROETSCH Frank Peter GDR 0+0 0.0 - -
2 42 ANGERER Peter GER 0+1 +36.4 - -
3 5 EINANG Geir NOR 0+1 +39.2 - -
4 43 FENNE Gisle NOR 2+0 +41.0 - -
5 40 MATOUS Jan CZE 0+1 +47.6 - -
6 34 ANTONOV Sergej URS 0+0 +47.8 - -
7 50 LOEBERG Frode NOR 1+1 +49.6 - -
8 47 FISCHER Fritz GER 0+1 +52.6 - -
9 53 ZINGERLE Andreas ITA 1+1 +53.0 - -
10 21 SEHMISCH Andre GER 2+0 +53.6 - -
11 58 PASSLER Johann ITA 2+2 +54.9 - -
12 44 WUDY Franz FRG 0+0 +55.0 - -
13 59 KVALFOSS Eirik NOR 0+4 +55.2 - -
14 46 MOUGEL Francis FRA 0+2 +1:03.2 - -
15 13 EDER Alfred AUT 2+1 +1:04.9 - -
16 62 DRACHEV Vladimir BLR 2+0 +1:15.6 - -
17 27 FRITZENWENGER Herbert GER 1+2 +1:18.4 - -
18 37 WIRTH Juergen GER 1+0 +1:22.3 - -
19 12 FISCHER Georg GER 1+3 +1:25.2 - -
20 61 THOMPSON Josh USA 0+0 +1:25.4 - -
21 57 LUCK Frank GER 1+1 +1:26.1 - -
22 23 PALLHUBER Wilfried ITA 2+1 +1:28.5 - -
23 25 HOLUBEC Jiri CZE 1+0 +1:32.1 - -
24 16 CLAUDON Eric FRA 0+0 +1:38.3 - -
25 54 GERBIER Thierry FRA 0+1 +1:44.8 - -
26 30 ELORANTA Harri FIN 0+1 +1:45.4 - -
27 4 NEPEIN Andrei URS 0+2 +1:52.3 - -
28 22 TYLDUM Jon Age NOR 2+0 +1:57.1 - -
29 36 HOFSTAETTER Bruno AUT 1+1 +1:57.7 - -
30 56 SCHULER Franz AUT 1+4 +2:01.0 - -
31 38 ANDERS Birk GDR 0+2 +2:02.9 - -
32 26 KHARITONOV Nikolai URS 1+1 +2:12.5 - -
33 18 LEITNER Egon AUT 0+3 +2:17.8 - -
33 35 KIEM Werner ITA 0+2 +2:17.8 - -
35 29 SJOEDEN Peter SWE 1+1 +2:21.4 - -
36 8 HOERL Walter AUT 1+1 +2:25.3 - -
37 3 DIETZ Maik GDR 2+1 +2:29.4 - -
38 14 GLIMSDAL Sylfest NOR 2+3 +2:30.0 - -
39 7 TASCHLER Gottlieb ITA 2+0 +2:30.2 - -
40 51 REZTSOV Leonid URS 2+1 +2:31.5 - -
41 45 KASHKAROV Juri RUS 1+2 +2:33.1 - -
42 39 CAROW Willie USA 0+2 +2:34.2 - -
43 15 BLOND Xavier FRA 1+2 +2:35.9 - -
44 19 SCHREINER Curt USA 0+2 +2:37.7 - -
45 48 LAEHDE Antero FIN 0+1 +2:42.8 - -
46 2 GIACHINO Jean-Paul FRA 1+0 +2:58.8 - -
47 41 KARPOFF Ken CAN 0+1 +3:01.1 - -
48 6 JOHANSSON Ulf SWE 0+2 +3:07.2 - -
49 11 REX Ben GBR 1+1 +3:20.9 - -
50 1 KATAJA Kari FIN 1+1 +3:26.8 - -
51 55 REITER Ernst GER 0+3 +3:38.2 - -
52 32 FLANDIN Herve FRA 3+2 +3:39.4 - -
53 60 MANNELQUIST Anders SWE 0+3 +3:44.8 - -
54 20 DIXON Michael GBR 2+3 +3:53.8 - -
55 31 LENGAUER-STOCKNER Anton AUT 2+3 +4:16.6 - -
56 9 BINNING Darin USA 4+0 +4:23.6 - -
57 17 ANDERSSON Leif SWE 4+1 +4:33.2 - -
58 49 IBU 0+5 +5:46.9 - -
59 33 NICOLL Edward GBR 2+1 +6:08.0 - -
60 24 SEBRECHTS Peter NED 0+3 +7:21.2 - -
61 10 VAN MEERVELD Jean-Paul NED 0+1 +7:42.1 - -
Response time: 0.056s