Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, Olympic Winter Games, stage __, Calgary, Canada, 23 February 1988, 13:01

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 63 ROETSCH Frank Peter GDR 0+1 0.0 - -
2 50 MEDVEDTSEV Valeriy RUS 0+0 +15.6 - -
3 31 TCHEPIKOV Sergei RUS 0+0 +21.3 - -
4 10 ANDERS Birk GDR 0+2 +43.7 - -
5 42 SEHMISCH Andre GER 1+1 +44.2 - -
6 36 LUCK Frank GER 0+1 +49.5 - -
7 37 PIIPONEN Tapio FIN 0+1 +54.1 - -
8 49 PASSLER Johann ITA 1+1 +59.6 - -
9 69 VASILYEV Dmitry RUS 0+1 +1:01.6 - -
10 52 ANGERER Peter GER 0+2 +1:05.1 - -
11 28 EINANG Geir NOR 0+0 +1:05.2 - -
12 67 FISCHER Fritz GER 0+1 +1:17.8 - -
13 57 CARRARA Pieralberto ITA 2+0 +1:24.6 - -
14 64 LOEBERG Frode NOR 1+0 +1:24.8 - -
15 24 ZINGERLE Andreas ITA 1+1 +1:24.9 - -
16 56 MATOUS Jan CZE 0+1 +1:25.2 - -
17 53 SCHULER Franz AUT 0+1 +1:36.9 - -
18 11 KASHKAROV Juri RUS 1+2 +1:41.0 - -
19 34 REITER Ernst GER 2+0 +1:42.1 - -
20 45 KVALFOSS Eirik NOR 2+2 +1:43.8 - -
21 38 DIXON Michael GBR 0+0 +1:45.2 - -
22 9 LOEFGREN Mikael SWE 0+1 +1:52.9 - -
23 68 HOFSTAETTER Bruno AUT 0+1 +1:54.7 - -
24 23 KOS Tomas CZE 0+1 +2:05.4 - -
25 41 ELORANTA Harri FIN 2+1 +2:07.1 - -
26 18 HOECK Stefan GER 0+3 +2:18.1 - -
27 33 THOMPSON Josh USA 2+2 +2:19.6 - -
28 62 HOLUBEC Jiri CZE 0+3 +2:21.7 - -
29 65 VIDINOV Krasimir BUL 0+1 +2:23.0 - -
30 17 ISTAD Sverre NOR 1+4 +2:26.2 - -
30 47 NELSON Lyle USA 0+1 +2:26.2 - -
32 32 MOUGEL Francis FRA 1+2 +2:26.8 - -
33 13 MARCHESI Roberto ITA 0+2 +2:28.6 - -
34 32 RUPERTUS Glenn CAN 1+1 +2:30.5 - -
34 7 IBU 0+1 +2:30.5 - -
36 16 VODENICHAROV Hristo BUL 1+0 +2:32.4 - -
37 12 LEITNER Egon AUT 0+2 +2:34.3 - -
39 26 KODATE Misao JPN 1+1 +2:44.5 - -
40 21 EDER Alfred AUT 0+2 +2:49.2 - -
41 6 TELLA Juha FIN 2+1 +2:50.2 - -
42 60 LAEHDE Antero FIN 2+1 +2:51.8 - -
43 55 BOJILOV Vassil BUL 1+1 +2:58.4 - -
44 51 NAKAMURA Tadashi JPN 1+1 +3:03.3 - -
45 48 DAVIES Carl GBR 1+1 +3:04.0 - -
46 61 KARPOFF Ken CAN 0+1 +3:04.8 - -
47 43 SJOEDEN Peter SWE 1+1 +3:05.2 - -
48 25 KOVACS Zsolt HUN 0+0 +3:05.8 - -
49 71 CAROW Willie USA 1+3 +3:11.5 - -
50 2 SCHREINER Curt USA 2+1 +3:11.8 - -
51 1 DUMONT Christian FRA 1+1 +3:12.2 - -
52 29 FLANDIN Herve FRA 3+1 +3:13.3 - -
53 27 VELEPEC Jure SLO 2+0 +3:13.8 - -
54 22 WESTLING Roger SWE 1+3 +3:16.7 - -
55 44 PLAMONDON Charles CAN 2+1 +3:22.4 - -
56 54 BLOND Xavier FRA 2+1 +3:28.5 - -
57 72 ANDERSSON Leif SWE 3+1 +3:40.8 - -
59 14 SATO Koichi JPN 1+2 +4:35.0 - -
61 59 KING Trevor GBR 3+2 +4:52.4 - -
62 35 PAUL Andrew AUS 0+1 +5:28.5 - -
63 70 TAKIZAWA Akihiro JPN 3+2 +6:30.6 - -
65 20 GIRO Alejandro ARG 3+0 +8:47.3 - -
67 39 KIM Yong-Woon KOR 3+4 +10:10.5 - -
70 4 GIRO Gustavo ARG 3+3 +11:30.7 - -
72 15 ARCHILLA Elliot PUR 3+3 +22:39.3 - -
Response time: 0.062s